![]() |
Effective 16 February 1997 | |
|
|
|
Route 699 from Belgrave to Upwey
Departs from the terminus at Belgrave Railway Station and runs via
Belgrave-Gembrook Road, Belgrave-Hallam Road, Benson Street, Blair Road, Best Street, Grey Street, Station Street and McNicol Road to Tecoma
Railway Station, then via McNicol Road, Monbulk Road, Sandells Road,
Blackwood Street, Acacia Avenue, Durang Avenue, Alexander Avenue, The
Avenue, Mast Gully Road, Monbulk Road and Main Street to Upwey Railway
Station, then via Main Street, Morris Road, Griffiths Road, Kooringal
Road, Tasman Avenue, Forest Park Road, Morris Road, Glenfern Road,
Monbulk Road and Main Street to the terminus at Upwey Railway Station.
Route 699 from Upwey to Belgrave
Departs from the terminus at Upwey Railway Station and runs via Main
Street, Monbulk Road, Mast Gully Road, The Avenue and Alexander Avenue
then via the reverse of the route described above
to the terminus at Belgrave Railway Station.
|
| Trains from City Arrive Belgrave | Belgrave | Grey Street | Tecoma | Douglas Street | Upwey | Trains to City Depart Upwey | Griffiths Road | Ferndale Avenue | Upwey | Trains to City Depart Upwey |
|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | ||||||||||
| 7.53 | 8.25 | 8.35 | 8.38 | 8.50 | 8.55 | 9.00 | - | - | - | - |
| 9.05 | 9.25 | - | 9.28 | 9.35 | 9.40 | 9.51 | 9.45 | 9.52 | 10.00 | 10.21 |
| 10.26 | 10.45 | 10.50 | 10.52 | 10.57 | 11.05 | 11.21 | 11.10 | 11.17 | 11.25 | 11.51 |
| 11.26 | 11.50 | 11.55 | 11.58 | 12.07 | 12.15 | 12.21 | 12.20 | 12.27 | 12.35 | 12.51 |
| PM SERVICE | ||||||||||
| 12.56 | 1.20 | 1.25 | 1.28 | 1.37 | 1.45 | 1.51 | 1.50 | 1.57 | 2.05 | 2.21 |
| 2.26 | 2.45 | 2.50 | 2.52 | 3.00 | 3.05 | 3.21 | 3.15 | - | - | - |
| 4.44 | 5.00 | 5.05 | 5.07 | 5.15 | 5.20 | 5.33 | 5.30 | - | - | - |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 28 Oct 2008.
| Griffiths Road | Ferndale Avenue | Trains from City Arrive Upwey | Upwey | Douglas Street | Tecoma | Grey Street | Belgrave | Trains to City Depart Belgrave |
|---|---|---|---|---|---|---|---|---|
| AM SERVICE | ||||||||
| SH | S | 8.35 | 8.55 | 9.00 | 9.10 | 9.15 | 9.25 | 9.47 |
| 9.45 | 9.52 | 9.51 | 10.00 | 10.05 | 10.13 | 10.17 | 10.25 | 10.47 |
| 11.10 | 11.17 | 11.21 | 11.25 | 11.30 | 11.40 | - | 11.45 | 11.47 |
| PM SERVICE | ||||||||
| 12.20 | 12.27 | 12.21 | 12.35 | 12.40 | 12.50 | 12.55 | 1.00 | 1.17 |
| 1.50 | 1.57 | 1.51 | 2.05 | 2.10 | 2.15 | 2.20 | 2.30 | 2.27 |
| 3.15 | - | 3.21 | 3.20 | 3.25 | 3.30 | 3.35 | 3.40 | 3.47 |
| 5.30 | - | 5.33 | 5.35 | 5.40 | 5.50 | 5.55 | 6.05 | 6.16 |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 28 Oct 2008.
| Trains from City Arrive Belgrave | Belgrave | Grey Street | Tecoma | Douglas Street | Upwey | Trains to City Depart Upwey | Griffiths Road | Ferndale Avenue | Upwey | Trains to City Depart Upwey |
|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | ||||||||||
| 8.42 | 9.15 | - | 9.17 | 9.22 | 9.25 | 9.35 | 9.30 | 9.37 | 9.45 | 10.15 |
| 11.22 | 11.25 | 11.30 | 11.33 | 11.40 | 11.50 | 12.15 | 11.55 | 12.02 | - | - |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 01 Jan 2000.
| Griffiths Road | Ferndale Avenue | Trains from City Arrive Upwey | Upwey | Douglas Street | Tecoma | Grey Street | Belgrave | Trains to City Depart Belgrave |
|---|---|---|---|---|---|---|---|---|
| AM SERVICE | ||||||||
| 9.30 | 9.37 | 9.17 | 9.45 | 9.50 | 9.57 | 10.02 | 10.10 | 10.11 |
| 11.55 | 12.02 | - | - | - | - | - | 12.10 | 12.11 |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 01 Jan 2000.
|
|
|
||
|
Home | About Us | Coaches | Self Drive | Bus Timetables | Services | Links | Charter Query | Contact Us | Bulletin Board © 2004 U.S. Bus Lines. All Rights Reserved. Created by Pixeltech Design. |
||