![]() |
Effective 18 December 2000 | |
|
|
|
Route 698 from Upper Ferntree Gully to Olinda / Mt Dandenong Lookout
Departs from the terminus at Upper Ferntree Gully Railway Station and runs via Burwood Highway and Mount Dandenong Tourist Road to the terminus at Mount Dandenong Hotel, Olinda.
Route 698 from Mt Dandenong Lookout / Olinda to Upper Ferntree Gully
Departs from the terminus at Mount Dandenong Hotel, Olinda and runs via the reverse of the route described above
to the terminus at Upper Ferntree Railway Station.
|
| Mt Dandenong Lookout | Olinda | Sassafras | Sherbrooke Junction | Tremont | Upper Ferntree Junction | Trains to City Depart Upper Ferntree Gully |
|---|---|---|---|---|---|---|
| AM SERVICE | ||||||
| 6.37 | 6.42 | 6.45 | 6.50 | 7.00 | 7.04 | |
| 7.20 | 7.25 | 7.30 | 7.35 | 7.48 | 7.55 | |
| PM SERVICE | ||||||
| 3.30 | 3.35 | 3.40 | 3.43 | 3.48 | 3.58 | 4.22 |
| 5.23 | 5.28 | 5.33 | 5.36 | 5.41 | 5.51 | 6.07 |
| 6.21 | 6.26 | 6.31 | 6.34 | 6.39 | 6.48 | 6.53 |
| 7.17 | 7.21 | 7.24 | 7.29 | 7.39 | 7.44 | |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 17 Jun 2008.
| Trains from City Arrive Upper Ferntree Gully | Upper Ferntree Gully | Tremont | Sherbrooke Junction | Sassafras | Olinda | Mt Dandenong Lookout |
|---|---|---|---|---|---|---|
| AM SERVICE | ||||||
| 7.13 | 7.30 | 7.38 | 7.43 | 7.46 | 7.54 | |
| 8.12 | 8.30 | 8.38 | 8.43 | 8.46 | 8.54 | |
| PM SERVICE | ||||||
| 3.47 | 4.20 | 4.28 | 4.33 | 4.36 | 4.44 | |
| 4.44 | 4.52 | 5.00 | 5.05 | 5.08 | 5.15 | 5.21 |
| 5.48 | 5.53 | 6.00 | 6.05 | 6.08 | 6.15 | 6.21 |
| 6.53 | 6.56 | 7.03 | 7.08 | 7.11 | 7.17 | |
| 7.36 | 7.40 | 7.44 | 7.49 | 7.52 | 7.57 | 8.02 |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 17 Jun 2008.
|
|
|
||
|
Home | About Us | Coaches | Self Drive | Bus Timetables | Services | Links | Charter Query | Contact Us | Bulletin Board © 2004 U.S. Bus Lines. All Rights Reserved. Created by Pixeltech Design. |
||