![]() |
|
Route 695 from Belgrave to Gembrook
Departs from the terminus at Belgrave Railway Station and runs via Belgrave-Hallam Road, Belgrave-Gembrook Road, Main Street Emerald, Belgrave-Gembrook Road, Pakenham Road, McBride Street, Belgrave-Gembrook Road and Main Street Gembrook to the terminus at the corner of Gembrook and Beenak East Roads.
Route 695 from Gembrook to Belgrave
Departs from the terminus at the corner of Gembrook and Beenak East Roads and runs via the reverse of the route described above to the terminus at Belgrave Railway Station.
Route 695F Gembrook to Fountain Gate Shopping Centre via Cockatoo and Emerald
Departs from the terminus at the corner of Gembrook and Beenak East Roads Gembrook and runs via Belgrave-Gembrook Road, McBride Street, Bailey Road, Paternoster Road, Beaconsfield-Emerald Road, Belgrave-Gembrook Road, Wellington Road, Belgrave-Hallam Road and Overland Drive and Magid Drive to the terminus at Fountain Gate Shopping Centre.
Route 695F Fountain Gate to Gembrook via Emerald and Cockatoo to Gembrook.
Departs from the terminus at Fountain Gate Shopping Centre and runs via the reverse of the route described above to the terminus at the corner of Gembrook and Beenak East Roads Gembrook. Gembrook to Fountain Gate Shopping Centre will run express from Heatherton Road to Fountain Gate Shopping Centre.
Dandenong Market Bus
A Dandenong Market Bus runs on Tuesdays only especially for passengers visiting the Dandenong Market.
Bus leaves Emerald CFA stop at 9:30 and runs via Main Street Emerald, Belgrave Gembrook Road to Clematis, Wellington Road, Berwick Road, Harkaway Road, A'Beckett Road, Main Street, Heatherton Road, Belgrave-Hallam Road and Princes Highway to the terminus at Dandenong Market. Bus departs from the terminus at King Street at 1:40pm on the return journey and runs via the reverse of the above route to the CFA stop at Emerald connecting with the 2:20pm bus to Belgrave and the 2.26pm bus to Gembrook.
Time Points
|
| Trains from City Arrive Belgrave | Belgrave | Selby | Menzies Creek | Clematis | Emerald | Avonsleigh | Cockatoo | Gembrook |
|---|---|---|---|---|---|---|---|---|
| AM SERVICE | ||||||||
| - | 5.30 | 5.33 | 5.38 | 5.41 | 5.45 | 5.48 | 5.55 | 6.05 |
| 5.51 | 5.55 | 5.59 | 6.04 | 6.07 | 6.11 | 6.14 | 6.21 | 6.32 |
| 6.12 | 6.20 | 6.24 | 6.29 | 6.32 | 6.36 | 6.39 | 6.46 | 6.57 |
| 6.41 | 6.50 | 6.54 | 6.59 | 7.02 | 7.06 | 7.09 | 7.16 | 7.27 |
| 7.22 | 7.25 | 7.29 | 7.34 | 7.37 | 7.41 | 7.44 | 7.51 | 8.02 |
| 7.48 | 7.55 | 7.59 | 8.04 | 8.07 | 8.11 | 8.14 | 8.21 | 8.32 |
| 8.21 | 8.27 | 8.31 | 8.36 | 8.39 | 8.43 | 8.46 | 8.53 | 9.04 |
| 8.48 | 8.53 | 8.57 | 9.02 | 9.05 | 9.09 | 9.12 | 9.19 | 9.30 |
| 9.05 | 9.14 | 9.18 | 9.23 | 9.26 | 9.30 Y | 9.33 | 9.40 | 9.51 |
| 9.31 | 9.45 | 9.49 | 9.54 | 9.57 | 10.01 | 10.04 | 10.11 | 10.22 |
| 9.56 | 10.12 | 10.16 | 10.21 | 10.24 | 10.28 | 10.31 | 10.38 | 10.49 |
| 10.26 | 10.40 | 10.44 | 10.49 | 10.52 | 10.56 | 10.59 | 11.06 | 11.17 |
| 10.56 | 11.10 | 11.14 | 11.19 | 11.22 | 11.26 | 11.29 | 11.36 | 11.47 |
| 11.26 | 11.37 | 11.41 | 11.46 | 11.49 | 11.53 | 11.56 | 12.03 | 12.14 |
| 11.56 | 12.10 | 12.14 | 12.19 | 12.22 | 12.26 | 12.29 | 12.36 | 12.47 |
| PM SERVICE | ||||||||
| 12.26 | 12.40 | 12.44 | 12.49 | 12.52 | 12.56 | 12.59 | 1.06 | 1.17 |
| 12.56 | 1.07 | 1.11 | 1.16 | 1.19 | 1.23 | 1.26 | 1.33 | 1.44 |
| 1.26 | 1.37 | 1.41 | 1.46 | 1.49 | 1.53 | 1.56 | 2.03 | 2.14 |
| 1.56 | 2.10 | 2.14 | 2.19 | 2.22 | 2.26 Z | 2.29 | 2.36 | 2.47 |
| 2.26 | 2.37 | 2.41 | 2.46 | 2.49 | 2.53 | 2.56 | 3.03 | 3.14 |
| 3.26 | 3.40 | 3.44 | 3.49 | 3.52 | 3.56 | 3.59 | 4.06 | 4.17 |
| 3.36 | 4.07 | 4.11 | 4.16 | 4.19 | 4.23 | 4.26 | 4.33 | 4.44 |
| 4.38 | 4.40 | 4.44 | 4.49 | 4.52 | 4.56 | 4.59 | 5.06 | 5.17 |
| 5.08 | 5.15 | 5.19 | 5.24 | 5.27 | 5.31 | 5.34 | 5.41 | 5.52 |
| 5.38 | 5.45 | 5.49 | 5.54 | 5.57 | 6.01 | 6.04 | 6.11 | 6.22 |
| 6.16 | 6.20 | 6.24 | 6.29 | 6.32 | 6.36 | 6.39 | 6.45 | 6.55 |
| 7.02 | 7.08 | 7.12 | 7.17 | 7.20 | 7.24 | 7.27 | 7.34 | 7.45 |
| 8.04 | 8.09 | 8.13 | 8.18 | 8.21 | 8.25 | 8.28 | 8.35 | 8.46 |
| 8.50 | 9.00 | 9.04 | 9.09 | 9.12 | 9.16 | 9.19 | 9.26 | 9.37 |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 16 Jun 2008.
| Gembrook | Cockatoo | Avonsleigh | Emerald | Clematis | Menzies Creek | Selby | Belgrave | Trains to City Depart Belgrave |
|---|---|---|---|---|---|---|---|---|
| AM SERVICE | ||||||||
| 6.10 | 6.19 | 6.26 | 6.30 | 6.33 | 6.36 | 6.40 | 6.47 | 6.56 |
| 6.40 | 6.49 | 6.56 | 7.00 | 7.03 | 7.06 | 7.10 | 7.17 | 7.22 |
| 7.10 | 7.19 | 7.26 | 7.30 | 7.33 | 7.36 | 7.40 | 7.47 | 7.56 |
| 7.45 | 7.54 | 8.01 | 8.05 | 8.08 | 8.11 | 8.15 | 8.22 | 8.31 |
| - | 7.55 CS | - | - | - | - | - | 8.23 CS | 8.31 |
| 8.10 | 8.19 | 8.26 | 8.30 | 8.33 | 8.36 | 8.40 | 8.47 | 8.56 |
| 8.33 | 8.42 | 8.49 | 8.53 | 8.56 | 8.59 | 9.03 | 9.10 | 9.22 |
| 9.05 | 9.14 | 9.21 | 9.25 Y | 9.28 | 9.32 | 9.35 | 9.42 | 9.47 |
| 9.35 | 9.44 | 9.51 | 9.55 | 9.58 | 10.01 | 10.05 | 10.12 | 10.17 |
| 10.00 | 10.09 | 10.16 | 10.20 | 10.23 | 10.26 | 10.30 | 10.37 | 10.47 |
| 10.30 | 10.39 | 10.46 | 10.50 | 10.53 | 10.56 | 11.00 | 11.07 | 11.17 |
| 11.00 | 11.09 | 11.16 | 11.20 | 11.23 | 11.26 | 11.30 | 11.37 | 11.47 |
| 11.30 | 11.39 | 11.46 | 11.50 | 11.53 | 11.56 | 12.00 | 12.07 | 12.17 |
| PM SERVICE | ||||||||
| 12.00 | 12.09 | 12.16 | 12.20 | 12.23 | 12.26 | 12.30 | 12.37 | 12.47 |
| 12.30 | 12.39 | 12.46 | 12.50 | 12.53 | 12.56 | 1.00 | 1.07 | 1.17 |
| 1.00 | 1.09 | 1.16 | 1.20 | 1.23 | 1.26 | 1.30 | 1.37 | 1.47 |
| 1.30 | 1.39 | 1.46 | 1.50 | 1.53 | 1.56 | 2.00 | 2.07 | 2.17 |
| 2.00 | 2.09 | 2.16 | 2.20 Z | 2.23 | 2.26 | 2.30 | 2.37 | 2.47 |
| 2.30 | 2.39 | 2.46 | 2.50 | 2.53 | 2.56 | 3.00 | 3.07 | 3.17 |
| 3.00 | 3.09 | 3.16 | 3.20 | 3.23 | 3.26 | 3.30 | 3.37 | 3.47 |
| 3.30 | 3.39 | 3.46 | 3.50 | 3.53 | 3.56 | 4.00 | 4.07 | 4.14 |
| 3.47 | 3.56 | 4.03 | 4.07 | 4.10 | 4.13 | 4.17 | 4.24 | 4.29 |
| 4.17 | 4.26 | 4.33 | 4.37 | 4.40 | 4.43 | 4.47 | 4.54 | 4.59 |
| 4.47 | 4.56 | 5.03 | 5.07 | 5.10 | 5.13 | 5.17 | 5.24 | 5.29 |
| 5.17 | 5.26 | 5.33 | 5.37 | 5.40 | 5.43 | 5.47 | 5.54 | 5.59 |
| 5.55 | 6.04 | 6.11 | 6.15 | 6.18 | 6.21 | 6.26 | 6.32 | 6.41 |
| 6.25 | 6.34 | 6.41 | 6.45 | 6.48 | 6.51 | 6.55 | 7.02 | 7.08 |
| 6.55 | 7.03 | 7.10 | 7.14 | 7.17 | 7.20 | 7.24 | 7.30 | 7.36 |
| 7.55 | 8.04 | 8.11 | 8.15 | 8.18 | 8.21 | 8.25 | 8.32 | 8.41 |
| 9.57 | 10.06 | 10.13 | 10.17 | 10.20 | 10.23 | 10.27 | 10.34 | 10.41 |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 16 Jun 2008.
| Emerald | Dandenong |
|---|---|
| AM SERVICE | |
| 9.30 | 10.00 |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 17 Jun 2008.
| Dandenong Market | Emerald |
|---|---|
| PM SERVICE | |
| 1.40 | 2.17 |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 17 Jun 2008.
| Gembrook | Cockatoo | Emerald | Aura Vale | Lysterfield | Fountain Gate |
|---|---|---|---|---|---|
| PM SERVICE | |||||
| 4.05 | 4.14 | 4.24 | 4.32 | 4.39 | 4.51 |
| 5.05 | 5.14 | 5.24 | 5.32 | 5.39 | 5.51 |
| 6.05 | 6.14 | 6.24 | 6.32 | 6.39 | 6.51 |
| 7.05 | 7.14 | 7.24 | 7.32 | 7.39 | 7.51 |
| 8.05 | 8.14 | 8.24 | 8.32 | 8.39 | 8.51 |
| 8.50 | 8.59 | 9.09 | 9.17 | 9.24 | 9.36 |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 16 Jun 2008.
| Fountain Gate | Lysterfield | Aura Vale | Emerald | Cockatoo | Gembrook | Cockatoo | Avonsleigh | Emerald | Clematis | Menzies Creek | Selby | Belgrave | Trains to City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM SERVICE | |||||||||||||
| 4.55 | 5.06 | 5.13 | 5.21 | 5.31 | 5.41 | - | - | - | - | - | - | - | |
| 5.55 | 6.06 | 6.13 | 6.21 | 6.31 | 6.41 | - | - | - | - | - | - | - | |
| 6.55 | 7.06 | 7.13 | 7.21 | 7.31 | 7.41 | - | - | - | - | - | - | - | |
| 7.55 | 8.06 | 8.13 | 8.21 | 8.31 | 8.41 | - | - | - | - | - | - | - | |
| 8.55 | 9.06 | 9.13 | 9.21 | 9.31 | 9.41 | - | - | - | - | - | - | - | |
| 9.39 | 9.50 | 9.57 | 10.05 | 10.15 | 10.25 | 10.34 | 10.41 | 10.45 | 10.49 | 10.52 | 10.57 | 11.02 | 11.09 |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 16 Jun 2008.
| Trains from City Arrive Belgrave | Belgrave | Selby | Menzies Creek | Clematis | Emerald | Avonsleigh | Cockatoo | Gembrook | Cockatoo | Emerald | Aura Vale | Lysterfield | Fountain Gate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||||||||
| 6.45 | 6.55 | 6.59 | 7.04 | 7.07 | 7.11 | 7.14 | 7.21 | 7.32 | 7.41 | 7.51 | 7.59 | 8.06 | 8.18 |
| 8.29 | 8.35 | 8.39 | 8.44 | 8.47 | 8.51 | 8.54 | 9.01 | 9.12 | 9.21 | 9.31 | 9.39 | 9.46 | 9.58 |
| 9.27 | 9.33 | 9.37 | 9.42 | 9.45 | 9.49 | 9.52 | 9.59 | 10.10 | - | - | - | - | - |
| 10.07 | 10.15 | 10.19 | 10.24 | 10.27 | 10.31 | 10.34 | 10.41 | 10.52 | 11.01 | 11.11 | 11.19 | 11.26 | 11.38 |
| 11.09 | 11.17 | 11.21 | 11.26 | 11.29 | 11.33 | 11.36 | 11.43 | 11.54 | - | - | - | - | - |
| 11.49 | 12.00 | 12.04 | 12.09 | 12.12 | 12.16 | 12.19 | 12.26 | 12.37 | 12.46 | 12.56 | 1.04 | 1.11 | 1.23 |
| PM SERVICE | |||||||||||||
| 12.47 | 1.00 | 1.04 | 1.09 | 1.12 | 1.16 | 1.19 | 1.26 | 1.37 | - | - | - | - | - |
| 1.27 | 1.35 | 1.39 | 1.44 | 1.47 | 1.51 | 1.54 | 2.01 | 2.12 | 2.21 | 2.31 | 2.39 | 2.45 | 2.58 |
| 2.07 | 2.21 | 2.25 | 2.30 | 2.33 | 2.37 | 2.40 | 2.47 | 2.58 | - | - | - | - | - |
| 3.09 | 3.20 | 3.24 | 3.29 | 3.32 | 3.36 | 3.39 | 3.46 | 3.57 | 4.06 | 4.16 | 4.24 | 4.31 | 4.43 |
| 3.49 | 3.57 | 4.01 | 4.06 | 4.09 | 4.13 | 4.16 | 4.23 | 4.34 | - | - | - | - | - |
| 4.29 | 4.40 | 4.44 | 4.49 | 4.52 | 4.56 | 4.59 | 5.06 | 5.17 | 5.26 | 5.36 | 5.44 | 5.51 | 6.03 |
| 5.27 | 5.33 | 5.37 | 5.42 | 5.45 | 5.49 | 5.52 | 5.59 | 6.10 | - | - | - | - | - |
| 6.29 | 6.39 | 6.43 | 6.48 | 6.51 | 6.55 | 6.58 | 7.05 | 7.16 | - | - | - | - | - |
| 7.22 | 7.35 | 7.39 | 7.44 | 7.47 | 7.51 | 7.54 | 8.01 | 8.12 | 8.21 | 8.31 | 8.39 | 8.46 | 8.58 |
| 8.28 | 8.37 | 8.41 | 8.46 | 8.49 | 8.53 | 8.56 | 9.03 | 9.14 | - | - | - | - | - |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 16 Jun 2008.
| Fountain Gate | Lysterfield | Aura Vale | Emerald | Cockatoo | Gembrook | Cockatoo | Avonsleigh | Emerald | Clematis | Menzies Creek | Selby | Belgrave | Trains to City Depart Belgrave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||||||||
| - | - | - | - | - | 7.25 | 7.34 | 7.41 | 7.45 | 7.49 | 7.52 | 7.57 | 8.02 | 8.12 |
| 8.20 | 8.31 | 8.36 | 8.45 | 8.55 | 9.05 | 9.14 | 9.21 | 9.25 | 9.29 | 9.32 | 9.37 | 9.43 | 9.50 |
| - | - | - | - | - | 10.10 | 10.19 | 10.26 | 10.30 | 10.34 | 10.37 | 10.42 | 10.47 | 10.52 |
| 10.31 | 10.42 | 10.49 | 10.56 | 11.06 | 11.16 | 11.25 | 11.32 | 11.36 | 11.40 | 11.43 | 11.48 | 11.54 | 12.12 |
| PM SERVICE | |||||||||||||
| - | - | - | - | - | 12.06 | 12.15 | 12.22 | 12.26 | 12.30 | 12.33 | 12.38 | 12.43 | 12.52 |
| 12.00 | 12.11 | 12.16 | 12.25 | 12.35 | 12.45 | 12.54 | 1.01 | 1.05 | 1.09 | 1.12 | 1.17 | 1.23 | 1.32 |
| - | - | - | - | - | 1.40 | 1.49 | 1.56 | 2.00 | 2.04 | 2.07 | 2.12 | 2.17 | 2.30 |
| 1.35 | 1.46 | 1.53 | 2.00 | 2.10 | 2.20 | 2.29 | 2.36 | 2.40 | 2.44 | 2.47 | 2.52 | 2.58 | 3.10 |
| - | - | - | - | - | 3.01 | 3.10 | 3.17 | 3.21 | 3.25 | 3.28 | 3.33 | 3.39 | 3.50 |
| 3.10 | 3.21 | 3.28 | 3.35 | 3.45 | 3.55 | 4.04 | 4.11 | 4.15 | 4.19 | 4.22 | 4.27 | 4.33 | 4.52 |
| - | - | - | - | - | 4.45 | 4.54 | 5.01 | 5.05 | 5.09 | 5.12 | 5.17 | 5.22 | 5.32 |
| 4.58 | 5.09 | 5.16 | 5.23 | 5.33 | 5.43 | 5.52 | 5.59 | 6.03 | 6.07 | 6.10 | 6.15 | 6.21 | 6.30 |
| - | - | - | - | - | 6.10 | 6.19 | 6.26 | 6.30 | 6.34 | 6.37 | 6.42 | 6.47 | 6.52 |
| 6.10 | 6.21 | 6.28 | 6.35 | 6.45 | 6.55 | 7.04 | 7.11 | 7.15 | 7.19 | 7.22 | 7.27 | 7.33 | 7.41 |
| - | - | - | - | - | 7.55 | 8.04 | 8.11 | 8.15 | 8.19 | 8.22 | 8.27 | 8.32 | 8.41 |
| - | - | - | - | - | 9.15 | 9.24 | 9.31 | 9.35 | 9.39 | 9.42 | 9.47 | 9.52 | 10.09 |
| 9.30 | 9.41 | 9.48 | 9.55 | 10.05 | 10.15 | 10.24 | 10.31 | 10.35 | 10.39 | 10.42 | 10.47 | 10.52 | 11.09 |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 16 Jun 2008.
| Trains from City Arrive Belgrave | Belgrave | Selby | Menzies Creek | Clematis | Emerald | Avonsleigh | Cockatoo | Gembrook | Cockatoo | Emerald | Aura Vale | Lysterfield | Fountain Gate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||||||||
| 8.20 | 8.35 | 8.39 | 8.44 | 8.47 | 8.51 | 8.54 | 9.01 | 9.12 | 9.21 | 9.31 | 9.39 | 9.46 | 9.58 |
| 9.20 | 9.28 | 9.32 | 9.37 | 9.40 | 9.44 | 9.47 | 9.54 | 10.05 | - | - | - | - | - |
| 9.50 | 10.15 | 10.19 | 10.24 | 10.27 | 10.31 | 10.34 | 10.41 | 10.52 | 11.01 | 11.11 | 11.19 | 11.26 | 11.38 |
| 10.51 | 11.15 | 11.19 | 11.24 | 11.27 | 11.31 | 11.34 | 11.41 | 11.52 | - | - | - | - | - |
| 11.41 | 11.58 | 12.02 | 12.07 | 12.10 | 12.14 | 12.17 | 12.24 | 12.35 | 12.44 | 12.54 | 1.02 | 1.09 | 1.21 |
| PM SERVICE | |||||||||||||
| 12.47 | 12.58 | 1.02 | 1.07 | 1.10 | 1.14 | 1.17 | 1.24 | 1.35 | - | - | - | - | - |
| 1.27 | 1.35 | 1.39 | 1.44 | 1.47 | 1.51 | 1.54 | 2.01 | 2.12 | 2.21 | 2.31 | 2.39 | 2.46 | 2.58 |
| 2.29 | 2.35 | 2.39 | 2.44 | 2.47 | 2.51 | 2.54 | 3.01 | 3.12 | - | - | - | - | - |
| 3.09 | 3.20 | 3.24 | 3.29 | 3.32 | 3.36 | 3.39 | 3.46 | 3.57 | 4.06 | 4.16 | 4.24 | 4.31 | 4.43 |
| 3.49 | 4.05 | 4.09 | 4.14 | 4.17 | 4.21 | 4.24 | 4.31 | 4.42 | - | - | - | - | - |
| 4.29 | 4.37 | 4.41 | 4.46 | 4.49 | 4.53 | 4.56 | 5.03 | 5.14 | 5.23 | 5.33 | 5.41 | 5.48 | 6.00 |
| 5.27 | 5.34 | 5.38 | 5.43 | 5.45 | 5.49 | 5.52 | 5.59 | 6.10 | - | - | - | - | - |
| 6.29 | 6.38 | 6.42 | 6.47 | 6.50 | 6.54 | 6.57 | 7.04 | 7.15 | - | - | - | - | - |
| 7.22 | 7.32 | 7.36 | 7.41 | 7.44 | 7.48 | 7.51 | 7.58 | 8.09 | 8.18 | 8.28 | 8.36 | 8.43 | 8.55 |
| 8.02 | 8.35 | 8.39 | 8.44 | 8.47 | 8.51 | 8.54 | 9.01 | 9.12 | - | - | - | - | |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 16 Jun 2008.
| Fountain Gate | Lysterfield | Aura Vale | Emerald | Cockatoo | Gembrook | Cockatoo | Avonsleigh | Emerald | Clematis | Menzies Creek | Selby | Belgrave | Trains to City Depart Belgrave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||||||||
| - | - | - | - | - | 10.05 | 10.14 | 10.21 | 10.25 | 10.29 | 10.32 | 10.37 | 10.42 | 10.52 |
| 10.30 | 10.41 | 10.48 | 10.55 | 11.05 | 11.15 | 11.24 | 11.31 | 11.35 | 11.39 | 11.42 | 11.47 | 11.53 | 12.12 |
| PM SERVICE | |||||||||||||
| - | - | - | - | - | 12.05 | 12.14 | 12.21 | 12.25 | 12.29 | 12.32 | 12.37 | 12.42 | 12.52 |
| 12.00 | 12.11 | 12.18 | 12.25 | 12.35 | 12.45 | 12.54 | 1.01 | 1.05 | 1.09 | 1.12 | 1.17 | 1.23 | 1.32 |
| - | - | - | - | - | 1.40 | 1.49 | 1.56 | 2.00 | 2.04 | 2.07 | 2.12 | 2.17 | 2.30 |
| 1.22 | 1.33 | 1.40 | 1.47 | 1.57 | 2.07 | 2.16 | 2.23 | 2.27 | 2.31 | 2.34 | 2.39 | 2.45 | 2.52 |
| - | - | - | - | - | 3.20 | 3.29 | 3.36 | 3.40 | 3.44 | 3.47 | 3.52 | 3.57 | 4.12 |
| 3.09 | 3.20 | 3.27 | 3.34 | 3.44 | 3.54 | 4.03 | 4.10 | 4.14 | 4.18 | 4.21 | 4.26 | 4.32 | 4.52 |
| - | - | - | - | - | 4.45 | 4.54 | 5.01 | 5.05 | 5.09 | 5.12 | 5.17 | 5.22 | 5.32 |
| 5.00 | 5.11 | 5.18 | 5.25 | 5.35 | 5.45 | 5.54 | 6.01 | 6.05 | 6.09 | 6.12 | 6.17 | 6.23 | 6.52 |
| - | - | - | - | - | 6.10 | 6.19 | 6.26 | 6.30 | 6.34 | 6.37 | 6.42 | 6.46 | 6.52 |
| 6.01 | 6.12 | 6.19 | 6.26 | 6.36 | 6.46 | 6.55 | 7.02 | 7.06 | 7.10 | 7.13 | 7.18 | 7.24 | 7.32 |
| - | - | - | - | - | 7.56 | 8.05 | 8.12 | 8.16 | 8.20 | 8.23 | 8.28 | 8.33 | 8.52 |
| - | - | - | - | - | 9.15 | 9.24 | 9.31 | 9.35 | 9.39 | 9.42 | 9.47 | 9.53 | 10.12 |
| 9.15 | 9.26 | 9.33 | 9.40 | 9.50 | 10.00 | 10.09 | 10.16 | 10.20 | 10.24 | 10.27 | 10.32 | 10.38 | 10.52 |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 16 Jun 2008.
|
|
|
||
|
Home | About Us | Coaches | Self Drive | Bus Timetables | Services | Links | Charter Query | Contact Us | Bulletin Board © 2004 U.S. Bus Lines. All Rights Reserved. Created by Pixeltech Design. |
||