Route 892 - Narre Warren South to Dandenong via Hampton Park

Effective 3rd Feburary 2006


Monday to Friday - Narre Warren South to Dandenong Railway Station via Hampton Park

Monday to Friday - Dandenong Railway Station to Narre Warren South via Hampton Park

Saturday - Narre Warren South to Dandenong Railway Station via Hampton Park

Saturday - Dandenong Railway Station to Narre Warren South via Hampton Park

Sunday - Casey Central S/C to Dandenong Railway Station via Hampton Park

Sunday - Dandenong Railway Station to Casey Central S/C via Hampton Park

Written Description of Route
Customers Please Note
Map of Route


Route 892 Narre Warren South to Dandenong:
Departs from the terminus at the corner of Littlecroft Avenue and The Strand (Casey Central Shopping Centre) and runs via Littlecroft Avenue, Ormond Road, Beethoven Drive, Community Parade, Sherwood Road, Kershaw Drive, Ormond Road, Pinnacle Way, Horizon Boulevard, Hallam Road, Somerville Road, Vanessa Drive, Pound Road, South Gippsland Highway, Lonsdale Street, Plunkett Road, McCrae Street, Walker Street and Robinson Street to the terminus at Dandenong Railway Station.

Route 892 Dandenong to Narre Warren South:
Departs from the terminus at Dandenong Railway Station and runs via Foster Street, Robinson Street, Walker Street, McCrae Street, Plunkett Road, Lonsdale Street, South Gippsland Highway, Poung Road, Vanessa Drive, Somerville Road, Stuart Avenue, Fordholm Road, Hallam Road, Horizon Boulevard, Amber Drive, Ormond Road, Kershaw Drive, Sherwood Road, Community Parade, Beethoven Drive, Ormond Road and Littlecroft Road to the terminus at the corner of The Strand and Littlecroft Avenue (Casey Central Shopping Centre)

Customers please note

Time points
  1. Casey Central Shopping Centre
  2. Ormond Road and Coral Drive.
  3. Amber Drive and Ormond Road
  4. Hampton Park Shopping Centre
  5. Greens Road and South Gippsland Highway
  6. Dandenong Railway Station

From Casey Central S/C to Dandenong Railway Station via Hampton Park

MONDAY TO FRIDAY

Casey Central
Shopping Centre
Ormond Road &
Beethoven Drive
Ormond Road &
Ambly Pk Drive
Hampton
Park
Shopping
Centre
Greens
Road
Dandenong
Station
Trains
to
City
Depart
Dandenong
AM SERVICE
5.15 5.18 5.25 5.35 5.43 5.56 6.06
5.35 5.38 5.45 5.55 6.03 6.16 6.23
6.00 6.03 6.10 6.20 6.32 6.45 6.57
6.30 6.33 6.40 6.50 7.05 7.18 7.23
7.00 7.03 7.10 7.20 7.35 7.48 7.54
7.30 7.33 7.40 7.50 8.05 8.18 8.23
8.00 8.03 8.10 8.20 8.37 8.52 9.06
8.30 8.33 8.40 8.50 9.05 9.18 9.36
9.00 9.03 9.10 9.20 9.30 9.43 9.51
9.30 9.33 9.40 9.50 10.00 10.13 10.21
10.00 10.03 10.10 10.20 10.30 10.43 10.51
10.30 10.33 10.40 10.50 11.00 11.13 11.21
11.00 11.03 11.10 11.20 11.30 11.43 11.51
11.30 11.33 11.40 11.50 12.00 12.13 12.21
PM SERVICE
12.00 12.03 12.10 12.20 12.30 12.43 12.51
12.30 12.33 12.40 12.50 1.00 1.13 1.21
1.00 1.03 1.10 1.20 1.30 1.43 1.51
1.30 1.33 1.40 1.50 2.00 2.13 2.21
2.00 2.03 2.10 2.20 2.30 2.43 2.51
2.30 2.33 2.40 2.50 3.00 3.13 3.20
3.00 3.03 3.10 3.20 3.30 3.43 3.57
3.30 3.33 3.40 3.50 4.05 4.20 4.33
4.00 4.03 4.10 4.20 4.35 4.48 4.58
4.30 4.33 4.40 4.50 5.05 5.20 5.30
5.00 5.03 5.10 5.20 5.35 5.48 6.00
5.30 5.33 5.40 5.50 6.05 6.18 6.21
6.00 6.03 6.10 6.20 6.35 6.48 6.55
6.30 6.33 6.40 6.50 7.05 7.18 7.42
7.00 7.03 7.10 7.20 7.30 7.43 8.12
7.25 7.28 7.35 7.45 7.55 8.08 8.12
7.55 7.58 8.05 8.15 8.25 8.38 8.42
8.30 8.33 8.40 8.50 9.00 9.13 9.42
8.55 8.58 9.05 9.15 9.25 9.38 9.42

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 11 Nov 2008.


From Dandenong Railway Station to Casey Central S/C via Hampton Park

MONDAY TO FRIDAY

Trains
from
City
Arrive
Dandenong
Dandenong
Station
Greens
Road &
Sth
Gippsland
Highway
Hampton
Park
Shopping
Centre
Ormond Road &
Ambly Pk Dv
Ormond Road &
Beethoven Dv
Casey Central
Shopping Centre
AM SERVICE
5.49 6.00 6.13 6.21 6.31 6.36 6.41
6.26 6.30 6.43 6.51 7.01 7.06 7.11
6.48 7.00 7.13 7.21 7.31 7.36 7.41
7.18 7.30 7.43 7.51 8.01 8.06 8.11
7.53 8.00 8.13 8.21 8.31 8.36 8.41
8.22 8.30 8.43 8.51 9.01 9.06 9.11
8.51 9.00 9.13 9.21 9.31 9.36 9.41
9.28 9.32 9.45 9.53 10.03 10.08 10.13
9.55 10.00 10.13 10.21 10.31 10.36 10.41
10.16 10.30 10.43 10.51 11.01 11.06 11.11
10.46 11.00 11.13 11.21 11.31 11.36 11.41
11.16 11.30 11.43 11.51 12.01 12.06 12.11
11.46 12.00 12.13 12.21 12.31 12.36 12.41
PM SERVICE
12.16 12.30 12.43 12.51 1.01 1.06 1.11
12.46 1.00 1.13 1.21 1.31 1.36 1.41
1.16 1.30 1.43 4.51 2.01 2.06 2.11
1.46 2.00 2.13 2.21 2.31 2.36 2.41
2.16 2.30 2.43 2.51 3.01 3.06 3.11
2.46 3.00 3.13 3.21 3.31 3.36 3.41
3.16 3.30 3.45 3.57 4.07 4.12 4.17
3.56 4.00 4.13 4.21 4.31 4.36 4.41
4.19 4.30 4.43 4.51 5.01 5.06 5.11
4.45 5.00 5.13 5.21 5.31 5.36 5.41
5.23 5.30 5.43 5.51 6.01 6.06 6.11
5.55 6.00 6.13 6.21 6.31 6.36 6.41
6.25 6.30 6.43 6.51 7.01 7.06 7.11
6.46 7.00 7.13 7.21 7.31 7.36 7.41
7.15 7.30 7.43 7.51 8.01 8.06 8.11
7.53 8.00 8.13 8.21 8.31 8.36 8.41
8.17 8.30 8.43 8.51 9.01 9.06 9.11
8.52 9.00 9.13 9.21 9.31 9.36 9.41
9.22 9.30 9.43 9.51 10.01 10.06 10.11

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 11 Nov 2008.


From Casey Central S/C to Dandenong Railway Station via Hampton Park

SATURDAY
Casey Central
Shopping Centre
Ormond Road &
Beethoven Drive
Ormond Road
Ambly Pk Drive
Hampton
Park
Shopping
Centre
Greens
Road
Dandenong
Station
Trains
to
City
Depart
Dandenong
AM SERVICE
7.45 7.50 7.55 8.05 8.13 8.28 8.34
8.45 8.50 8.55 9.05 9.13 9.28 9.34
9.45 9.50 9.55 10.05 10.13 10.28 10.34
10.45 10.50 10.55 11.05 11.13 11.28 11.34
11.15 11.50 11.55 12.05 12.13 12.28 12.34
PM SERVICE
12.45 12.50 12.55 1.05 1.13 1.28 1.34
1.45 1.50 1.55 2.05 2.13 2.28 2.34
2.45 2.50 2.55 3.05 3.13 3.28 3.34
3.45 3.50 3.55 4.05 4.13 4.28 4.34
4.45 4.50 4.55 5.05 5.13 5.28 5.34
5.45 5.50 5.55 6.05 6.13 6.28 6.34
6.45 6.50 6.55 7.05 7.13 7.28 7.34
7.45 7.50 7.55 8.05 8.13 8.28 8.42
8.45 8.50 8.55 9.05 9.13 9.28 9.42

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 11 Nov 2008.


From Dandenong Railway Station to Casey Central S/C via Hampton Park

SATURDAY
Trains
from
City
Arrive
Dandenong
Dandenong
Station
Greens
Road
Hampton
Park
Shopping
Centre
Ormond Road &
Ambly Pk Drive
Ormond Road &
Beethoven Drive
Casey Central
Shopping Centre
AM SERVICE
7.34 7.45 7.56 8.05 8.15 8.20 8.25
8.32 8.45 8.56 9.05 9.15 9.20 9.25
9.34 9.45 9.56 10.05 10.15 10.20 10.25
10.32 10.45 10.56 11.05 11.15 11.20 11.25
11.34 11.45 11.56 12.05 12.15 12.20 12.25
PM SERVICE
12.32 12.45 12.56 1.05 1.15 1.20 1.25
1.34 1.45 1.56 2.05 2.15 2.20 2.25
2.32 2.45 2.56 3.05 3.15 3.20 3.25
3.34 3.45 3.56 4.05 4.15 4.20 4.25
4.32 4.45 4.56 5.05 5.15 5.20 5.25
5.34 5.45 5.56 6.05 6.15 6.20 6.25
6.32 6.45 6.56 7.04 7.11 7.16 7.21
7.32 7.45 7.56 8.04 8.11 8.16 8.21
8.52 9.00 9.11 9.19 9.26 9.31 9.36

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 11 Nov 2008.


From Casey Central S/C to Dandenong Railway Station via Hampton Park

SUNDAY
Casey Central
Shopping Centre
Ormond Road &
Beethoven Drive
Ormond Road
Ambly Pk Drive
Hampton
Park
Shopping
Centre
Greens
Road
Dandenong
Station
Trains
to
City
Depart
Dandenong
AM SERVICE
8.55 9.00 9.05 9.15 9.23 9.38 9.44
10.00 10.05 10.10 10.20 10.28 10.43 10.54
11.00 11.05 11.10 11.20 11.28 11.43 11.54
PM SERVICE
12.00 12.05 12.10 12.20 12.28 12.43 12.54
1.00 1.05 1.10 1.20 1.28 1.43 1.54
2.00 2.05 2.10 2.20 2.28 2.43 2.54
3.00 3.05 3.10 3.20 3.28 3.43 3.54
4.00 4.05 4.10 4.20 4.28 4.43 4.54
5.00 5.05 5.10 5.20 5.28 5.43 5.54
6.00 6.05 6.10 6.20 6.28 6.43 6.54
7.00 7.05 7.10 7.20 7.28 7.43 8.12
7.50 7.55 8.00 8.10 8.18 8.33 8.42
8.50 8.55 9.00 9.10 9.18 9.33 9.42

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 22 May 2008.


From Dandenong Railway Station to Casey Central S/C via Hampton Park

SUNDAY
Trains
from
City
Arrive
Dandenong
Dandenong
Station
Greens
Road
Hampton
Park
Shopping
Centre
Ormond Road &
Ambly Pk Drive
Ormond Road &
Beethoven Drive
Casey Central
Shopping Centre
AM SERVICE
8.58 9.05 9.16 9.25 9.35 9.40 9.45
9.55 10.05 10.16 10.25 10.35 10.40 10.45
10.55 11.05 11.16 11.25 11.35 11.40 11.45
11.52 12.00 12.11 12.20 12.30 12.35 12.40
PM SERVICE
12.54 1.00 1.11 1.20 1.30 1.35 1.40
1.52 2.00 2.11 2.20 2.30 2.35 2.40
2.54 3.00 3.11 3.20 3.30 3.35 3.40
3.52 4.00 4.11 4.20 4.30 4.35 4.40
4.54 5.00 5.11 5.20 5.30 5.35 5.40
5.52 6.00 6.11 6.20 6.30 6.35 6.40
6.54 7.00 7.11 7.20 7.30 7.35 7.40
7.52 8.00 8.11 8.20 8.30 8.35 8.40
8.52 9.00 9.11 9.20 9.30 9.35 9.40

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 11 Nov 2008.

Route 898 Route 897 Route 896 Route 895 Route 894 Route 893 Route 892 Route 891 Route 799 Route 797 Route 796 Route 795 Route 791 Route 790 Route 789