Effective 5 August 2002

Monday to Friday - Cranbourne (Lyall Street) to Cranbourne West

Monday to Friday - Cranbourne West to Cranbourne (Lyall Street)

Saturday - Cranbourne (Lyall Street) to Cranbourne West

Saturday - Cranbourne West to Cranbourne (Lyall Street)

Written Description of Route
Customers Please Note
Map of Route


Route 798 from Cranbourne (Lyall Street) to Cranbourne West:
Departs from the terminus in Lyall Street east of High Street, and runs via Lyall Street, Codrington Street, Stawell Street, High Street, Station Street to Cranbourne Railway Station, then via Station Street, Station Street Access, Camms Road, Monahans Road, Duff Street, Willora Crescent and Navarre Drive to the terminus at the corner of Navarre Drive and Evans Road.

Route 798 from Cranbourne (Lyall Street) to Cranbourne Railway Station:
Departs from the terminus at the corner of Navarre Drive and Evans Road and runs via Navarre Drive, Evans Road, Elandra Way, Navarre Drive, then via the route described above to the terminus in Lyall Street east of High Street.

Customers please note

From Cranbourne (Lyall Street) to Cranbourne West

MONDAY TO FRIDAY

Lyall
Street
Trains from
City Arrive
Cranbourne
CranbourneTrains to
City Depart
Cranbourne
Cranbourne
West
AM SERVICE
6.43 6.42 6.46 7.09 6.55
7.18 7.21 7.21 7.33 7.30
7.43 7.35 7.46 7.52 7.54
8.23 8.05 8.26 8.40 8.40
9.27 9.20 9.30 9.37 9.40
10.07 9.48 10.10 10.39 10.20
10.50 10.48 10.53 11.07 11.03
11.28 11.18 11.32 11.37 11.41
PM SERVICE
12.10 11.48 12.13 12.37 12.23
12.47 12.48 12.50 1.07 1.00
1.31 1.18 1.34 1.37 1.43
2.07 1.48 2.10 2.37 2.20
2.38 2.48 2.41 3.07 2.51
4.47 4.32 4.50 5.05 5.00
5.13 4.57 5.16 5.36 5.26
5.31 5.29 5.34 W 5.56 5.44
6.10 6.07 6.13 W 6.17 6.23
6.53 6.49 6.56 W 6.57 7.06
7.32 7.27 7.35 W 7.38 7.45

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 04 Aug 2002.


From Cranbourne West to Cranbourne (Lyall Street)

MONDAY TO FRIDAY

Cranbourne
West
Trains from
City Arrive
Cranbourne
CranbourneTrains to
City Depart
Cranbourne
Lyall
Street
AM SERVICE
6.29 6.38 6.39 6.45 6.42
6.55 6.42 7.05 7.09 7.10
7.30 7.35 7.40 7.52 7.43
7.54 8.05 8.07 8.10 8.10
9.10 9.04 9.20 9.37 9.23
9.40 9.48 9.50 10.09 9.53
10.20 10.18 10.30 10.39 10.33
11.03 10.48 11.13 11.37 11.16
11.41 11.48 11.51 12.07 11.54
PM SERVICE
12.23 12.18 12.33 12.37 12.36
1.00 12.48 1.10 1.37 1.13
1.43 1.48 1.52 2.07 1.55
2.20 2.18 2.30 2.37 2.33
2.51 2.48 3.01 3.07 3.05
4.15 4.07 4.25 4.47 4.28
5.00 4.57 5.10 5.36 5.13
5.44 5.47 5.54 5.56 5.57
6.35 6.28 6.45 6.57 6.48
7.06 6.49 7.16 7.19 7.19

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 04 Aug 2002.


From Cranbourne (Lyall Street) to Cranbourne West

SATURDAY
Lyall
Street
Trains from
City Arrive
Cranbourne
CranbourneTrains to
City Depart
Cranbourne
Cranbourne
West
AM SERVICE
8.45 8.26 8.48 9.22 8.58
9.25 9.06 9.28 10.02 9.38
10.05 9.46 10.08 10.42 10.18
10.45 10.26 10.48 11.22 10.58
11.25 11.06 11.28 12.02 11.38
PM SERVICE
12.05 11.46 12.08 12.42 12.18
12.45 12.26 12.48 1.22 12.58
1.20 1.06 1.23 2.02 1.33
2.05 1.46 2.08 2.42 2.18
2.45 2.26 2.48 3.22 2.58
3.20 3.06 3.23 4.02 3.33
4.05 3.46 4.08 4.42 4.18
4.45 4.26 4.48 5.22 4.58
5.25 5.06 5.28 6.02 5.38

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 04 Aug 2002.


From Cranbourne West to Cranbourne (Lyall Street)

SATURDAY
Cranbourne
West
Trains from
City Arrive
Cranbourne
CranbourneTrains to
City Depart
Cranbourne
Lyall
Street
AM SERVICE
8.20 8.26 8.30 V 8.42 8.35
9.00 9.06 9.10 V 9.22 9.15
9.40 9.46 9.50 V 10.02 9.55
10.20 10.26 10.30 V 10.42 10.35
11.00 11.06 11.10 V 11.22 11.15
11.40 11.46 11.50 V 12.02 11.55
PM SERVICE
12.20 12.26 12.30 V 12.42 12.35
1.00 1.06 1.10 V 1.22 1.15
1.40 1.46 1.50 V 2.02 1.55
2.20 2.26 2.30 V 2.42 2.35
3.00 3.06 3.10 V 3.22 3.15
3.40 3.46 3.50 V 4.02 3.55
4.20 4.26 4.30 V 4.42 4.35
5.00 5.06 5.10 V 5.22 5.15
5.40 5.46 5.50 V 6.02 5.55

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 04 Aug 2002.

Route 898 Route 897 Route 896 Route 895 Route 894 Route 893 Route 892 Route 891 Route 799 Route 797 Route 796 Route 795 Route 791 Route 790 Route 789