![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TimetablesEltham Town Service
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trains from City Arrive Eltham | Eltham Station | Dalton Street | Nyora Road | Beard Street | Eltham Station | Trains to City Depart Eltham |
|---|---|---|---|---|---|---|
| AM SERVICE | ||||||
| - | 5.50 | 5.53 | 5.57 | 6.01 | 6.06 | 6.23 |
| 6.01 | 6.10 | 6.13 | 6.17 | 6.21 | 6.26 | 6.33 |
| 6.19 | 6.30 | 6.33 | 6.37 | 6.41 | 6.46 | 6.53 |
| 6.19 | 6.50 | 6.53 | 6.57 | 7.01 | 7.08 | 7.12 |
| 6.49 | 7.10 | 7.13 | 7.17 | 7.21 | 7.30 | 7.44 |
| 6.49 | 7.30 | 7.33 | 7.37 | 7.41 | 7.50 | 8.06 |
| 7.42 | 7.50 | 7.53 | 7.57 | 8.01 | 8.10 | 8.17 |
| 8.03 | 8.10 | 8.13 | 8.17 | 8.21 | 8.30 | 9.03 |
| 8.03 | 8.30 | 8.33 | 8.37 | 8.41 | 8.50 | 9.03 |
| 8.33 | 8.50 | 8.53 | 8.57 | 9.01 | 9.06 | 9.22 |
| 9.20 | 9.21 | 9.24 | 9.28 | 9.32 | 9.37 | 9.41 |
| 9.38 | 9.41 | 9.44 | 9.48 | 9.52 | 9.57 | 10.01 |
| 9.58 | 10.01 | 10.04 | 10.08 | 10.12 | 10.17 | 10.21 |
| 10.17 | 10.21 | 10.24 | 10.28 | 10.32 | 10.37 | 10.41 |
| 10.37 | 10.41 | 10.44 | 10.48 | 10.52 | 10.57 | 11.01 |
| 10.57 | 11.01 | 11.04 | 11.08 | 11.12 | 11.17 | 11.21 |
| 11.17 | 11.21 | 11.24 | 11.28 | 11.32 | 11.37 | 11.41 |
| 11.37 | 11.41 | 11.44 | 11.48 | 11.52 | 11.57 | 12.01 |
| 11.57 | 12.01 | 12.04 | 12.08 | 12.12 | 12.17 | 12.21 |
| PM SERVICE | ||||||
| 12.17 | 12.21 | 12.24 | 12.28 | 12.32 | 12.37 | 12.41 |
| 12.37 | 12.41 | 12.44 | 12.48 | 12.52 | 12.57 | 1.01 |
| 12.57 | 1.01 | 1.04 | 1.08 | 1.12 | 1.17 | 1.21 |
| 1.17 | 1.21 | 1.24 | 1.28 | 1.32 | 1.37 | 1.41 |
| 1.37 | 1.41 | 1.44 | 1.48 | 1.52 | 1.57 | 2.01 |
| 1.57 | 2.01 | 2.04 | 2.08 | 2.12 | 2.17 | 2.21 |
| 2.17 | 2.21 | 2.24 | 2.28 | 2.32 | 2.37 | 2.41 |
| 2.37 | 2.41 | 2.44 | 2.48 | 2.52 | 2.57 | 3.01 |
| 2.57 | 3.01 | 3.04 | 3.08 | 3.12 | 3.17 | 3.22 |
| 3.17 | 3.21 | 3.24 | 3.28 | 3.32 | 3.37 | 3.42 |
| 3.38 | 3.41 | 3.44 | 3.48 | 3.52 | 3.57 | 4.02 |
| 3.58 | 4.01 | 4.04 | 4.08 | 4.12 | 4.17 | 4.21 |
| 4.19 | 4.21 | 4.24 | 4.28 | 4.32 | 4.37 | 4.4 |
| 4.38 | 4.41 | 4.44 | 4.48 | 4.52 | 4.57 | 17 |
| 4.56 | 5.01 | 5.04 | 5.08 | 5.12 | 5.17 | 5.57 |
| 5.17 | 5.21 | 5.24 | 5.28 | 5.32 | 5.37 | 5.57 |
| 5.36 | 5.41 | 5.44 | 5.48 | 5.52 | 5.57 | 6.16 |
| 5.52 | 6.01 | 6.04 | 6.08 | 6.12 | 6.17 | 6.36 |
| 6.14 | 6.21 | 6.24 | 6.28 | 6.32 | 6.37 | 7.15 |
| 6.33 | 6.41 | 6.44 | 6.48 | 6.52 | 6.57 | 7.15 |
| 6.53 | 7.01 | 7.04 | 7.08 | 7.12 | 7.17 | 7.49 |
| 7.12 | 7.21 | 7.24 | 7.28 | 7.32 | 7.37 | 8.12 |
| 7.46 | 7.41 | 7.44 | 7.48 | 7.52 | 7.57 | 8.12 |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 24 Feb 2009
| Trains from City Arrive Eltham | Eltham Station | Dalton Street | Nyora Road | Beard Street | Eltham Station | Trains to City Depart Eltham |
|---|---|---|---|---|---|---|
| AM SERVICE | ||||||
| 6.56 | 7.01 | 7.04 | 7.08 | 7.12 | 7.17 | 7.21 |
| 6.56 | 7.21 | 7.24 | 7.28 | 7.32 | 7.37 | 7.41 |
| 7.37 | 7.41 | 7.44 | 7.48 | 7.52 | 7.57 | 8.01 |
| 7.37 | 8.01 | 8.04 | 8.08 | 8.12 | 8.17 | 8.21 |
| 8.17 | 8.21 | 8.24 | 8.28 | 8.32 | 8.37 | 8.41 |
| 8.37 | 8.41 | 8.44 | 8.48 | 8.52 | 8.57 | 9.01 |
| 8.57 | 9.01 | 9.04 | 9.08 | 9.12 | 9.17 | 9.21 |
| 9.17 | 9.21 | 9.24 | 9.28 | 9.32 | 9.37 | 9.41 |
| 9.37 | 9.41 | 9.44 | 9.48 | 9.52 | 9.57 | 10.01 |
| 9.57 | 10.01 | 10.04 | 10.08 | 10.12 | 10.17 | 10.21 |
| 10.17 | 10.21 | 10.24 | 10.28 | 10.32 | 10.37 | 10.41 |
| 10.37 | 10.41 | 10.44 | 10.48 | 10.52 | 10.57 | 11.01 |
| 10.57 | 11.01 | 11.04 | 11.08 | 11.12 | 11.17 | 11.21 |
| 11.17 | 11.21 | 11.24 | 11.28 | 11.32 | 11.37 | 11.41 |
| 11.37 | 11.41 | 11.44 | 11.48 | 11.52 | 11.57 | 12.01 |
| 11.57 | 12.01 | 12.04 | 12.08 | 12.12 | 12.17 | 12.21 |
| PM SERVICE | ||||||
| 12.17 | 12.21 | 12.24 | 12.28 | 12.32 | 12.37 | 12.41 |
| 12.37 | 12.41 | 12.44 | 12.48 | 12.52 | 12.57 | 1.01 |
| 12.57 | 1.01 | 1.04 | 1.08 | 1.12 | 1.17 | 1.21 |
| 1.17 | 1.21 | 1.24 | 1.28 | 1.32 | 1.37 | 1.41 |
| 1.37 | 1.41 | 1.44 | 1.48 | 1.52 | 1.57 | 2.01 |
| 1.57 | 2.01 | 2.04 | 2.08 | 2.12 | 2.17 | 2.21 |
| 2.17 | 2.21 | 2.24 | 2.28 | 2.32 | 2.37 | 2.41 |
| 2.37 | 2.41 | 2.44 | 2.48 | 2.52 | 2.57 | 3.01 |
| 2.57 | 3.01 | 3.04 | 3.08 | 2.12 | 3.17 | 3.21 |
| 3.17 | 3.21 | 3.24 | 3.28 | 3.32 | 3.37 | 3.41 |
| 3.37 | 3.41 | 3.44 | 3.48 | 2.52 | 3.57 | 4.01 |
| 3.57 | 4.01 | 4.04 | 4.08 | 4.12 | 4.17 | 4.21 |
| 4.17 | 4.21 | 4.24 | 4.28 | 4.32 | 4.37 | 4.41 |
| 4.37 | 4.41 | 4.44 | 4.48 | 4.52 | 4.57 | 5.01 |
| 4.57 | 5.01 | 5.04 | 5.08 | 5.12 | 5.17 | 5.21 |
| 5.17 | 5.21 | 5.24 | 5.28 | 5.32 | 5.37 | 5.41 |
| 5.37 | 5.41 | 5.44 | 5.48 | 5.52 | 5.57 | 6.01 |
| 5.57 | 6.01 | 6.04 | 6.08 | 6.12 | 6.17 | 6.21 |
| 6.17 | 6.21 | 6.24 | 6.28 | 6.32 | 6.37 | 6.41 |
| 6.37 | 6.41 | 6.44 | 6.48 | 6.52 | 6.57 | 7.01 |
| 6.57 | 7.01 | 7.04 | 7.08 | 7.12 | 7.17 | 7.21 |
| 7.17 | 7.21 | 7.24 | 7.28 | 7.32 | 7.37 | 7.41 |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 24 Feb 2009
| Trains from City Arrive Eltham | Eltham Station | Dalton Street | Nyora Road | Beard Street | Eltham Station | Trains to City Depart Eltham |
|---|---|---|---|---|---|---|
| AM SERVICE | ||||||
| - | 7.01 | 7.04 | 7.08 | 7.12 | 7.17 | 7.41 |
| - | 7.21 | 7.24 | 7.28 | 7.32 | 7.37 | 7.41 |
| - | 7.41 | 7.44 | 7.48 | 7.52 | 7.57 | 8.21 |
| - | 8.01 | 8.04 | 8.08 | 8.12 | 8.17 | 8.21 |
| - | 8.21 | 8.24 | 8.28 | 8.32 | 8.37 | 9.01 |
| - | 8.41 | 8.44 | 8.48 | 8.52 | 8.57 | 9.01 |
| 8.56 | 9.01 | 9.04 | 9.08 | 9.12 | 9.17 | 9.41 |
| 8.56 | 9.21 | 9.24 | 9.28 | 9.32 | 9.37 | 9.41 |
| 9.36 | 9.41 | 9.44 | 9.48 | 9.52 | 9.57 | 10.21 |
| 9.36 | 10.01 | 10.04 | 10.08 | 10.12 | 10.17 | 10.21 |
| 10.16 | 10.21 | 10.24 | 10.28 | 10.32 | 10.37 | 10.41 |
| 10.16 | 10.41 | 10.44 | 10.48 | 10.52 | 10.57 | 11.01 |
| 10.57 | 11.01 | 11.04 | 11.08 | 11.12 | 11.17 | 11.21 |
| 10.57 | 11.21 | 11.24 | 11.28 | 11.32 | 11.37 | 11.41 |
| 11.37 | 11.41 | 11.44 | 11.48 | 11.52 | 11.57 | 12.01 |
| 11.57 | 12.01 | 12.04 | 12.08 | 12.12 | 12.17 | 12.21 |
| PM SERVICE | ||||||
| 12.17 | 12.21 | 12.24 | 12.28 | 12.32 | 12.37 | 12.41 |
| 12.37 | 12.41 | 12.44 | 12.48 | 12.52 | 12.57 | 1.01 |
| 12.57 | 1.01 | 1.04 | 1.08 | 1.12 | 1.17 | 1.21 |
| 1.17 | 1.21 | 1.24 | 1.28 | 1.32 | 1.37 | 1.41 |
| 1.37 | 1.41 | 1.44 | 1.48 | 1.52 | 1.57 | 2.01 |
| 1.57 | 2.01 | 2.04 | 2.08 | 2.12 | 2.17 | 2.21 |
| 2.17 | 2.21 | 2.24 | 2.28 | 2.32 | 2.37 | 2.41 |
| 2.37 | 2.41 | 2.44 | 2.48 | 2.52 | 2.57 | 3.01 |
| 2.57 | 3.01 | 3.04 | 3.08 | 2.12 | 3.17 | 3.21 |
| 3.17 | 3.21 | 3.24 | 3.28 | 3.32 | 3.37 | 3.41 |
| 3.37 | 3.41 | 3.44 | 3.48 | 2.52 | 3.57 | 4.01 |
| 3.57 | 4.01 | 4.04 | 4.08 | 4.12 | 4.17 | 4.21 |
| 4.17 | 4.21 | 4.24 | 4.28 | 4.32 | 4.37 | 4.41 |
| 4.37 | 4.41 | 4.44 | 4.48 | 4.52 | 4.57 | 5.01 |
| 4.57 | 5.01 | 5.04 | 5.08 | 5.12 | 5.17 | 5.21 |
| 5.17 | 5.21 | 5.24 | 5.28 | 5.32 | 5.37 | 5.41 |
| 5.37 | 5.41 | 5.44 | 5.48 | 5.52 | 5.57 | 6.01 |
| 5.57 | 6.01 | 6.04 | 6.08 | 6.12 | 6.17 | 6.21 |
| 6.17 | 6.21 | 6.24 | 6.28 | 6.32 | 6.37 | 6.41 |
| 6.37 | 6.41 | 6.44 | 6.48 | 6.52 | 6.57 | 7.02 |
| 6.57 | 7.01 | 7.04 | 7.08 | 7.12 | 7.17 | 7.41 |
| 7.18 | 7.21 | 7.24 | 7.28 | 7.32 | 7.37 | 7.41 |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 24 Feb 2009
For further information please contact: The Met Information Centre on 131 638 (or on TTY facility 9619 2727 for persons with a speech/hearing impairment).