From Moonee Ponds to Hillside
Effective 15 February 1999

Bus Timetable Information

Monday to Friday - Moonee Ponds to Hillside
Monday to Friday - Hillside to Moonee Ponds
Saturday - Moonee Ponds to Hillside
Saturday - Hillside to Moonee Ponds

Time Points

Description of Route

Map of Bus Route
Written Description of Bus Route


Bus Timetable

From Moonee Ponds to Hillside (via Taylors Lakes & Watergardens Shopping Centre/Station)

MONDAY TO FRIDAY

Moonee
Ponds

1

Trains from
City Arrive
Essendon
Essendon
Station

2

Niddrie

3

Keilor
Park

4

Keilor
Town
Hall
5
Calder
Rise

6

Taylors
Lakes

7

Trains from
City Arrive
Watergardens
Station
Watergardens
Station

8

Hillside

9

AM SERVICE
- - - 5.35 5.42 5.46 5.50 5.55 5.49 6.02 6.20
- - - 6.00 6.08 6.13 6.19 6.25 6.29 6.32 6.40
- - - 6.15 6.22 6.26 6.30 6.35 - 6.42 6.55
- - - 6.40 6.48 6.53 6.59 7.05 7.09 7.12 7.20
6.40 6.36 6.45 6.55 7.02 7.06 7.12 7.18 7.29 7.30 7.40
7.00 6.56 7.05 7.15 7.22 7.26 7.32 7.38 7.47 7.50 8.00
7.20 7.15 7.25 7.35 7.43 7.48 7.55 8.02 8.09 8.10 8.25
7.40 B 7.40 7.45 7.55 8.03 8.08 8.15 8.30 8.28 8.38 8.50
7.50 N+ 7.47 7.55 8.05 8.13 8.18 8.25 8.32 - - -
8.00 E 7.56 8.05 8.15 8.28 8.33 8.40 8.55 8.54 9.02 9.10
- 8.07 8.15 F+ 8.25 - - - - - - -
8.15 D 8.15 8.20 8.30 8.38 8.43 8.50 8.57 - 9.05 9.15
8.40 8.43 8.45 8.55 9.03 9.08 9.15 9.22 9.14 9.30 9.45
9.00 8.54 9.05 9.15 9.23 9.28 9.34 9.40 9.34 9.47 9.55
9.30 9.30 9.35 9.45 9.53 9.58 10.04 10.10 10.14 10.17 10.25
10.00 9.49 10.05 10.15 10.23 10.28 10.34 10.40 10.34 10.47 10.55
10.30 10.29 10.35 10.45 10.53 10.58 11.04 11.10 11.14 11.17 11.25
11.00 10.49 11.05 11.15 11.23 11.28 11.34 11.40 11.34 11.47 11.55
11.30 11.29 11.35 11.45 11.53 11.58 12.04 12.10 12.14 12.17 12.25
PM SERVICE
12.00 11.49 12.05 12.15 12.23 12.28 12.34 12.40 12.34 12.47 12.55
12.30 12.29 12.35 12.45 12.53 12.58 1.04 1.10 1.14 1.17 1.25
1.00 12.49 1.05 1.15 1.23 1.28 1.34 1.40 1.34 1.47 1.55
1.30 1.29 1.35 1.45 1.53 1.58 2.04 2.10 2.14 2.17 2.25
2.00 1.49 2.05 2.15 2.23 2.28 2.34 2.40 2.34 2.47 2.55
2.30 2.29 2.35 2.45 2.53 2.58 3.05 3.12 3.14 3.20 3.30
3.00 X 2.49 3.05 3.15 3.30 3.35 3.43 3.53 3.51 4.05 4.20
3.20 C 3.09 3.25 3.35 3.43 3.48 3.55 4.02 - 4.10 4.20
3.30 3.29 3.35 3.45 3.53 3.58 4.05 4.12 4.11 4.20 4.30
3.40 C - 3.45 3.55 4.03 4.08 4.15 4.22 4.32 4.35 4.45
4.00 3.57 4.05 4.15 4.23 4.28 4.35 4.42 4.52 4.55 5.05
4.20 4.17 4.25 4.35 4.43 4.48 4.55 5.02 5.11 5.15 5.25
4.40 4.37 4.45 4.55 5.03 5.08 5.15 5.22 5.28 5.30 5.40
5.00 4.57 5.05 5.15 5.23 5.28 5.35 5.42 5.52 5.55 6.05
5.20 5.16 5.25 5.35 5.43 5.48 5.55 6.02 6.10 6.15 6.25
5.40 5.37 5.45 5.55 6.03 6.08 6.15 6.22 6.29 6.30 6.40
6.00 5.57 6.05 6.15 6.23 6.28 6.35 6.42 6.52 6.55 7.05
6.30 6.31 6.35 6.45 6.53 6.58 7.04 7.10 7.12 7.17 7.25
7.00 6.49 7.05 7.15 7.23 7.28 7.34 7.40 7.30 7.47 7.55
7.30 7.29 7.35 7.45 7.53 7.58 8.04 8.10 8.00 8.17 8.25
8.00 7.59 8.05 8.15 8.23 8.28 8.34 8.40 8.30 8.47 8.55
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 28 Nov 2003.

Customers Please Note:
  • There is no service on Sundays or Public Holidays.
  • A special Monday to Friday timetable operates during the Christmas holiday period.
  • Times marked "T" indicates bus waits for connecting train from the City.
  • Times marked "+" indicate buses which operate on school days only and does not operate via Watergardens Shopping Centre
  • The following Monday to Friday services deviate as stated on school days only.
    - Times marked "A" indicates buses deviate via Keilor Downs Secondary College
    - Times marked "B" indicates bus deviates via Keilor North Catholic Regional College
    - Times marked "C" indicate buses deviate via Essendon Grammar School
    -
    Times markes "D" indicate buses deviate via Essendon Grammar School and Overnewton College, Keilor only.
    - Times marked "E" indicate buses deviate via Keilor Downs Secondary College and Essendon Grammar School
    - Time marked "F" indicates bus deviates via Essendon Grammar School, Overnewton College, Keilor then express to Overnewton College, Sydenham
    - Time marked "N" indicates bus deviates via Overnewton College, Keilor Campus and Sydenham Campus
    - Time marked "V" indicates bus deviates via Overnewton College, Taylors Lakes, Keilor North Catholic Regional College and Overnewton College, Keilor
    - Time marked "X" indicates bus deviates via Buckley Park Secondary College, Essendon Keilor College (Niddrie Campus) and St Christopher's R.C. School
  • Times may be subject to alteration without notice.
  • Train times shown are the designated bus/train connections.


From Hillside to Moonee Ponds (via Watergardens Shopping Centre/Station & Taylors Lakes)

MONDAY TO FRIDAY

Hillside

9

Watergardens
Station

8

Trains to
City Depart
Watergardens
Taylors
Lakes

7

Calder
Rise

6

Keilor
Town
Hall
5
Keilor
Park

4

Niddrie

3

Essendon
Station

2

Trains to
City Depart
Essendon
Moonee
Ponds

1

AM SERVICE
5.45 6.00 6.09 6.08 6.15 6.22 6.27 6.35 6.45 6.54 6.50
6.10 6.25 6.29 6.33 6.40 6.47 6.52 7.00 7.10 7.17 7.15
6.25 6.40 6.49 6.48 6.55 7.02 7.07 7.15 7.25 7.35 7.30
6.45 7.00 7.09 7.08 7.16 7.24 7.30 7.40 7.50 7.58 7.55
7.00 7.15 7.29 7.23 7.31 7.39 7.45 7.55 8.05 8.14 8.10
7.15+ - - 7.30 7.37 7.42 7.49 7.57 8.15 8.26 -
7.25 7.40 7.50 7.48 7.56 8.04 8.10 8.25 8.35 8.46 8.40
7.45 8.00 8.22 8.08 8.16 8.24 8.30 8.40 8.50 8.57 8.55
8.05 8.20 8.38 8.20 8.30 8.44 8.50 9.00 9.10 9.29 9.15
8.25 8.40 8.49 8.48 8.50 9.04 9.10 9.20 9.30 9.49 9.35
8.55 9.13 9.29 9.20 9.26 9.32 9.37 9.45 9.55 10.09 10.00
9.25 9.43 9.49 9.50 9.56 10.02 10.07 10.15 10.25 10.28 10.30
9.55 10.13 10.29 10.20 10.26 10.32 10.37 10.45 10.55 11.08 11.00
10.25 10.43 10.49 10.50 10.56 11.02 11.07 11.15 11.25 11.28 11.30
10.55 11.13 11.29 11.20 11.26 11.32 11.37 11.45 11.55 12.08 12.00
11.25 11.43 11.49 11.50 11.56 12.02 12.07 12.15 12.25 12.28 12.30
11.55 12.13 12.29 12.20 12.26 12.32 12.37 12.45 12.55 1.08 1.00
PM SERVICE
12.25 12.43 12.49 12.50 12.56 1.02 1.07 1.15 1.25 1.28 1.30
12.55 1.13 1.29 1.20 1.26 1.32 1.37 1.45 1.55 2.08 2.00
1.25 1.43 1.49 1.50 1.56 2.02 2.07 2.15 2.25 2.28 2.30
1.55 2.13 2.29 2.20 2.26 2.32 2.37 2.45 2.55 3.08 3.00
2.25 2.43 2.49 2.50 2.56 3.02 3.07 3.15 3.25 3.28 3.30
3.00 A 3.13 3.29 3.20 3.37 3.43 3.48 3.56 4.10 4.17 4.15
- - - - 3.45 3.52 4.00 4.10 4.20 4.34 4.25
3.20 V 3.40 3.49 3.49 3.56 4.05 4.10 4.20 4.30 - 4.35
3.40 3.55 4.08 4.03 4.10 4.17 4.22 4.30 4.40 4.51 4.45
4.20 4.33 4.48 4.40 4.46 4.52 4.57 5.05 5.15 - 5.20
4.25 4.45 - 4.53 5.00 5.07 5.12 5.20 5.30 5.37 5.35
4.35 4.55 5.08 5.03 5.10 5.17 5.22 5.30 - - -
4.45 5.05 5.21 5.13 5.20 5.27 5.32 5.40 5.50 5.54 5.55
5.05 5.25 5.35 5.33 5.40 5.47 5.52 6.00 6.10 6.32 6.15
5.25 5.45 - 5.53 6.00 6.07 6.12 6.20 - - -
5.45 6.05 6.09 6.13 6.20 6.27 6.32 6.40 6.50 - 6.55
6.05 6.25 6.29 6.33 6.40 6.47 6.52 7.00 7.10 7.18 7.15
6.25 6.43 6.49 6.50 6.56 7.02 7.07 7.15 - - -
6.45 7.03 7.09 7.10 7.16 7.22 7.27 7.35 7.45 7.48 8.00
7.05 7.23 - 7.30 7.36 7.42 7.47 7.55 - - -
7.25 7.43 7.53 7.50 7.56 8.02 8.07 8.15 - - -
7.55 8.13 8.23 8.20 8.26 8.32 8.37 8.45 - - -
8.25 8.43 8.53 8.50 8.56 9.02 9.07 9.15 - - -
8.55 9.13 9.23 9.20 9.26 9.32 9.37 9.45 - - -
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 28 Nov 2003.

Customers Please Note:
  • There is no service on Sundays or Public Holidays.
  • A special Monday to Friday timetable operates during the Christm as holiday period.
  • Times marked "T" indicates bus waits for connecting train from the City.
  • Times marked "+" indicate buses which operate on school days only.
  • The following Monday to Friday services deviate as stated on school days only.
    - Times marked "A" indicates buses deviate via Keilor Downs Secondary College
    - Times marked "B" indicates bus deviates via Keilor North Catholic Regional College
    - Times marked "C" indicate buses deviate via Essendon Grammar School
    -
    Times marked "D" indicate buses deviate via Essendon Grammar School and Overnewton College, Keilor only
    - Times marked "E" indicate buses deviate via Keilor Downs Secondary College and Essendon Grammar School
    - Time marked "F" indicates bus deviates via Essendon Grammar School, Overnewton College, Keilor then express to Overnewton College, Sydenham
    - Time marked "N" indicates bus deviates via Overnewton College, Keilor Campus and Sydenham Campus
    - Time marked "V" indicates bus deviates via Overnewton College, Taylors Lakes, Keilor North Catholic Regional College and Overnewton College, Keilor
    - Time marked "X" indicates bus deviates via Buckley Park Secondary College, Essendon Keilor College (Niddrie Campus) and St Christophers R.C. School
  • Times may be subject to alteration without notice.
  • Train times shown are the designated bus/train connections.


From Moonee Ponds to Hillside (via Taylors Lakes & Watergardens Shopping Centre/Station)

SATURDAY

Moonee
Ponds

1

Trains from
City Arrive
Essendon
Essendon
Station

2

Niddrie

3

Keilor
Park

4

Keilor
Town
Hall
5
Calder
Rise

6

Taylors
Lakes

7

Trains from
City Arrive
Watergardens
Watergardens
Station

8

Hillside

9

AM SERVICE
6.30 6.09 6.35 6.45 6.53 6.58 7.04 7.10 7.13 7.17 7.30
7.30 7.29 7.35 7.45 7.53 7.58 8.04 8.10 8.13 8.17 8.30
- - - 8.15 8.23 8.28 8.34 8.40 8.33 8.47 9.00
8.30 8.29 8.35 8.45 8.53 8.58 9.04 9.10 9.13 9.17 9.30
9.00 8.49 9.05 9.15 9.23 9.28 9.34 9.40 9.33 9.47 10.00
9.30 9.09 9.35 9.45 9.53 9.58 10.04 10.10 10.13 10.17 10.30
10.00 9.49 10.05 10.15 10.23 10.28 10.34 10.40 10.33 10.47 11.00
10.30 10.29 10.35 10.45 10.53 10.58 11.04 11.10 11.13 11.17 11.30
11.00 10.49 11.05 11.15 11.23 11.28 11.34 11.40 11.33 11.47 12.00
11.30 11.29 11.35 11.45 11.53 11.58 12.04 12.10 12.13 12.17 12.30
PM SERVICE
12.00 11.49 12.05 12.15 12.23 12.28 12.34 12.40 12.33 12.47 1.00
12.30 12.29 12.35 12.45 12.53 12.58 1.04 1.10 1.13 1.17 1.30
1.00 12.49 1.05 1.15 1.23 1.28 1.34 1.40 1.33 1.47 2.00
1.30 1.29 1.35 1.45 1.53 1.58 2.04 2.10 2.13 2.17 2.30
2.00 1.49 2.05 2.15 2.23 2.28 2.34 2.40 2.33 2.47 3.00
2.30 2.29 2.35 2.45 2.53 2.58 3.04 3.10 3.13 3.17 3.30
3.00 2.49 3.05 3.15 3.23 3.28 3.34 3.40 3.33 3.47 4.00
3.30 3.29 3.35 3.45 3.53 3.58 4.04 4.10 4.13 4.17 4.30
4.00 3.49 4.05 4.15 4.23 4.28 4.34 4.40 4.33 4.47 5.00
4.30 4.29 4.35 4.45 4.53 4.58 5.04 5.10 5.13 5.17 5.30
5.30 5.29 5.35 5.45 5.53 5.58 6.04 6.10 6.13 6.17 6.30
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 17 Jan 2003.


From Hillside to Moonee Ponds (via Watergardens Shopping Centre/Station & Taylors Lakes)

SATURDAY

Hillside

9

Watergardens
Station

8

Trains to
City Depart
Watergardens
Taylors
Lakes

7

Calder
Rise

6

Keilor
Town
Hall
5
Keilor
Park

4

Niddrie

3

Essendon
Station

2

Trains to
City Depart
Essendon
Moonee
Ponds

1

AM SERVICE
6.30 6.43 6.53 6.50 6.56 7.02 7.07 7.15 7.25 7.29 7.30
7.30 7.43 7.53 7.50 7.56 8.02 8.07 8.15 8.25 8.29 8.30
8.30 8.43 8.53 8.50 8.56 9.02 9.07 9.15 9.25 9.29 9.30
9.00 9.13 9.33 9.20 9.26 9.32 9.37 9.45 9.55 10.09 10.00
9.30 9.43 9.53 9.50 9.56 10.02 10.07 10.15 10.25 10.29 10.30
10.00 10.13 10.33 10.20 10.26 10.32 10.37 10.45 10.55 11.09 11.00
10.30 10.43 10.53 10.50 10.56 11.02 11.07 11.15 11.25 11.29 11.30
11.00 11.13 11.33 11.20 11.26 11.32 11.37 11.45 11.55 12.09 12.00
11.30 11.43 11.53 11.50 11.56 12.02 12.07 12.15 12.25 12.29 12.30
PM SERVICE
12.00 12.13 12.33 12.20 12.26 12.32 12.37 12.45 12.55 1.09 1.00
12.30 12.43 12.53 12.50 12.56 1.02 1.07 1.15 1.25 1.29 1.30
1.00 1.13 1.33 1.20 1.26 1.32 1.37 1.45 1.55 2.09 2.00
1.30 1.43 1.53 1.50 1.56 2.02 2.07 2.15 2.25 2.29 2.30
2.00 2.13 2.33 2.20 2.26 2.32 2.37 2.45 2.55 3.09 3.00
2.30 2.43 2.53 2.50 2.56 3.02 3.07 3.15 3.25 3.29 3.30
3.00 3.13 3.33 3.20 3.26 3.32 3.37 3.45 3.55 4.09 4.00
3.30 3.43 3.53 3.50 3.56 4.02 4.07 4.15 4.25 4.29 4.30
4.00 4.13 4.33 4.20 4.26 4.32 4.37 4.45 - - -
4.30 4.43 4.53 4.50 4.56 5.02 5.07 5.15 5.25 5.29 5.30
5.00 5.13 5.33 5.20 5.26 5.32 5.37 5.45 - - -
5.30 5.43 5.53 5.50 5.56 6.02 6.07 6.15 - - -
6.30 6.43 6.53 6.50 6.56 7.02 7.07 7.15 - - -
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 17 Jan 2003.

ROUTE 476 from Moonee Ponds to Hillside

Departs from the Moonee Ponds Junction bus terminal and runs via Mt. Alexander Road, Buckley Street, Russell Street, Mt. Alexander Road, Keilor Road, Grange Road Overpass, Fullarton Road, Erebus Street, Spence Street, Fosters Road, Fullarton Road, Keilor Park Drive, Old Calder Highway, Green Gully Road, Patterson Avenue, Barwon Avenue, Old Calder Highway Service Road, Old Calder Highway, Sunshine Avenue, Apollo Road, Chichester Drive, Parmelia Drive, Melton Highway to the terminus in The Bellevue.

Route 476 from Hillside to Moonee Ponds

Departs from the terminus in The Bellevue and runs via the reverse of the route described above to the Moonee Ponds Junction bus terminal.


Time Points
1   Moonee Ponds - Moonee Ponds Junction Bus Terminal.
2   Essendon Station - Essendon Railway Station, Russell Street.
3   Niddrie - Corner of Matthews Avenue and Keilor Road.
4   Keilor Park - Corner of Fosters and Fullarton Roads.
5   Keilor Town Hall - Corner of Kennedy Street and Old Calder Highway.
6   Calder Rise - Corner of Parramatta Road and Old Calder Highway.
7   Taylors Lakes - Corner of Chichester and Parmelia Drives at Taylors Lakes Secondary College.
8   Sydenham Station - Sydenham Railway Station, Melton Highway.
9   Hillside - The Bellevue.




                From Moonee Ponds to Niddrie
                Moonee
                Return to Main Page