|
![]()
|
|
Route 501 from Moonee Ponds to Niddrie
Departs from the Moonee Ponds Junction bus terminal and runs via Mt. Alexander Road, Buckley Street, Russell Street to Essendon Railway Station. Then via Russell Street, Napier Street, Hayes Road, Carnarvon Road, York Street, Napier Street, Loch Crescent, Fenacre Street, Lebanon Street, Eldorado Street, Streldon Avenue, Woolart Street, Mascoma Street, Lockheed Street, Boeing Road, Mascoma Street, Matthews Avenue, Dromana Avenue to Westfield Shoppingtown. Then via Louis Street, Moore Road, Louis Street, Marshall Road, Sexton Street, Parer Road, Etzel Street, Clydesdale Road, South Road, McNamara Avenue, Roberts Road, El Reno Crescent, Grange Road, Fullarton Road, Matthews Avenue to the terminus at the corner of Matthews Avenue and Keilor Road. Route 501 from Niddrie to Moonee Ponds Departs from the terminus at the corner of Matthews Avenue and Keilor Road and runs via Keilor and Grange Roads, then via the reverse of the route described above to the Moonee Ponds Junction bus terminal. |
Customers Please Note:
|
Time Points
| 1 | Moonee Ponds - Moonee Ponds Junction Bus Terminal. |
| 2 | Essendon - Essendon Railway Station, Russell Street. |
| 3 | York Street - Corner of York Street and Marks Street. |
| 4 | Boeing Road - Corner of Boeing Road and Lockheed Street. |
| 5 | Airport West - Westfield Shoppingtown, Louis St. |
| 6 | Niddrie - Corner Matthews Avenue and Keilor Road. |
MONDAY TO FRIDAY
| Moonee Ponds 1 | Trains from City Arrive Essendon | Essendon 2 | York Street 3 | Boeing Road 4 | Airport West 5 | Niddrie 6 |
|---|---|---|---|---|---|---|
| AM SERVICE | ||||||
| - | - | - | - | - | 6.00 | 6.15 |
| - | - | - | - | - | 6.30 | 6.45 |
| - | - | - | - | - | 7.00 | 7.15 |
| 7.00 | 6.56 | 7.05 | 7.12 | 7.20 | 7.25 | 7.40 |
| 7.30 | 7.15 | 7.35 | 7.42 | 7.50 | 7.55 | 8.15 |
| 8.05 C | 8.07 | 8.10 C | 8.17 C | 8.25 C | 8.30 C | 8.50 |
| 8.30 | 8.15 | 8.35 | 8.42 | 8.50 | 8.55 | 9.15 |
| 9.00 | 8.54 | 9.05 | 9.12 | 9.15 | 9.20 | 9.40 |
| 9.45 | 9.30 | 9.50 | 9.55 | 10.00 | 10.05 | 10.25 |
| 10.25 | 10.09 | 10.30 | 10.35 | 10.40 | 10.45 | 11.05 |
| 11.05 | 10.49 | 11.10 | 11.15 | 11.20 | 11.25 | 11.45 |
| 11.45 | 11.29 | 11.50 | 11.55 | 12.00 | 12.05 | 12.25 |
| PM SERVICE | ||||||
| 12.25 | 12.09 | 12.30 | 12.35 | 12.40 | 12.45 | 1.05 |
| 1.05 | 12.49 | 1.10 | 1.15 | 1.20 | 1.25 | 1.45 |
| 1.45 | 1.29 | 1.50 | 1.55 | 2.00 | 2.05 | 2.25 |
| 2.25 | 2.09 | 2.30 | 2.35 | 2.40 | 2.45 | 3.05 |
| 3.05 A | 2.49 | 3.10 A | 3.17 A | 3.25 | 3.30 | 3.50 |
| 3.30 B | 3.29 | 3.35 B | 3.42 B | 3.50 | 3.55 | 4.15 |
| 4.05 | 3.57 | 4.10 | 4.17 | 4.25 | 4.30 | 4.50 |
| 4.35 | 4.37 | 4.40 | 4.47 | 4.55 | 5.00 | 5.20 |
| 5.00 | 4.57 | 5.05 | 5.12 | 5.20 | 5.25 | 5.45 |
| 5.35 | 5.37 | 5.40 | 5.47 | 5.55 | 6.00 | 6.20 |
| 6.05 | 6.08 | 6.10 | 6.17 | 6.25 | 6.30 | 6.50 |
| 6.30 | 6.31 | 6.35 | 6.42 | 6.50 | 6.55 | - |
From Niddrie to Moonee Ponds (via Strathmore)
MONDAY TO FRIDAY
| Niddrie 6 | Airport West 5 | Boeing Road 4 | York Street 3 | Essendon 2 | Trains to City Depart Essendon | Moonee Ponds 1 |
|---|---|---|---|---|---|---|
| AM SERVICE | ||||||
| 6.15 | 6.25 | 6.30 | 6.38 | 6.55 | 7.08 | 7.00 |
| 6.45 | 6.55 | 7.00 | 7.08 | 7.25 | 7.28 | 7.30 |
| 7.15 | 7.25 | 7.30 | 7.38 | 7.55 | 8.04 | 8.00 |
| 7.40 A | 7.50 | 7.55 A | 8.03 A | 8.20 | 8.26 | 8.30 |
| 8.15 B | 8.25 | 8.30 | 8.38 | 8.55 | 8.57 | 9.00 |
| 9.05 | 9.15 | 9.20 | 9.28 | 9.40 | 9.49 | 9.45 |
| 9.45 | 9.55 | 10.00 | 10.08 | 10.20 | 10.28 | 10.25 |
| 10.25 | 10.35 | 10.40 | 10.48 | 11.00 | 11.08 | 11.05 |
| 11.05 | 11.15 | 11.20 | 11.28 | 11.40 | 11.48 | 11.45 |
| 11.45 | 11.55 | 12.00 | 12.08 | 12.20 | 12.28 | 12.25 |
| PM SERVICE | ||||||
| 12.25 | 12.35 | 12.40 | 12.48 | 1.00 | 1.08 | 1.05 |
| 1.05 | 1.15 | 1.20 | 1.28 | 1.40 | 1.48 | 1.45 |
| 1.45 | 1.55 | 2.00 | 2.08 | 2.20 | 2.28 | 2.25 |
| 2.25 | 2.35 | 2.40 | 2.48 | 3.00 | 3.08 | 3.05 |
| 3.05 C | 3.15 | 3.20 | 3.28 | 3.50 | 4.05 | 4.05 |
| 3.50 | 4.00 | 4.05 | 4.13 | 4.30 | 4.34 | 4.35 |
| 4.15 | 4.25 | 4.30 | 4.38 | 4.55 | 5.03 | 5.00 |
| 4.50 | 5.00 | 5.05 | 5.13 | 5.30 | 5.37 | 5.35 |
| 5.20 | 5.30 | 5.35 | 5.43 | 6.00 | 6.12 | 6.05 |
| 5.45 | 5.55 | 6.00 | 6.08 | 6.25 | 6.32 | 6.30 |
| 6.20 | 6.30 | - | - | - | - | - |
| 6.50 | 7.00 | - | - | - | - | - |
SATURDAY
| Moonee Ponds 1 | Trains from City Arrive Essendon | Essendon 2 | York Street 3 | Boeing Road 4 | Airport West 5 | Niddrie 6 |
|---|---|---|---|---|---|---|
| AM SERVICE | ||||||
| 7.30 | 7.28 | 7.35 | 7.42 | 7.50 | 7.55 | 8.15 |
| 8.15 | 8.08 | 8.20 | 8.27 | 8.35 | 8.40 | 9.00 |
| 9.00 | 8.48 | 9.05 | 9.12 | 9.20 | 9.25 | 9.45 |
| 9.45 | 9.48 | 9.50 | 9.57 | 10.05 | 10.10 | 10.30 |
| 10.30 | 10.28 | 10.35 | 10.42 | 10.50 | 10.55 | 11.15 |
| 11.15 | 11.08 | 11.20 | 11.27 | 11.35 | 11.40 | 12.00 |
| PM SERVICE | ||||||
| 12.00 | 11.48 | 12.05 | 12.12 | 12.20 | 12.25 | 12.45 |
| 12.45 | 12.48 | 12.50 | 12.57 | 1.05 | 1.10 | 1.30 |
| 1.30 | 1.28 | 1.35 | 1.42 | 1.50 | 1.55 | 2.15 |
| 2.15 | 2.08 | 2.20 | 2.27 | 2.35 | 2.40 | 3.00 |
| 3.00 | 2.48 | 3.05 | 3.12 | 3.20 | 3.25 | 3.45 |
| 3.45 | 3.48 | 3.50 | 3.57 | 4.05 | 4.10 | 4.30 |
| 4.30 | 4.28 | 4.35 | 4.42 | 4.50 | 4.55 | 5.15 |
| 5.15 | 5.08 | 5.20 | 5.27 | 5.35 | 5.40 | 6.00 |
| 6.00 | 5.48 | 6.05 | 6.12 | 6.20 | 6.25 | - |
SATURDAY
| Niddrie 6 | Airport West 5 | Boeing Road 4 | York Street 3 | Essendon 2 | Trains to City Depart Essendon | Moonee Ponds 1 |
|---|---|---|---|---|---|---|
| AM SERVICE | ||||||
| 6.45 | 6.55 | 7.00 | 7.08 | 7.25 | 7.29 | 7.30 |
| 7.30 | 7.40 | 7.45 | 7.53 | 8.10 | 8.29 | 8.15 |
| 8.15 | 8.25 | 8.30 | 8.38 | 8.55 | 9.09 | 9.00 |
| 9.00 | 9.10 | 9.15 | 9.23 | 9.40 | 9.49 | 9.45 |
| 9.45 | 9.55 | 10.00 | 10.08 | 10.25 | 10.29 | 10.30 |
| 10.30 | 10.40 | 10.45 | 10.53 | 11.10 | 11.29 | 11.15 |
| 11.15 | 11.25 | 11.30 | 11.38 | 11.55 | 12.09 | 12.00 |
| PM SERVICE | ||||||
| 12.00 | 12.10 | 12.15 | 12.23 | 12.40 | 12.49 | 12.45 |
| 12.45 | 12.55 | 1.00 | 1.08 | 1.25 | 1.29 | 1.30 |
| 1.30 | 1.40 | 1.45 | 1.53 | 2.10 | 2.29 | 2.15 |
| 2.15 | 2.25 | 2.30 | 2.38 | 2.55 | 3.09 | 3.00 |
| 3.00 | 3.10 | 3.15 | 3.23 | 3.40 | 3.49 | 3.45 |
| 3.45 | 3.55 | 4.00 | 4.08 | 4.25 | 4.29 | 4.30 |
| 4.30 | 4.40 | 4.45 | 4.53 | 5.10 | 5.29 | 5.15 |
| 5.15 | 5.25 | 5.30 | 5.38 | 5.50 | 6.09 | 6.00 |
| 6.00 | 6.10 | - | - | - | - | |
![]() ![]() ![]() ![]() |