Trains from
City Arrive
Heidelberg
HeidelbergRamu
Parade
La Trobe University
AM SERVICE
6.00 6.10 RW 6.20 R -
6.29 6.40 6.50 7.00
6.29 6.50 W 7.00 7.10
7.15 7.20 7.30 7.40
7.23 7.30 W 7.40 7.50
7.35 7.45 L 7.55 8.05
7.50 8.00 8.10 8.20
8.12 8.15 L 8.25 8.35
8.17 8.30 W 8.40 8.50
8.42 8.45 L 8.55 9.05
8.51 9.00 W 9.10 9.20
9.10 9.15 L 9.25 9.35
9.19 9.30 W 9.40 9.50
9.38 9.45 L 9.55 10.05
9.48 10.00 10.10 10.20
9.57 10.15 L 10.25 10.35
10.17 10.30 W 10.40 10.50
10.55 11.00 W 11.10 11.20
11.15 11.30 11.40 11.50
11.55 12.00 12.10 12.20
PM SERVICE
12.15 12.30 W 12.40 12.50
12.55 1.00 1.10 1.20
1.17 1.30 1.40 1.50
1.57 2.00 2.10 2.20
2.17 2.30 2.40 2.50
2.57 3.00 W 3.10 3.20
3.18 3.30 3.40 3.50
3.56 4.00 W 4.10 4.20
4.18 4.30 4.40 4.50
4.56 5.00 W 5.10 5.20
5.27 5.30 5.40 5.50
5.54 6.00 W 6.10 6.20
6.14 6.20 W 6.30 6.40
6.33 6.37 6.47 6.57
6.52 7.00 W 7.10 7.20
7.27 7.30 7.40 7.45

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 24 Apr 2009.

Ivanhoe Bus Company - Bus Route 551 - Heidelberg - Latrobe University Interchange


Bus Timetable Information


Route Description

Departs from the terminus at Heidelberg Railway Station (East side) and runs via Yarra Street, Mount Street, Burgundy Street, Upper Heidelberg Road, Waiora Road, Southern Road, Lawson Parade, McEwan Road, Collins Street, Waterdale Road, Ring Road and Science Drive to the terminus at the LaTrobe University Bus Interchange.

Customers please note:

  • Christmas Holiday weekday timetable operates for a period of six weeks from mid December to Australia Day. Copies of Christmas timetables are available from the driver in early December.
  • Times marked "R" indicate buses which begin/end their journey at the corner of Ramu Parade and Waterdale Road.
  • There is no service on Saturdays or Sundays.
  • There is no service on Public Holidays except Labour Day and Melbourne Cup Day. Special timetables apply on these days and are obtainable from the driver one week prior to the holiday.
  • Train times shown are the designated bus/train connections.
  • Times may be subject to alteration without notice.

Timetable data is for personal use only and is subject to the terms and conditions of use.