Effective 22 January 2001

Bus Timetable Information

    Monday to Friday - Heidelberg to LaTrobe University
    Monday to Friday - LaTrobe University to Heidelberg

Labour Day and Cup Day Timetable


Description of Route

Map of Bus Route
Written Description of Bus Route
Customers Please Note


Route Description

ROUTE 551 from Heidelberg to LaTrobe University Bus Interchange:

Departs from the terminus at Heidelberg Railway Station (East side) and runs via Yarra Street, Mount Street, Burgundy Street, Upper Heidelberg Road, Waiora Road, Southern Road, Lawson Parade, McEwan Road, Collins Street, Waterdale Road, Ring Road and Science Drive to the terminus at the LaTrobe University Bus Interchange.

ROUTE 551 from LaTrobe University Bus Interchange to Heidelberg:

Departs from the terminus at the LaTrobe University Bus Interchange and runs via the reverse of the route described above to the terminus at Heidelberg Railway Station.

Customers Please Note:
  • Morning and Afternoon peak buses operate a 15 minute frequency to best meet the 291.
  • Times marked in "W" indicate trips that will be operated by ultra low floor, wheelchair accessible buses.
  • Times marked "R" indicate buses which begin/end their journey at the corner of Ramu Parade and Waterdale Road.
  • There is no service on Saturdays or Sundays.
  • There is no service on Public Holidays except Labour Day and Melbourne Cup Day. Special timetables apply on these days and are obtainable from the driver one week prior to the holiday.
  • Train times shown are the designated bus/train connections.
  • Times may be subject to alteration without notice.


Bus Timetable

From Heidelberg to LaTrobe University

MONDAY TO FRIDAY

Trains from
City Arrive
Heidelberg
HeidelbergRamu
Parade
La Trobe University
AM SERVICE
6.00 6.10 RW 6.20 RW -
6.29 6.40 6.50 7.00
6.29 6.50 W 7.00 W 7.10 W
7.15 7.20 7.30 7.40
7.23 7.30 W 7.40 W 7.50 W
7.35 7.45 7.55 8.05
7.50 8.00 8.10 8.20
8.12 8.15 8.25 8.35
8.17 8.30 W 8.40 W 8.50 W
8.42 8.45 8.55 9.05
8.51 9.00 W 9.10 W 9.20 W
9.10 9.15 9.25 9.35
9.19 9.30 W 9.40 W 9.50 W
9.38 9.45 9.55 10.05
9.48 10.00 10.10 10.20
9.57 10.15 10.25 10.35
10.17 10.30 W 10.40 W 10.50 W
10.55 11.00 W 11.10 W 11.20 W
11.15 11.30 11.40 11.50
11.55 12.00 12.10 12.20
PM SERVICE
12.15 12.30 W 12.40 W 12.50 W
12.55 1.00 1.10 1.20
1.17 1.30 1.40 1.50
1.57 2.00 2.10 2.20
2.17 2.30 2.40 2.50
2.57 3.00 W 3.10 W 3.20 W
3.18 3.30 3.40 3.50
3.56 4.00 W 4.10 W 4.20 W
4.18 4.30 4.40 4.50
4.56 5.00 W 5.10 W 5.20 W
5.27 5.30 5.40 5.50
5.54 6.00 W 6.10 W 6.20 W
6.14 6.20 W 6.30 W 6.40 W
6.33 6.37 6.47 6.57
6.52 7.00 W 7.10 W 7.20 W
7.27 7.30 R 7.40 R -
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 17 Nov 2008.


From LaTrobe University to Heidelberg

MONDAY TO FRIDAY

La Trobe UniversityRamu
Parade
HeidelbergTrains to
City Depart
Heidelberg
AM SERVICE
- 6.00 RW 6.10 W 6.23
- 6.25 R 6.35 6.43
- 6.40 RW 6.50 W 6.53
7.00 7.06 7.20 7.32
7.10 W 7.16 W 7.30 W 7.35
7.40 7.46 8.00 8.04
8.10 W 8.16 W 8.30 W 8.37
8.40 W 8.46 W 9.00 W 9.05
9.10 W 9.16 W 9.30 W 9.42
9.40 9.46 10.00 10.21
10.10 W 10.16 W 10.30 W 10.41
10.40 W 10.46 W 11.00 W 11.21
11.10 11.16 11.30 11.41
11.40 11.46 12.00 12.21
PM SERVICE
12.10 W 12.16 W 12.30 W 12.41
12.40 12.46 1.00 1.21
1.10 1.16 1.30 1.41
1.40 1.46 2.00 2.21
2.10 2.16 2.30 2.41
2.40 W 2.46 W 3.00 W 3.22
3.10 3.16 3.30 3.42
3.40 W 3.46 W 4.00 W 4.12
4.10 4.16 4.30 4.41
4.25 4.31 4.45 4.51
4.40 W 4.46 W 5.00 W 5.05
4.55 5.01 5.15 5.23
5.10 5.16 5.30 5.39
5.25 5.31 5.45 5.59
5.40 W 5.46 W 6.00 W 6.18
6.00 W 6.06 W 6.20 W 6.37
6.10 6.16 6.30 6.37
6.25 6.31 6.45 6.56
6.40 W 6.46 W 7.00 W 7.14
6.55 7.01 7.15 7.37
7.10 7.16 7.30 7.37
7.25 7.31 7.45 8.09
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 17 Nov 2008.



Route Map




Bus Route 526Bus Route 527 Bus Route 548Bus Route 549Bus Route 550Bus Route 551