![]() |
|
ROUTE 550 from Northland to LaTrobe University:
Departs from the terminus at Northland Shopping Centre Bus Bay and runs via Hannah Street, Murray Road, Liberty Parade, Morobe Street, Ramu Parade, Waterdale Road, Ring Road, and Science Drive to the terminus at the LaTrobe University Bus Interchange. ROUTE 550 from LaTrobe University to Northland: Departs from the terminus at the LaTrobe University Bus Interchange and runs via the reverse of the route described above to the terminus at Northland Shopping Centre Bus Bay. |
Customers Please Note:
|
MONDAY TO FRIDAY
| Northland | Ramu Parade | La Trobe University |
|---|---|---|
| AM SERVICE | ||
| 8.20 W | 8.27 | 8.40 |
| 8.50 W | 8.57 | 9.10 |
| 9.20 | 9.27 | 9.40 |
| 9.50 W | 9.57 | 10.10 |
| 10.20 W | 10.27 | 10.40 |
| 10.50 | 10.57 | 11.10 |
| 11.20 | 11.27 | 11.40 |
| 11.50 W | 11.57 | 12.10 |
| PM SERVICE | ||
| 12.20 W | 12.27 | 12.40 |
| 12.50 | 12.57 | 1.10 |
| 1.20 | 1.27 | 1.40 |
| 1.50 | 1.57 | 2.10 |
| 2.20 | 2.27 | 2.40 |
| 2.50 W | 2.57 | 3.10 |
| 3.20 W | 3.27 | 3.40 |
| 3.50 | 3.57 | 4.10 |
| 4.20 W | 4.27 | 4.40 |
| 4.50 | 4.57 | 5.10 |
| 5.20 W | 5.27 | 5.40 |
| 5.40 W | 5.47 | 6.00 |
| 5.50 | 5.57 | 6.10 |
| 6.50 | 6.57 | 7.10 |
From LaTrobe University to Northland
MONDAY TO FRIDAY
| La Trobe University | Ramu Parade | Northland |
|---|---|---|
| AM SERVICE | ||
| 7.50 W | 7.56 | 8.10 |
| 8.20 | 8.26 | 8.40 |
| 8.50 W | 8.56 | 9.10 |
| 9.20 W | 9.26 | 9.40 |
| 9.50 W | 9.56 | 10.10 |
| 10.20 | 10.26 | 10.40 |
| 10.50 W | 10.56 | 11.10 |
| 11.20 W | 11.26 | 11.40 |
| 11.50 | 11.56 | 12.10 |
| PM SERVICE | ||
| 12.20 | 12.26 | 12.40 |
| 12.50 | 12.56 | 1.10 |
| 1.20 | 1.26 | 1.40 |
| 1.50 W | 1.56 | 2.10 |
| 2.20 | 2.26 | 2.40 |
| 2.50 | 2.56 | 3.10 |
| 3.20 W | 3.26 | 3.40 |
| 3.50 | 3.56 | 4.10 |
| 4.20 W | 4.26 | 4.40 |
| 4.50 | 4.56 | 5.10 |
| 5.20 W | 5.26 | 5.40 |
| 5.50 | 5.56 | 6.10 |
| 6.20 W | 6.26 | 6.40 |
SATURDAY
| Northland | Ramu Parade | La Trobe University |
|---|---|---|
| AM SERVICE | ||
| 8.50 W | 8.57 | 9.10 |
| 9.30 W | 9.37 | 9.50 |
| 10.10 W | 10.17 | 10.30 |
| 10.50 W | 10.57 | 11.10 |
| 11.30 W | 11.37 | 11.50 |
| PM SERVICE | ||
| 12.10 W | 12.17 | 12.30 |
| 12.50 W | 12.57 | 1.10 |
| 1.30 | 1.37 | 1.50 |
| 2.10 | 2.17 | 2.30 |
| 2.50 | 2.57 | 3.10 |
| 3.30 W | 3.37 | 3.50 |
| 4.10 W | 4.17 | 4.30 |
| 4.50 W | 4.57 | 5.10 |
| 5.30 W | 5.37 | 5.50 |
SATURDAY
| La Trobe University | Ramu Parade | Northland |
|---|---|---|
| AM SERVICE | ||
| 8.30 W | 8.36 | 8.50 |
| 9.10 W | 9.16 | 9.30 |
| 9.50 W | 9.56 | 10.10 |
| 10.30 W | 10.36 | 10.50 |
| 11.10 W | 11.16 | 11.30 |
| 11.50 W | 11.56 | 12.10 |
| PM SERVICE | ||
| 12.30 W | 12.36 | 12.50 |
| 1.10 | 1.16 | 1.30 |
| 1.50 | 1.56 | 2.10 |
| 2.30 | 2.36 | 2.50 |
| 3.10 W | 3.16 | 3.30 |
| 3.50 W | 3.56 | 4.10 |
| 4.30 W | 4.36 | 4.50 |
| 5.10 W | 5.16 | 5.30 |