![]() |
|
ROUTE 548 from Cotham Road, Kew to LaTrobe University:
Departs from the terminus at the corner of Cotham Road and Burke Road Kew, and runs via Burke Road, Whitehorse Road, Creswick Street, Kitchener Street, Wolseley Crescent, Gordon Street, Burke Road, McArthur Road, Lower Heidelberg Road, Marshall Street and Norman Street to Ivanhoe Railway Station. It then runs via Norman Street, Seddon Street, Upper Heidelberg Road, St. Elmo Road, Banksia Street, Edwin Street, Altona Street, Waterdale Road, Southern Road, Waiora Road, Kingsbury Drive, Waterdale Road and Science Drive to the terminus at the LaTrobe University Bus Interchange. Some trips will go to Latrobe University via Macleod, (Springthorpe). At the corner of Waiora Road and Kingsbury Drive the bus continues along Waiora Road to Springthorpe Boulevard, Main Drive, Latrobe Avenue and Ring Road to the University Interchange. ROUTE 548 from LaTrobe University to Cotham Road, Kew: Departs from the terminus at LaTrobe University Bus Interchange and runs via the reverse of the route described above to the corner of Burke Road and Gordon Street, then continues along Burke Road to the corner of Burke Road and Cotham Road in Kew. Some trips will go to Cotham Road Kew via Macleod, (Springthorpe). The bus departs Latrobe University Intherchange via Ring Road, Latrobe Avenue, Main Drive, Springthorpe Boulevard and Waiora Road to the corner of Kingsbury Drive. Then the reverse of the route desribed above to Cotham Road, Kew.
|
Customers Please Note:
|
Time Points:
|
|
Route 548 is operated by Ivanhoe Bus Company P/L. (Phone 9457 3236) or www.ivanhoebus.com.au METLINK can be contacted on 131638. |
MONDAY TO FRIDAY
| Kew Cotham Rd | Ivanhoe Station | Macleod Cherry St | La Trobe Interchange |
|---|---|---|---|
| AM SERVICE | |||
| 7.00 | 7.20 | - | - |
| 7.15 | 7.30 | - | 7.50 |
| 7.45 SW | 8.05 SW | - | - |
| 7.50 | 8.10 | - | - |
| 7.50 | 8.20 | - | 8.40 |
| 8.05 S | 8.25 S | - | - |
| 8.15 W | 8.35 W | - | 8.55 W |
| 8.30 SW | 8.50 SW | - | 9.10 SW |
| 8.40 | 9.00 | - | 9.20 |
| 8.50 | 9.10 | - | 9.30 |
| 9.05 | 9.25 | - | 9.50 |
| 9.35 | 9.55 | - | 10.15 |
| 10.05 W | 10.25 W | - | 10.50 W |
| 10.35 | 10.55 | - | 11.15 |
| 11.05 | 11.25 | - | 11.50 |
| 11.35 W | 11.55 W | - | 12.15 W |
| PM SERVICE | |||
| 12.05 | 12.25 | 12.40 | 12.50 |
| 12.35 | 12.55 | 1.10 | 1.15 |
| 1.05 | 1.25 | 1.40 | 1.50 |
| 1.35 | 1.55 | 2.10 | 2.15 |
| 2.05 W | 2.25 W | 2.40 W | 2.50 W |
| 2.35 | 2.55 | 3.10 | 3.20 |
| 3.05 BS | 3.25 S | - | - |
| 3.05 | 3.30 | 3.45 | 3.55 |
| 3.10 BS | 3.30 S | - | - |
| 3.15 BS | 3.35 S | - | |
| 3.20 BS | 3.40 S | 3.55 S | 4.00 S |
| 3.25 BS | 3.45 S | - | - |
| 3.35 | 3.55 | 4.15 | 4.20 |
| 3.40 W | 4.00 W | 4.20 W | 4.25 W |
| 3.50 S | 4.10 S | 4.30 S | 4.35 S |
| 4.00 | 4.20 | 4.35 | 4.45 |
| 4.10 SW | 4.30 SW | 4.45 SW | 4.55 SW |
| 4.20 W | 4.40 W | 4.55 W | 5.05 W |
| 4.40 | 5.00 | 5.15 | 5.25 |
| 5.10 | 5.30 | 5.45 | 5.55 |
| 5.20 W | 5.40 W | 5.55 W | 6.05 W |
| 5.40 | 6.00 | 6.15 | 6.25 |
| 6.05 W | 6.25 W | 6.40 W | 6.50 W |
| 6.30 | 6.50 | 7.05 | 7.10 |
| 7.35 W | 7.50 W | 8.05 W | 8.15 W |
From LaTrobe University to Kew
MONDAY TO FRIDAY
| La Trobe Interchange | Macleod Cherry St | Ivanhoe Station | Kew Cotham Rd |
|---|---|---|---|
| AM SERVICE | |||
| 6.15 | 6.20 | 6.40 | 7.00 |
| 6.35 | 6.40 | 7.00 | 7.15 |
| 7.00 SW | 7.05 SW | 7.25 SW | 7.45 SW |
| - | - | 7.30 | 7.50 |
| 7.05 | 7.10 | 7.30 | 7.50 |
| 7.20 S | 7.25 S | 7.45 S | 8.05 S |
| - | - | 7.50 SW | 8.10 SW |
| 7.30 W | 7.35 W | 7.55 W | 8.15 W |
| - | - | 8.05 SW | 8.25 SW |
| - | - | 8.15 | 8.35 |
| 7.50 | 7.55 | 8.20 | 8.40 |
| - | - | 8.25 S | 8.45 S |
| 8.00 | 8.05 | 8.26 | 8.50 |
| - | - | 8.30 SW | 8.50 SW |
| 8.50 | 8.55 | 9.15 | 9.35 |
| 9.20 W | 9.25 W | 9.45 W | 10.05 W |
| 9.50 | 9.55 | 10.15 | 10.35 |
| 10.20 | 10.25 | 10.45 | 11.05 |
| 10.50 W | 10.55 W | 11.15 W | 11.35 W |
| 11.20 | 11.25 | 11.45 | 12.05 |
| 11.50 | 11.55 | 12.15 | 12.35 |
| PM SERVICE | |||
| 12.20 | - | 12.45 | 1.05 |
| 12.55 | - | 1.15 | 1.35 |
| 1.20 W | 1.45 W | 2.05 W | |
| 1.55 | - | 2.15 | 2.35 |
| 2.25 | - | 2.50 | 3.10 |
| - | - | 3.15 | 3.35 |
| 3.00 W | - | 3.20 W | 3.40 W |
| - | - | 3.40 | 4.00 |
| - | - | 3.50 SW | 4.10 SW |
| 3.40 W | - | 4.00 W | 4.20 W |
| 4.00 | - | 4.20 | 4.40 |
| 4.30 | - | 4.50 | 5.10 |
| 4.40 W | - | 5.00 W | 5.20 W |
| 5.00 | - | 5.20 | 5.40 |
| 5.20 W | - | 5.40 W | 6.00 W |
| 5.55 | - | 6.15 | 6.30 |
| 7.00 W | - | 7.20 W | 7.35 W |
SATURDAY
| Kew Cotham Rd | Ivanhoe Station | Macleod Cherry St | La Trobe Interchange |
|---|---|---|---|
| AM SERVICE | |||
| 7.45 | 8.05 | 8.20 | 8.30 |
| 8.30 | 8.50 | 9.05 | 9.15 |
| 9.15 | 9.35 | 9.50 | 10.00 |
| 10.00 | 10.20 | 10.35 | 10.45 |
| 10.45 | 11.05 | 11.20 | 11.30 |
| 11.30 | 11.50 | 12.05 | 12.15 |
| PM SERVICE | |||
| 12.15 | 12.35 | 12.50 | 1.00 |
| 1.00 | 1.20 | 1.35 | 1.45 |
| 1.45 | 2.05 | 2.20 | 2.30 |
| 2.30 | 2.50 | 3.05 | 3.15 |
| 3.15 | 3.35 | 3.50 | 4.00 |
| 4.00 | 4.20 | 4.35 | 4.45 |
| 4.45 | 5.05 | 5.20 | 5.30 |
| 5.30 | 5.50 | 6.05 | 6.15 |
| 6.15 | 6.35 | 6.50 | 7.00 |
SATURDAY
| La Trobe Interchange | Macleod Cherry St | Ivanhoe Station | Kew Cotham Rd |
|---|---|---|---|
| AM SERVICE | |||
| 7.00 | 7.05 | 7.25 | 7.45 |
| 7.45 | 7.50 | 8.10 | 8.30 |
| 8.30 | 8.35 | 8.55 | 9.15 |
| 9.15 | 9.20 | 9.40 | 10.00 |
| 10.00 | 10.05 | 10.25 | 10.45 |
| 10.45 | 10.50 | 11.10 | 11.30 |
| 11.30 | 11.35 | 11.55 | 12.15 |
| PM SERVICE | |||
| 12.15 | 12.20 | 12.40 | 1.00 |
| 1.00 | 1.05 | 1.25 | 1.45 |
| 1.45 | 1.50 | 2.10 | 2.30 |
| 2.30 | 2.35 | 2.55 | 3.15 |
| 3.15 | 3.20 | 3.40 | 4.00 |
| 4.00 | 4.05 | 4.25 | 4.45 |
| 4.45 | 4.50 | 5.10 | 5.30 |
| 5.30 | 5.35 | 5.55 | 6.15 |