Effective 14 May 2007

Bus Timetable Information

    Monday to Friday - Gowrie to Northland
    Monday to Friday - Northland to Gowrie
    Saturday - Gowrie to Northland
    Saturday - Northland to Gowrie
    Sunday - Gowrie to Northland
    Sunday - Northland to Gowrie

Description of Route

Map of Bus Route
Written Description of Bus Route
Customers Please Note


Route Description

ROUTE 527 from Gowrie to Northland:

Departs from the terminus at Gowrie Railway Station and runs via Sages Road, Box Forest Road, East Street, South Street. Derby Street, Turner Street, Bell Street, Sussex Street, O'Heas Street, Main Street, Bell Street, Elizabeth Street, Murray Road and Hannah Street to the terminus at Northland Shopping Centre.

ROUTE 527 from Northland to Gowrie:

Departs from the terminus at Northland Shopping Centre and runs via the reverse of the route described above to the terminus at Gowrie Railway Station.

Customers Please Note:
  • Route 527 operates every day of the year. Saturday timetable is operated on all Public Holidays, except Christmas Day and Good Friday when a Sunday timetable shall apply.
  • Times marked "W" indicate trips operated by ultra low floor, wheelchair accessible buses.
  • Every trip on Sunday is operated by a wheelchair accessible bus.
  • Times may be subject to alteration without notice.
  • Christmas Holiday weekday timetable operates for a period of four weeks beginning early January.
  • Saturday Timetable operates on all Public Holidays except Christmas Day and Good Friday, when a Sunday Timetable shall apply.


Bus Timetable

From Gowrie to Northland

MONDAY TO FRIDAY

Gowrie StationTurner StreetSydney RoadHigh StreetNorthland
AM SERVICE
6.00 W 6.13 W 6.23 W 6.35 W 6.45 W
6.20 6.33 6.43 6.55 7.05
6.40 6.53 7.03 7.15 7.25
7.00 7.13 7.23 7.35 7.45
7.15 7.28 7.38 7.50 8.00
7.30 W 7.43 W 7.53 W 8.05 W 8.15 W
7.45 W 7.58 W 8.08 W 8.20 W 8.30 W
8.00 8.13 8.23 8.35 8.45
8.15 8.28 8.38 8.50 9.00
8.30 8.43 8.53 9.05 9.15
8.45 8.58 9.08 9.20 9.30
9.00 9.13 9.23 9.35 9.45
9.15 W 9.28 W 9.38 W 9.50 W 10.00 W
9.35 W 9.48 W 9.58 W 10.10 W 10.20 W
9.55 10.08 10.18 10.30 10.40
10.15 10.28 10.38 10.50 11.00
10.35 W 10.48 W 10.58 W 11.10 W 11.20 W
10.55 W 11.08 W 11.18 W 11.30 W 11.40 W
11.15 W 11.28 W 11.38 W 11.50 W 12.00 W
11.35 11.48 11.58 12.10 12.20
11.55 12.08 12.18 12.30 12.40
PM SERVICE
12.15 W 12.28 W 12.38 W 12.50 W 1.00 W
12.35 12.48 12.58 1.10 1.20
12.55 1.08 1.18 1.30 1.40
1.15 W 1.28 W 1.38 W 1.50 W 2.00 W
1.35 1.48 1.58 2.10 2.20
1.55 W 2.08 W 2.18 W 2.30 W 2.40 W
2.15 W 2.28 W 2.38 W 2.50 W 3.00 W
2.35 W 2.48 W 2.58 W 3.10 W 3.20 W
2.50 W 3.03 W 3.13 W 3.25 W 3.35 W
3.15 3.28 3.38 3.50 4.00
3.30 3.43 3.53 4.05 4.15
3.45 W 3.58 W 4.08 W 4.20 W 4.30 W
4.00 W 4.13 W 4.23 W 4.35 W 4.45 W
4.15 4.28 4.38 4.50 5.00
4.30 W 4.43 W 4.53 W 5.05 W 5.15 W
4.45 4.58 5.08 5.20 5.30
5.00 W 5.13 W 5.23 W 5.35 W 5.45 W
5.20 5.33 5.43 5.55 6.05
5.40 W 5.53 W 6.03 W 6.15 W 6.25 W
6.00 6.13 6.23 6.35 6.45
6.20 W 6.33 W 6.43 W 6.55 W 7.05 W
6.40 6.53 7.03 7.15 7.25
7.00 W 7.13 W 7.23 W 7.35 W 7.45 W
7.30 W 7.43 W 7.53 W 8.05 W 8.15 W
8.00 W 8.13 W 8.23 W 8.35 W 8.45 W
8.30 W 8.43 W 8.53 W 9.05 W 9.15 W
9.10 W 9.23 W 9.33 W 9.45 W 9.55 W
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 21 May 2007.



From Northland to Gowrie

MONDAY TO FRIDAY

NorthlandHigh StreetSydney RdTurner StreetGowrie Station
AM SERVICE
6.10 6.18 6.32 6.42 6.55
6.30 6.38 6.52 7.02 7.15
6.45 W 6.53 W 7.07 W 7.17 W 7.30 W
7.05 7.13 7.27 7.37 7.50
7.20 7.28 7.42 7.52 8.05
7.35 7.43 7.57 8.07 8.20
7.50 7.58 8.12 8.22 8.35
8.05 8.13 8.27 8.37 8.50
8.20 W 8.28 W 8.42 W 8.52 W 9.05 W
8.35 W 8.43 W 8.57 W 9.07 W 9.20 W
8.50 8.58 9.12 9.22 9.35
9.05 9.13 9.27 9.37 9.50
9.25 9.33 9.47 9.57 10.10
9.45 9.53 10.07 10.17 10.30
10.05 W 10.13 W 10.27 W 10.37 W 10.50 W
10.25 W 10.33 W 10.47 W 10.57 W 11.10 W
10.45 10.53 11.07 11.17 11.30
11.05 11.13 11.27 11.37 11.50
11.25 W 11.33 W 11.47 W 11.57 W 12.10 W
11.45 11.53 12.07 12.17 12.30
PM SERVICE
12.05 12.13 12.27 12.37 12.50
12.25 W 12.33 W 12.47 W 12.57 W 1.10 W
12.45 12.53 1.07 1.17 1.30
1.05 W 1.13 W 1.27 W 1.37 W 1.50 W
1.25 W 1.33 W 1.47 W 1.57 W 2.10 W
1.45 W 1.53 W 2.07 W 2.17 W 2.30 W
2.05 W 2.13 W 2.27 W 2.37 W 2.50 W
2.25 2.33 2.47 2.57 3.10
2.45 W 2.53 W 3.07 W 3.17 W 3.30 W
3.05 W 3.13 W 3.27 W 3.37 W 3.50 W
3.20 3.28 3.42 3.52 4.05
3.35 W 3.43 W 3.57 W 4.02 W 4.20 W
3.50 3.58 4.12 4.22 4.35
4.05 4.13 4.27 4.37 4.50
4.20 4.28 4.42 4.52 5.05
4.35 W 4.43 W 4.57 W 5.07 W 5.20 W
4.50 W 4.58 W 5.12 W 5.22 W 5.35 W
5.05 5.13 5.27 5.37 5.50
5.25 W 5.33 W 5.47 W 5.57 W 6.10 W
5.45 5.53 6.07 6.17 6.30
6.05 W 6.13 W 6.27 W 6.37 W 6.50 W
6.25 W 6.33 W 6.47 W 6.57 W 7.10 W
6.45 W 6.53 W 7.07 W 7.17 W 7.30 W
7.05 W 7.13 W 7.27 W 7.37 W 7.50 W
7.50 W 7.58 W 8.10 W 8.20 W 8.30 W
8.20 W 8.28 W 8.42 W 8.52 W 9.05 W
8.45 W 8.53 W 9.07 W 9.17 W 9.30 W
9.15 W 9.23 W 9.33 W 9.40 W 9.50 W
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 21 May 2007.


From Gowrie to Northland

SATURDAY

Gowrie StationTurner StreetSydney RoadHigh StreetNorthland
AM SERVICE
6.45 6.58 7.08 7.20 7.30
7.05 W 7.18 W 7.28 W 7.40 W 7.50 W
7.25 7.38 7.48 8.00 8.10
7.45 7.58 8.08 8.20 8.30
8.05 W 8.18 W 8.28 W 8.40 W 8.50 W
8.25 8.38 8.48 9.00 9.10
8.45 W 8.58 W 9.08 W 9.20 W 9.30 W
9.05 9.18 9.28 9.40 9.50
9.25 9.38 9.48 10.00 10.10
9.45 W 9.58 W 10.08 W 10.20 W 10.30 W
10.05 10.18 10.28 10.40 10.50
10.25 W 10.38 W 10.48 W 11.00 W 11.10 W
10.45 10.58 11.08 11.20 11.30
11.05 W 11.18 W 11.28 W 11.40 W 11.50 W
11.25 11.38 11.48 12.00 12.10
11.45 W 11.58 W 12.08 W 12.20 W 12.30 W
PM SERVICE
12.05 12.18 12.28 12.40 12.50
12.25 W 12.38 W 12.48 W 1.00 W 1.10 W
12.45 W 12.58 W 1.08 W 1.20 W 1.30 W
1.05 1.18 1.28 1.40 1.50
1.25 W 1.38 W 1.48 W 2.00 W 2.10 W
1.45 W 1.58 W 2.08 W 2.20 W 2.30 W
2.05 W 2.18 W 2.28 W 2.40 W 2.50 W
2.25 2.38 2.48 3.00 3.10
2.45 2.58 3.08 3.20 3.30
3.05 W 3.18 W 3.28 W 3.40 W 3.50 W
3.25 W 3.38 W 3.48 W 4.00 W 4.10 W
3.45 3.58 4.08 4.20 4.30
4.05 4.18 4.28 4.40 4.50
4.25 4.38 4.48 5.00 5.10
4.45 W 4.58 W 5.08 W 5.20 W 5.30 W
5.05 W 5.18 W 5.28 W 5.40 W 5.50 W
5.25 5.38 5.48 6.00 6.10
5.45 W 5.58 W 6.08 W 6.20 W 6.30 W
6.30 W 6.43 W 6.53 W 7.05 W 7.15 W
7.20 W 7.33 W 7.43 W 7.55 W 8.05 W
8.05 W 8.18 W 8.28 W 8.40 W 8.50 W
9.00 W 9.13 W 9.23 W 9.35 W 9.45 W
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 21 May 2007.


From Northland to Gowrie

SATURDAY

NorthlandHigh StreetSydney RdTurner StreetGowrie Station
AM SERVICE
6.55 7.03 7.17 7.27 7.40
7.15 W 7.23 W 7.37 W 7.47 W 8.00 W
7.35 7.43 7.57 8.07 8.20
7.55 W 8.03 W 8.17 W 8.27 W 8.40 W
8.15 8.23 8.37 8.47 9.00
8.35 8.43 8.57 9.07 9.20
8.55 W 9.03 W 9.17 W 9.27 W 9.40 W
9.15 9.23 9.37 9.47 10.00
9.35 W 9.43 W 9.57 W 10.07 W 10.20 W
9.55 10.03 10.17 10.27 10.40
10.15 W 10.23 W 10.37 W 10.47 W 11.00 W
10.35 10.43 10.57 11.07 11.20
10.55 W 11.03 W 11.17 W 11.27 W 11.40 W
11.15 W 11.23 W 11.37 W 11.47 W 12.00 W
11.35 W 11.43 W 11.57 W 12.07 W 12.20 W
11.55 W 12.03 W 12.17 W 12.27 W 12.40 W
PM SERVICE
12.15 12.23 12.37 12.47 1.00
12.35 W 12.43 W 12.57 W 1.07 W 1.20 W
12.55 W 1.03 W 1.17 W 1.27 W 1.40 W
1.15 W 1.23 W 1.37 W 1.47 W 2.00 W
1.35 1.43 1.57 2.07 2.20
1.55 2.03 2.17 2.27 2.40
2.15 W 2.23 W 2.37 W 2.47 W 3.00 W
2.35 W 2.43 W 2.57 W 3.07 W 3.20 W
2.55 3.03 3.17 3.27 3.40
3.15 3.23 3.37 3.47 4.00
3.35 3.43 3.57 4.07 4.20
3.55 W 4.03 W 4.17 W 4.27 W 4.40 W
4.15 W 4.23 W 4.37 W 4.47 W 5.00 W
4.35 4.43 4.57 5.07 5.20
4.55 W 5.03 W 5.17 W 5.27 W 5.40 W
5.15 W 5.23 W 5.37 W 5.47 W 6.00 W
5.35 W 5.43 W 5.57 W 6.07 W 6.20 W
6.35 W 6.43 W 6.55 W 7.05 W 7.20 W
7.15 W 7.23 W 7.37 W 7.47 W 8.00 W
8.05 W 8.13 W 8.25 W 8.35 W 8.50 W
9.00 W 9.08 W 9.22 W 9.32 W 9.50 W
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 21 May 2007.


From Gowrie to Northland

SUNDAY

Gowrie StationTurner StreetSydney RoadHigh StreetNorthland
AM SERVICE
9.00 9.13 9.23 9.35 9.45
10.00 10.13 10.23 10.35 10.45
10.50 11.03 11.13 11.25 11.35
11.40 11.53 12.03 12.15 12.25
PM SERVICE
12.30 12.43 12.53 1.05 1.15
1.20 1.33 1.43 1.55 2.05
2.10 2.23 2.33 2.45 2.55
3.00 3.13 3.23 3.35 3.45
3.50 4.03 4.13 4.25 4.35
4.40 4.53 5.03 5.15 5.25
5.30 5.43 5.53 6.05 6.15
6.20 6.33 6.43 6.55 7.05
7.10 7.23 7.33 7.45 7.55
8.10 8.23 8.33 8.45 8.55
9.10 9.23 9.33 9.45 9.55
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 10 May 2007.


From Northland to Gowrie

SUNDAY

NorthlandHigh StreetSydney RdTurner StreetGowrie Station
AM SERVICE
9.00 9.08 9.22 9.32 9.45
10.00 10.08 10.22 10.32 10.45
10.50 10.58 11.12 11.22 11.35
11.40 11.48 12.02 12.12 12.25
PM SERVICE
12.30 12.38 12.52 1.02 1.15
1.20 1.28 1.42 1.52 2.05
2.10 2.18 2.32 2.42 2.55
3.00 3.08 3.22 3.32 3.45
3.50 3.58 4.12 4.22 4.35
4.40 4.48 5.02 5.12 5.25
5.30 5.38 5.52 6.02 6.15
6.20 6.28 6.42 6.52 7.05
7.10 7.18 7.32 7.42 7.55
8.00 8.08 8.22 8.32 8.45
9.00 9.08 9.22 9.32 9.45
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 10 May 2007.


Route Map




Bus Route 526Bus Route 527 Bus Route 548Bus Route 549Bus Route 550Bus Route 551