![]() |
|
ROUTE 526 from Coburg to West Preston:
Departs from the terminus in Sydney Road (West side), immediately north of Bell Street and runs via Sydney Road, Champ Street, Murray Road, Elizabeth Street, Claremont Street, Jackson Parade, Boyne Street, Elizabeth Street, Hornton Street, Corben Street and Kennedy Street to the terminus in Kennedy Street (South side) immediately east of Elizabeth Street. ROUTE 526 from West Preston to Coburg: Departs from the terminus in Kennedy Street and runs via Kennedy Street, Elizabeth Street, Boyne Street then via the reverse of the route described above to Sydney Road, then via Sydney Road, Wilson Street, McKay Street and Bell Street to the terminus in Sydney Road. |
Customers Please Note:
|
MONDAY TO FRIDAY
| Trains from City Arrive Coburg | Coburg | Murray Rd | West Preston |
|---|---|---|---|
| AM SERVICE | |||
| 6.24 | 6.30 W | 6.37 W | 6.45 W |
| 6.44 | 7.00 W | 7.07 W | 7.15 W |
| 7.24 | 7.30 W | 7.37 W | 7.45 W |
| 7.44 | 8.00 W | 8.07 W | 8.15 W |
| 8.24 | 8.30 W | 8.37 W | 8.45 W |
| 8.44 | 9.00 W | 9.07 W | 9.15 W |
| 9.24 | 9.30 W | 9.37 W | 9.45 W |
| 9.44 | 10.00 W | 10.07 W | 10.15 W |
| 10.24 | 10.30 W | 10.37 W | 10.45 W |
| 10.44 | 11.00 W | 11.07 W | 11.15 W |
| 11.24 | 11.30 W | 11.37 W | 11.45 W |
| 11.44 | 12.00 W | 12.07 W | 12.15 W |
| PM SERVICE | |||
| 12.24 | 12.30 W | 12.37 W | 12.45 W |
| 12.44 | 1.00 | 1.07 | 1.15 |
| 1.24 | 1.30 | 1.37 | 1.45 |
| 1.44 | 2.00 | 2.07 | 2.15 |
| 2.24 | 2.30 | 2.37 | 2.45 |
| 2.44 | 3.00 | 3.07 | 3.15 |
| 3.24 | 3.30 | 3.37 | 3.45 |
| 3.44 | 4.00 | 4.07 | 4.15 |
| 4.24 | 4.30 | 4.37 | 4.45 |
| 4.44 | 5.00 | 5.07 | 5.15 |
| 5.23 | 5.30 | 5.37 | 5.45 |
| 5.43 | 6.00 | 6.07 | 6.15 |
| 6.23 | 6.30 | 6.37 | 6.45 |
| 6.44 | 7.00 | 7.07 | 7.15 |
| 7.24 | 7.30 | 7.37 | 7.45 |
MONDAY TO FRIDAY
| West Preston | Murray Rd | Coburg | |
|---|---|---|---|
| AM SERVICE | |||
| 6.10 W | 6.17 W | 6.25 W | 6.37 |
| 6.45 W | 6.52 W | 7.00 W | 7.16 |
| 7.15 W | 7.22 W | 7.30 W | 7.35 |
| 7.45 W | 7.52 W | 8.00 W | 8.17 |
| 8.15 W | 8.22 W | 8.30 W | 8.37 |
| 8.45 W | 8.52 W | 9.00 W | 9.17 |
| 9.15 W | 9.22 W | 9.30 W | 9.37 |
| 9.45 W | 9.52 W | 10.00 W | 10.17 |
| 10.15 W | 10.22 W | 10.30 W | 10.37 |
| 10.45 W | 10.52 W | 11.00 W | 11.17 |
| 11.15 W | 11.22 W | 11.30 W | 11.37 |
| 11.45 W | 11.52 W | 12.00 W | 12.17 |
| PM SERVICE | |||
| 12.15 W | 12.22 W | 12.30 W | 12.37 |
| 12.45 | 12.52 | 1.00 | 1.17 |
| 1.15 | 1.22 | 1.30 | 1.37 |
| 1.45 | 1.52 | 2.00 | 2.17 |
| 2.15 | 2.22 | 2.30 | 2.37 |
| 2.45 | 2.52 | 3.00 | 3.17 |
| 3.15 | 3.22 | 3.30 | 3.37 |
| 3.45 | 3.52 | 4.00 | 4.17 |
| 4.15 | 4.22 | 4.30 | 4.36 |
| 4.45 | 4.52 | 5.00 | 5.17 |
| 5.15 | 5.22 | 5.30 | 5.37 |
| 5.45 | 5.52 | 6.00 | 6.17 |
| 6.15 | 6.22 | 6.30 | 6.37 |
| 6.45 | 6.52 | 7.00 | 7.17 |
| 7.15 | 7.22 | 7.30 | 7.37 |
SATURDAY
| Trains from City Arrive Coburg | Coburg | Murray Road | West Preston |
|---|---|---|---|
| AM SERVICE | |||
| 7.23 | 7.30 W | 7.37 W | 7.45 W |
| 7.43 | 8.00 W | 8.07 W | 8.15 W |
| 8.23 | 8.30 W | 8.37 W | 8.45 W |
| 8.43 | 9.00 W | 9.07 W | 9.15 W |
| 9.23 | 9.30 W | 9.37 W | 9.45 W |
| 9.43 | 10.00 W | 10.07 W | 10.15 W |
| 10.23 | 10.30 W | 10.37 W | 10.45 W |
| 10.43 | 11.00 W | 11.07 W | 11.15 W |
| 11.23 | 11.30 W | 11.37 W | 11.45 W |
| 11.43 | 12.00 W | 12.07 W | 12.15 W |
| PM SERVICE | |||
| 12.23 | 12.30 W | 12.37 W | 12.45 W |
| 12.43 | 1.00 W | 1.07 W | 1.15 W |
| 1.24 | 1.30 W | 1.37 W | 1.45 W |
| 1.43 | 2.00 W | 2.07 W | 2.15 W |
| 2.23 | 2.30 W | 2.37 W | 2.45 W |
| 2.43 | 3.00 W | 3.07 W | 3.15 W |
| 3.23 | 3.30 W | 3.37 W | 3.45 W |
| 3.43 | 4.00 W | 4.07 W | 4.15 W |
| 4.23 | 4.30 W | 4.37 W | 4.45 W |
| 4.43 | 5.00 W | 5.07 W | 5.15 W |
| 5.23 | 5.30 W | 5.37 W | 5.45 W |
SATURDAY
| West Preston | Murray Road | Coburg | Trains to City Depart Coburg |
|---|---|---|---|
| AM SERVICE | |||
| 7.15 W | 7.22 W | 7.30 W | 7.37 |
| 7.45 W | 7.52 W | 8.00 W | 8.17 |
| 8.15 W | 8.22 W | 8.30 W | 8.37 |
| 8.45 W | 8.52 W | 9.00 W | 9.17 |
| 9.15 W | 9.22 W | 9.30 W | 9.37 |
| 9.45 W | 9.52 W | 10.00 W | 10.17 |
| 10.15 W | 10.22 W | 10.30 W | 10.37 |
| 10.45 W | 10.52 W | 11.00 W | 11.17 |
| 11.15 W | 11.22 W | 11.30 W | 11.37 |
| 11.45 W | 11.52 W | 12.00 W | 12.17 |
| PM SERVICE | |||
| 12.15 W | 12.22 W | 12.30 W | 12.37 |
| 12.45 W | 12.52 W | 1.00 W | 1.17 |
| 1.15 W | 1.22 W | 1.30 W | 1.37 |
| 1.45 W | 1.52 W | 2.00 W | 2.17 |
| 2.15 W | 2.22 W | 2.30 W | 2.37 |
| 2.45 W | 2.52 W | 3.00 W | 3.17 |
| 3.15 W | 3.22 W | 3.30 W | 3.37 |
| 3.45 W | 3.52 W | 4.00 W | 4.17 |
| 4.15 W | 4.22 W | 4.30 W | 4.37 |
| 4.45 W | 4.52 W | 5.00 W | 5.17 |
| 5.15 W | 5.22 W | 5.30 W | 5.52 |