|
TELEBUS ROWVILLE |
|
TeleBus Timetable Information
AREA 7 Monday to Friday - Stud Park - Kimberly Drive & Blackwood Park Road AREA 8 Monday to Friday - Stud Park - Bridgewater Way & Erie Avenue AREA 9 Monday to Friday - Stud Park - Tirhatuan Drive & Turramurra Drive
Description of Route
|
MONDAY TO FRIDAY
| Stud Park | Stop 2 | Stop 3 | Stop 4 | Stop 8 | Stop 7 | Stop 6 | Stop 5 | Stop 2 | Stud Park |
|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||||
| 8.55 W | 8.57 | 9.00 | 9.01 | 9.07 | 9.09 | 9.12 | 9.14 | 9.16 | 9.20 |
| 9.45 W | 9.47 | 9.50 | 9.51 | 9.57 | 9.59 | 10.02 | 10.04 | 10.06 | 10.10 |
| 10.35 W | 10.37 | 10.40 | 10.41 | 10.46 | 10.49 | 10.52 | 10.54 | 10.56 | 11.00 |
| 11.25 W | 11.27 | 11.30 | 11.31 | 11.37 | 11.39 | 11.42 | 11.44 | 11.46 | 11.50 |
| PM SERVICE | |||||||||
| 12.15 W | 12.17 | 12.20 | 12.21 | 12.27 | 12.29 | 12.32 | 12.34 | 12.36 | 12.40 |
| 1.05 W | 1.07 | 1.10 | 1.11 | 1.17 | 1.19 | 1.22 | 1.24 | 1.26 | 1.30 |
| 1.55 W | 1.57 | 2.00 | 2.01 | 2.07 | 2.09 | 2.12 | 2.14 | 2.16 | 2.20 |
| 2.45 W | 2.47 | 2.50 | 2.51 | 2.57 | 2.59 | 3.02 | 3.04 | 3.06 | 3.10 |
| 3.30 W | * | * | * | * | * | * | * | * | 4.15 |
| 4.10 W | 4.12 | 4.15 | 4.16 | 4.21 | 4.24 | 4.27 | 4.29 | 4.31 | 4.40 |
AREA 7 - PEAK
Ferntree Gully Station - Stud Park
MONDAY TO FRIDAY
| Trains from City Arrive Ferntree Gully | Ferntree Gully | Stop 8 | Stop 7 | Stop 6 | Stop 5 | Stop 2 | Stud Park |
|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||
| 6.28 | 6.35 W | 6.45 | 6.48 | 6.50 | 6.52 | 6.54 | 7.00 |
| 6.50 | 7.00 W | 7.10 | 7.13 | 7.15 | 7.17 | 7.19 | 7.25 |
| 7.09 | 7.30 W | 7.40 | 7.43 | 7.45 | 7.47 | 7.49 | 7.55 |
| 7.35 | 8.00 W | * | * | * | * | * | 8.50 |
| PM SERVICE | |||||||
| 5.10 | 5.20 W | 5.33 | 5.35 | 5.37 | 5.39 | 5.41 | 5.45 |
| 6.19 | 6.25 W | 6.38 | 6.40 | 6.42 | 6.44 | 6.46 | 6.50 |
AREA 7 - PEAK (PM)
Stud Park - Ferntree Gully Station
MONDAY TO FRIDAY
| Stud Park | Stop 2 | Stop 5 | Stop 6 | Stop 7 | Stop 8 | Ferntree Gully | Trains to City Depart Ferntree Gully |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
| PM SERVICE | |||||||
| 4.35 W | 4.37 | 4.39 | 4.41 | 4.43 | 4.45 | 5.00 | 5.10 |
| 5.35 W | 5.37 | 5.39 | 5.41 | 5.43 | 5.45 | 6.00 | 6.10 |
| 6.30 W | 6.32 | 6.34 | 6.36 | 6.38 | 6.40 | 6.55 | 6.56 |
| 7.25 W | 7.27 | 7.29 | 7.31 | 7.33 | 7.35 | 7.50 | 8.22 |
Customers Please Note:
|
MONDAY TO FRIDAY
| Stud Park | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 | Stop 7 | Stop 8 | Stop 9 | Stop 10 | Stop 11 | Stop 12 | Stop 13 | Stud Park |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||||||||
| 9.00 W | 9.02 | 9.04 | 9.06 | 9.08 | 9.10 | 9.11 | 9.15 | 9.16 | 9.17 | 9.23 | 9.24 | 9.26 | 9.30 |
| 9.50 W | 9.52 | 9.54 | 9.56 | 9.58 | 10.00 | 10.01 | 10.05 | 10.06 | 10.07 | 10.13 | 10.14 | 10.16 | 10.20 |
| 10.40 W | 10.42 | 10.44 | 10.46 | 10.48 | 10.50 | 10.51 | 10.55 | 10.56 | 10.57 | 11.03 | 11.04 | 11.06 | 11.10 |
| 11.30 W | 11.32 | 11.34 | 11.36 | 11.38 | 11.40 | 11.41 | 11.45 | 11.46 | 11.47 | 11.53 | 11.54 | 11.56 | 12.00 |
| PM SERVICE | |||||||||||||
| 12.20 W | 12.22 | 12.24 | 12.26 | 12.28 | 12.30 | 12.31 | 12.35 | 12.36 | 12.37 | 12.43 | 12.44 | 12.46 | 12.50 |
| 1.10 W | 1.12 | 1.14 | 1.16 | 1.18 | 1.20 | 1.21 | 1.25 | 1.26 | 1.27 | 1.33 | 1.34 | 1.36 | 1.40 |
| 2.00 W | 2.02 | 2.04 | 2.06 | 2.08 | 2.10 | 2.11 | 2.15 | 2.16 | 2.17 | 2.23 | 2.24 | 2.26 | 2.30 |
| 2.50 W | 2.52 | 2.54 | 2.56 | 2.58 | 3.00 | 3.01 | 3.05 | 3.06 | 3.07 | 3.13 | 3.14 | 3.16 | 3.20 |
| 3.30 W | * | * | * | * | * | * | * | * | * | * | * | * | 4.10 |
| 4.10 W | 4.12 | 4.14 | 4.16 | 4.18 | 4.20 | 4.21 | 4.25 | 4.26 | 4.27 | 4.33 | 4.34 | 4.36 | 4.40 |
MONDAY TO FRIDAY
| Stud Park | Stop 4 | Stop 5 | Stop 6 | Stop 7 | Stop 8 | Stop 9 | Stop 10 | Ferntree Gully | Trains to City Depart Ferntree Gully |
|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||||
| 6.05 W | 6.11 | 6.13 | 6.15 | 6.16 | 6.19 | 6.20 | 6.22 | 6.35 | 6.48 |
| 6.25 W | 6.36 | 6.38 | 6.40 | 6.41 | 6.44 | 6.45 | 6.47 | 7.00 | 7.07 |
| 6.55 W | 7.06 | 7.08 | 7.10 | 7.11 | 7.14 | 7.15 | 7.17 | 7.30 | 7.33 |
| 7.30 W | 7.36 | 7.38 | 7.40 | 7.41 | 7.44 | 7.45 | 7.47 | 8.00 | 8.06 |
| 7.55 W | 8.01 | 8.03 | 8.05 | 8.06 | 8.09 | 8.10 | 8.12 | 8.25 | 8.42 |
| PM SERVICE | |||||||||
| 4.50 W | 4.56 | 4.58 | 5.00 | 5.01 | 5.04 | 5.05 | 5.07 | 5.20 | 5.25 |
| 5.50 W | 5.56 | 5.58 | 6.00 | 6.01 | 6.04 | 6.05 | 6.07 | 6.20 | 6.27 |
| 6.50 W | 6.56 | 6.58 | 7.00 | 7.01 | 7.04 | 7.05 | 7.07 | 7.20 | 7.25 |
AREA 8 - PEAK (PM)
Ferntree Gully Station - Stud Park
MONDAY TO FRIDAY
| Trains from City Arrive Ferntree Gully | Ferntree Gully | Stop 10 | Stop 9 | Stop 8 | Stop 7 | Stop 6 | Stop 5 | Stop 4 | Stud Park |
|---|---|---|---|---|---|---|---|---|---|
| PM SERVICE | |||||||||
| 4.55 | 5.00 W | 5.13 | 5.15 | 5.16 | 5.19 | 5.20 | 5.22 | 5.24 | 5.30 |
| 5.55 | 6.00 W | 6.13 | 6.15 | 6.16 | 6.19 | 6.20 | 6.22 | 6.24 | 6.30 |
| 6.49 | 6.55 W | 7.08 | 7.10 | 7.11 | 7.14 | 7.15 | 7.17 | 7.19 | 7.25 |
Customers Please Note:
|
MONDAY TO FRIDAY
| Stud Park | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 | Stud Park |
|---|---|---|---|---|---|---|
| AM SERVICE | ||||||
| 9.20 W | 9.30 | 9.32 | 9.34 | 9.36 | 9.40 | 9.50 |
| 10.10 W | 10.20 | 10.22 | 10.24 | 10.26 | 10.30 | 10.40 |
| 11.00 W | 11.10 | 11.12 | 11.14 | 11.16 | 11.20 | 11.30 |
| 11.50 W | 12.00 | 12.02 | 12.04 | 12.06 | 12.10 | 12.20 |
| PM SERVICE | ||||||
| 12.40 W | 12.50 | 12.52 | 12.54 | 12.56 | 1.00 | 1.10 |
| 1.30 W | 1.40 | 1.42 | 1.44 | 1.46 | 1.50 | 2.00 |
| 2.20 W | 2.30 | 2.32 | 2.34 | 2.36 | 2.40 | 2.50 |
| 3.30 W | * | * | * | * | * | 4.10 |
| 4.15 W | 4.25 | 4.27 | 4.29 | 4.31 | 4.35 | 4.45 |
AREA 9 - PEAK
MONDAY TO FRIDAY
Route 663 - Belgrave - Monbulk - Silvan - Lilydale Route 664 - Chirnside Park - Croydon - Bayswater - Knox City Route 665 - This route has changed to the 901 SmartBus Route 670 - Ringwood - Croydon - Chirnside Park - Lilydale Route 671 - Croydon - Chirnside Park Route 672 - Croydon - Chirnside Park Shopping Centre Route 675 - Mooroolbark - Chirnside Park Shopping Centre Route 676 - Lilydale - Lilydale Route 677 - Lilydale - Chirnside Park Route 679 - Chirnside Park - Ringwood Route 680 - Lilydale - Mooroolbark Route 681 - Knox City - Lysterfield - Knox City (Clockwise) Route 682 - Knox City - Lysterfield - Knox City (Anti-Clockwise) Route 691 - Bayswater - Boronia - Ferntree Gully - Stud Park - Waverley Gardens Route 693 - Belgrave - Oakleigh 901 SmartBus - Frankston - Ringwood TeleBus - Croydon - Mooroolbark - Railbridge - Chirnside Park - Lilydale
Stud Park - Tirhatuan Drive & Turramurra Drive
Stud Park Stop
2Stop
3Stop
4Stop
5Stop
6Stud Park AM SERVICE
6.30 W
6.35
6.37
6.39
6.41
6.45
6.55
7.00 W
7.05
7.07
7.09
7.11
7.15
7.25
7.25 W
7.35
7.37
7.39
7.41
7.45
7.55
8.05 W
*
*
*
*
*
8.55
PM SERVICE
4.50 W
4.55
4.57
4.59
5.01
5.05
5.15
5.30 W
5.35
5.37
5.39
5.41
5.45
5.50
5.50 W
5.55
5.57
5.59
6.01
6.05
6.10
6.15 W
6.20
6.22
6.24
6.26
6.30
6.35
Last updated: 31 May 2007.
Customers Please Note:
Route Map
RETURN TO MAIN MENU