|
TELEBUS ROUTE |
MONDAY TO FRIDAY
| Trains from City Arrive Lilydale | Stop 1 Lilydale | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 Chirnside Park | Stop 6 Chirnside Park | Stop 5 | Stop 4 | Stop 3 | Stop 2 | Stop 1 | Trains to City Depart Lilydale |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||||||||
| - | - | - | - | - | - | - | 5.50 W | 5.55 | 5.58 | 6.00 | 6.05 | 6.10 X | 6.17 |
| - | - | - | - | - | - | - | 6.15 W | 6.20 | 6.23 | 6.25 | 6.30 | 6.40 X | 6.47 |
| - | - | - | - | - | - | - | 6.50 W | 6.55 | 6.58 | 7.00 | 7.05 | 7.10 X | 7.16 |
| - | - | - | - | - | - | - | 7.20 W | 7.25 | 7.28 | 7.30 | 7.35 | 7.40 X | 7.49 |
| - | - | - | - | - | - | - | 7.50 W | 7.55 | 7.58 | 8.00 | 8.05 | 8.15 | 8.35 |
| - | - | - | - | - | - | - | 8.45 W | 8.50 | 8.53 | 8.55 | 9.00 | 9.05 | 9.16 |
| 9.08 W | 9.10 | 9.15 | 9.20 | 9.25 | 9.30 | 9.35 | 9.30 W | 9.35 | 9.40 | 9.45 | 9.50 | 9.55 | 10.09 |
| 10.03 W | 10.10 | 10.15 | 10.20 | 10.25 | 10.30 | 10.35 | 10.30 W | 10.35 | 10.40 | 10.45 | 10.50 | 10.55 | 11.09 |
| 11.03 W | 11.10 | 11.15 | 11.20 | 11.25 | 11.30 | 11.35 | 11.30 W | 11.35 | 11.40 | 11.45 | 11.50 | 11.55 | 12.09 |
| PM SERVICE | |||||||||||||
| 12.03 W | 12.10 | 12.15 | 12.20 | 12.25 | 12.30 | 12.35 | 12.30 W | 12.35 | 12.40 | 12.45 | 12.50 | 12.55 | 1.09 |
| 1.03 W | 1.10 | 1.15 | 1.20 | 1.25 | 1.30 | 1.35 | 1.30 W | 1.35 | 1.40 | 1.45 | 1.50 | 1.55 | 2.09 |
| 2.03 W | 2.10 | 2.15 | 2.20 | 2.25 | 2.28 | 2.30 | 2.30 W | 2.35 | 2.40 | 2.45 | 2.50 | 2.55 | 3.09 |
| 3.03 W | 3.10 | 3.15 | 3.20 | 3.25 | 3.30 | 3.35 | 3.30 W | 3.35 | 3.40 | 3.45 | 3.50 | 3.55 | 4.09 |
| 4.03 W | 4.05 | 4.13 | 4.18 | 4.23 | 4.28 | 4.33 Z | - | - | - | - | - | - | - |
| 4.35 W | 4.41 | 4.45 | 4.50 | 4.55 | 5.00 | 5.05 Z | - | - | - | - | - | - | - |
| 5.10 W | 5.15 | 5.20 | 5.25 | 5.30 | 5.35 | 5.40 Z | - | - | - | - | - | - | - |
| 5.48 W | 5.53 | 5.57 | 6.02 | 6.06 | 6.10 | 6.15 Z | - | - | - | - | - | - | - |
| 6.20 W | 6.23 | 6.27 | 6.32 | 6.37 | 6.41 | 6.45 Z | - | - | - | - | - | - | - |
| 6.49 W | 6.53 | 6.57 | 7.02 | 7.07 | 7.11 | 7.15 Z | - | - | - | - | - | - | - |
| 7.16 W | 7.21 | 7.25 | 7.30 | 7.34 | 7.37 | 7.41 | - | - | - | - | - | - | - |
SATURDAY
| Trains from City Arrive Lilydale | Stop 1 Lilydale | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 Chirnside | Stop 6 Chirnside | Stop 5 | Stop 4 | Stop 3 | Stop 2 | Stop 1 Lilydale | Trains to City Depart Lilydale |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||||||||
| 7.35 | 7.58 W | 8.00 | 8.04 | 8.08 | 8.12 | 8.15 | 8.30 W | 8.35 | 8.39 | 8.43 | 8.47 | 8.50 | 8.57 |
| 8.55 | 8.58 W | 9.00 | 9.04 | 9.08 | 9.12 | 9.15 | 9.30 W | 9.35 | 9.39 | 9.43 | 9.47 | 9.50 | 9.59 |
| 9.35 | 9.58 W | 10.00 | 10.04 | 10.08 | 10.12 | 10.15 | 10.30 W | 10.35 | 10.39 | 10.43 | 10.47 | 10.50 | 10.57 |
| 10.55 | 10.58 W | 11.00 | 11.04 | 11.08 | 11.12 | 11.15 | 11.30 W | 11.35 | 11.39 | 11.43 | 11.47 | 11.50 | 11.59 |
| 11.35 | 11.58 W | 12.00 | 12.04 | 12.08 | 12.12 | 12.15 | 12.30 W | 12.35 | 12.39 | 12.43 | 12.47 | 12.50 | 12.57 |
| PM SERVICE | |||||||||||||
| 12.55 | 12.58 W | 1.00 | 1.04 | 1.08 | 1.12 | 1.15 | 1.30 W | 1.35 | 1.39 | 1.43 | 1.47 | 1.50 | 1.59 |
| 1.35 | 1.58 W | 2.00 | 2.04 | 2.08 | 2.12 | 2.15 | 2.30 W | 2.35 | 2.39 | 2.43 | 2.47 | 2.50 | 2.57 |
| 2.55 | 2.58 W | 3.00 | 3.04 | 3.08 | 3.12 | 3.15 | 3.30 W | 3.35 | 3.39 | 3.43 | 3.47 | 3.50 | 3.59 |
| 3.35 | 3.58 W | 4.00 | 4.04 | 4.08 | 4.12 | 4.15 | 4.30 W | 4.35 | 4.39 | 4.43 | 4.47 | 4.50 | 4.57 |
| 4.55 | 4.58 WW | 5.00 | 5.04 | 5.08 | 5.12 | 5.15 | 5.30 W | 5.35 | 5.39 | 5.43 | 5.47 | 5.50 | 5.59 |
MONDAY TO FRIDAY
| Trains from City Arrive Mooroolbark | Stop 1 Mooroolbark | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 Chirnside Park | Stop 6 Chirnside Park | Stop 5 | Stop 4 | Stop 3 | Stop 2 | Stop 1 Mooroolbark | Trains to City Depart Mooroolbark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||||||||
| - | - | - | - | - | - | - | 5.55 W | 6.00 | 6.04 | 6.09 | 6.14 | 6.16 X | 6.23 |
| - | - | - | - | - | - | - | 6.24 W | 6.29 | 6.33 | 6.38 | 6.43 | 6.45 X | 6.53 |
| - | - | - | - | - | - | - | 6.53 W | 6.58 | 7.02 | 7.07 | 7.12 | 7.14 X | 7.21 |
| - | - | - | - | - | - | - | 7.22 W | 7.27 | 7.32 | 7.37 | 7.42 | 7.44 X | 7.54 |
| - | - | - | - | - | - | - | 8.00 W | 8.05 | 8.10 | 8.15 | 8.20 | 8.25 X | 8.40 |
| - | - | - | - | - | - | - | 8.35 W | 8.40 | 8.45 | 8.50 | 8.55 | 9.00 | 9.23 |
| 9.03 | 9.05 W | 9.10 | 9.15 | 9.20 | 9.25 | 9.30 | 9.35 W | 9.40 | 9.45 | 9.50 | 9.55 | 10.00 | 10.14 |
| 9.56 | 10.05 W | 10.10 | 10.15 | 10.20 | 10.25 | 10.30 | 10.35 W | 10.40 | 10.45 | 10.50 | 10.55 | 11.00 | 11.14 |
| 10.57 | 11.05 W | 11.10 | 11.15 | 11.20 | 11.25 | 11.30 | 11.35 WW | 11.40 | 11.45 | 11.50 | 11.55 | 12.00 | 12.14 |
| 11.57 | 12.05 W | 12.10 | 12.15 | 12.20 | 12.25 | 12.30 | 12.35 W | 12.40 | 12.45 | 12.50 | 12.55 | 1.00 | 1.14 |
| PM SERVICE | |||||||||||||
| 12.57 | 1.05 W | 1.10 | 1.15 | 1.20 | 1.25 | 1.30 | 1.35 | 1.40 | 1.45 | 1.50 | 1.55 | 2.00 | 2.14 |
| 1.57 | 2.05 W | 2.10 | 2.15 | 2.20 | 2.25 | 2.30 | 2.35 W | 2.40 | 2.45 | 2.50 | 2.55 | 3.00 | 3.14 |
| 2.57 | 3.05 W | 3.10 | 3.15 | 3.20 | 3.25 | 3.30 | 3.35 W | 3.40 | 3.45 | 3.50 | 3.55 | 4.00 | 4.14 |
| 3.57 | 4.05 W | 4.10 | 4.15 | 4.20 | 4.25 | 4.30 Z | 4.00 W | 4.05 | 4.10 | 4.15 | 4.20 | 4.25 | 4.38 |
| 4.40 | 4.42 W | 4.45 | 4.50 | 4.55 | 5.00 | 5.05 Z | -W | - | - | - | - | - | - |
| 5.04 | 5.15 W | 5.20 | 5.25 | 5.30 | 5.35 | 5.40 Z | - | - | - | - | - | - | - |
| 5.45 | 5.50 W | 5.55 | 6.00 | 6.05 | 6.10 | 6.15 Z | - | - | - | - | - | - | - |
| 6.25 | 6.33 W | 6.35 | 6.38 | 6.42 | 6.45 | 6.50 Z | - | - | - | - | - | - | - |
| 6.56 | 7.00 W | 7.05 | 7.09 | 7.13 | 7.18 Z | - | - | - | - | - | - | - | - |
| 7.16 | 7.23 W | 7.28 | 7.32 | 7.36 | 7.40 | - | - | - | - | - | - | - | - |
SATURDAY
| Trains from City Arrive Mooroolbark | Stop 1 Mooroolbark | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 Chirnside Park | Stop 6 Chirnside Park | Stop 5 | Stop 4 | Stop 3 | Stop 2 | Stop 1 Mooroolbark | Trains from City Arrive Mooroolbark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||||||||
| - | - | - | - | - | - | - | 8.40 W | 8.44 | 8.48 | 8.52 | 8.56 | 9.00 | 9.24 |
| 8.49 | 9.10 W | 9.14 | 9.18 | 9.22 | 9.26 | 9.30 | 9.40 W | 9.44 | 9.48 | 9.52 | 9.56 | 10.00 | 10.14 |
| 10.09 | 10.10 W | 10.14 | 10.18 | 10.22 | 10.26 | 10.30 | 10.40 W | 10.44 | 10.48 | 10.52 | 10.56 | 11.00 | 11.24 |
| 10.49 | 11.10 W | 11.14 | 11.18 | 11.22 | 11.26 | 11.30 | 11.40 W | 11.44 | 11.48 | 11.52 | 11.56 | 12.00 | 12.04 |
| PM SERVICE | |||||||||||||
| 12.09 | 12.10 W | 12.14 | 12.18 | 12.22 | 12.26 | 12.30 | 12.40 W | 12.44 | 12.48 | 12.52 | 12.56 | 1.00 | 1.24 |
| 12.49 | 1.10 W | 1.14 | 1.18 | 1.22 | 1.26 | 1.30 | 1.40 W | 1.44 | 1.48 | 1.52 | 1.56 | 2.00 | 2.04 |
| 2.09 | 2.10 W | 2.14 | 2.18 | 2.22 | 2.26 | 2.30 | 2.40 WW | 2.44 | 2.48 | 2.52 | 2.56 | 3.00 | 3.24 |
| 2.49 | 3.10 W | 3.14 | 3.18 | 3.22 | 3.26 | 3.30 | 3.40 | 3.44 | 3.48 | 3.52 | 3.56 | 4.00 | 4.04 |
| 4.09 | 4.05 W | 4.10 | 4.15 | 4.20 | 4.25 | 4.30 | 4.40 WW | 4.44 | 4.48 | 4.52 | 4.56 | 5.00 | 5.24 |
| 4.49 | 5.10 W | 5.14 | 5.18 | 5.22 | 5.26 | 5.30 | - | - | - | - | - | - | - |
MONDAY TO FRIDAY
| Stop 10 Chirnside | Stop 9 | Stop 8 | Stop 7 | Stop 6 | Stop 5 | Stop 4 | Stop 3 | Stop 2 | Stop 1 | Trains to City Depart Mooroolbark | Trains to City Arrive Mooroolbark | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 | Stop 7 | Stop 8 | Stop 9 | Stop 10 Chirnside |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||||||||||||||||
| - | 5.35 W | 5.38 | 5.40 | 5.44 | 5.47 | 5.50 | 5.52 | 5.55 | 6.00 X | 6.07 | - | - | - | - | - | - | - | - | - | - | - |
| - | 6.10 W | 6.13 | 6.15 | 6.19 | 6.22 | 6.25 | 6.27 | 6.30 | 6.35 X | 6.41 | - | - | - | - | - | - | - | - | - | - | - |
| - | 6.45 W | 6.48 | 6.50 | 6.54 | 6.57 | 7.00 | 7.02 | 7.05 | 7.10 X | 7.13 | - | - | - | - | - | - | - | - | - | - | - |
| - | 7.20 W | 7.23 | 7.25 | 7.29 | 7.32 | 7.35 | 7.37 | 7.40 | 7.45 | 7.47 | - | - | - | - | - | - | - | - | - | - | - |
| - | 8.00 A | - | - | - | - | - | - | - | 8.20 | 8.40 | - | - | - | - | - | - | - | - | - | - | - |
| - | 8.23 W | 8.30 | 8.32 | 8.35 | 8.40 | 8.43 | 8.45 | 8.47 | 8.55 | 9.23 | 8.42 | 9.00 W | 9.07 | 9.09 | 9.11 | 9.14 | 9.17 | 9.19 | 9.21 | 9.25 | 9.30 |
| 9.35 | 9.40 W | 9.43 | 9.45 | 9.48 | 9.51 | 9.54 | 9.56 | 9.58 | 10.05 | 10.14 | 9.57 | 10.00 W | 10.07 | 10.09 | 10.11 | 10.14 | 10.17 | 10.19 | 10.21 | 10.25 | 10.30 |
| 10.35 | 10.40 W | 10.43 | 10.45 | 10.48 | 10.51 | 10.54 | 10.56 | 10.58 | 11.05 | 11.14 | 10.57 | 11.00 W | 11.07 | 11.09 | 11.11 | 11.14 | 11.17 | 11.19 | 11.21 | 11.25 | 11.30 |
| 11.35 | 11.40 W | 11.43 | 11.45 | 11.48 | 11.51 | 11.54 | 11.56 | 11.58 | 12.05 | 12.14 | 11.57 | 12.00 W | 12.07 | 12.09 | 12.11 | 12.14 | 12.17 | 12.19 | 12.21 | 12.25 | 12.30 |
| PM SERVICE | |||||||||||||||||||||
| 12.35 | 12.40 W | 12.43 | 12.45 | 12.48 | 12.51 | 12.54 | 12.56 | 12.58 | 1.05 | 1.14 | 12.57 | 1.00 W | 1.07 | 1.09 | 1.11 | 1.14 | 1.17 | 1.19 | 1.21 | 1.25 | 1.30 |
| 1.35 | 1.40 W | 1.43 | 1.45 | 1.48 | 1.51 | 1.54 | 1.56 | 1.58 | 2.05 | 2.14 | 1.57 | 2.00 W | 2.07 | 2.09 | 2.11 | 2.14 | 2.17 | 2.19 | 2.21 | 2.25 | 2.30 |
| 2.35 | 2.40 W | 2.43 | 2.45 | 2.48 | 2.51 | 2.54 | 2.56 | 2.58 | 3.05 | 3.14 | 2.57 | 3.00 W | 3.07 | 3.09 | 3.11 | 3.14 | 3.17 | 3.19 | 3.21 | 3.25 | 3.30 |
| 3.35 | 3.40 W | 3.43 | 3.45 | 3.48 | 3.51 | 3.54 | 3.56 | 3.58 | 4.05 | 4.14 | 3.57 | 4.00 W | 4.07 | 4.09 | 4.11 | 4.14 | 4.17 | 4.19 | 4.21 | 4.25 | 4.30 |
| - | - | - | - | - | - | - | - | - | - | - | 4.29 | 4.42 W | 4.47 | 4.49 | 4.51 | 4.54 | 4.57 | 4.59 | 5.01 | 5.05 Z | - |
| - | - | - | - | - | - | - | - | - | - | - | 5.14 | 5.20 W | 5.27 | 5.29 | 5.31 | 5.34 | 5.37 | 5.39 | 5.41 | 5.45 Z | - |
| - | - | - | - | - | - | - | - | - | - | - | 5.48 | 5.55 W | 6.02 | 6.04 | 6.06 | 6.09 | 6.12 | 6.14 | 6.16 | 6.20 Z | - |
| - | - | - | - | - | - | - | - | - | - | - | 6.30 | 6.35 W | 6.42 | 6.44 | 6.46 | 6.49 | 6.52 | 6.54 | 6.56 | 7.00 Z | - |
| - | - | - | - | - | - | - | - | - | - | - | 6.55 | 7.07 W | 7.14 | 7.16 | 7.18 | 7.21 | 7.24 | 7.26 | 7.28 | 7.30 Z | - |
| - | - | - | - | - | - | - | - | - | - | - | 7.28 | 7.35 W | 7.41 | 7.43 | 7.45 | 7.47 | 7.49 | 7.51 | 7.53 | 7.55 | - |
SATURDAY
| Stop 10 Chirnside | Stop 9 | Stop 8 | Stop 7 | Stop 6 | Stop 5 | Stop 4 | Stop 3 | Stop 2 | Stop 1 Mooroolbark | Trains to City Depart Mooroolbark | Trains to City Arrive Mooroolbark | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 | Stop 7 | Stop 8 | Stop 9 | Stop 10 Chirnside |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||||||||||||||||
| 8.15 W | 8.20 | 8.22 | 8.24 | 8.26 | 8.28 | 8.31 | 8.33 | 8.35 | 8.40 | 8.43 | 8.09 | 8.15 W | 8.20 | 8.22 | 8.24 | 8.27 | 8.29 | 8.31 | 8.33 | 8.35 | 8.40 |
| 9.15 W | 9.20 | 9.22 | 9.24 | 9.26 | 9.28 | 9.31 | 9.33 | 9.35 | 9.40 | 10.03 | 9.11 | 9.15 W | 9.20 | 9.22 | 9.24 | 9.27 | 9.29 | 9.31 | 9.33 | 9.35 | 9.40 |
| 10.15 W | 10.20 | 10.22 | 10.24 | 10.26 | 10.28 | 10.31 | 10.33 | 10.35 | 10.40 | 10.43 | 10.09 | 10.15 W | 10.20 | 10.22 | 10.24 | 10.27 | 10.29 | 10.31 | 10.33 | 10.35 | 10.40 |
| 11.15 W | 11.20 | 11.22 | 11.24 | 11.26 | 11.28 | 11.31 | 11.33 | 11.35 | 11.40 | 12.03 | 11.11 | 11.15 W | 11.20 | 11.22 | 11.24 | 11.27 | 11.29 | 11.31 | 11.33 | 11.35 | 11.40 |
| PM SERVICE | |||||||||||||||||||||
| 12.15 W | 12.20 | 12.22 | 12.24 | 12.26 | 12.28 | 12.31 | 12.33 | 12.35 | 12.40 | 12.43 | 12.09 | 12.15 W | 12.20 | 12.22 | 12.24 | 12.27 | 12.29 | 12.31 | 12.33 | 12.35 | 12.40 |
| 1.15 W | 1.20 | 1.22 | 1.24 | 1.26 | 1.28 | 1.31 | 1.33 | 1.35 | 1.40 | 2.03 | 1.11 | 1.15 W | 1.20 | 1.22 | 1.24 | 1.27 | 1.29 | 1.31 | 1.33 | 1.35 | 1.40 |
| 2.15 W | 2.20 | 2.22 | 2.24 | 2.26 | 2.28 | 2.31 | 2.33 | 2.35 | 2.40 | 2.43 | 2.09 | 2.15 W | 2.20 | 2.22 | 2.24 | 2.27 | 2.29 | 2.31 | 2.33 | 2.35 | 2.40 |
| 3.15 W | 3.20 | 3.22 | 3.24 | 3.26 | 3.28 | 3.31 | 3.33 | 3.35 | 3.40 | 4.03 | 3.11 | 3.15 W | 3.20 | 3.22 | 3.24 | 3.27 | 3.29 | 3.31 | 3.33 | 3.35 | 3.40 |
| 4.15 W | 4.20 | 4.22 | 4.24 | 4.26 | 4.28 | 4.31 | 4.33 | 4.35 | 4.40 | 4.43 | 4.09 | 4.15 W | 4.20 | 4.22 | 4.24 | 4.27 | 4.29 | 4.31 | 4.33 | 4.35 | 4.40 |
| 5.15 W | 5.20 | 5.22 | 5.24 | 5.26 | 5.28 | 5.31 | 5.33 | 5.35 | 5.40 | 6.03 | 5.11 | 5.15 W | 5.20 | 5.22 | 5.24 | 5.27 | 5.29 | 5.31 | 5.33 | 5.35 | 5.40 |
MONDAY TO FRIDAY
| Trains from City Arrive Mooroolbark | Stop 1 Mooroolbark | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 | Stop 7 | Trains to City Depart Croydon | Trains from City Arrive Croydon | Stop 7 | Stop 6 | Stop 5 | Stop 4 | Stop 3 | Stop 2 | Stop 1 Mooroolbark | Trains from City Arrive Mooroolbark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||||||||||||
| - | - | 6.00 W | 6.02 | 6.05 | 6.08 | 6.10 | 6.18 X | 6.26 | - | - | - | - | - | - | - | - | - |
| - | - | 6.35 W | 6.37 | 6.40 | 6.43 | 6.45 | 6.53 X | 6.56 | - | - | - | - | - | - | - | - | - |
| - | - | 7.05 W | 7.07 | 7.10 | 7.13 | 7.15 | 7.23 X | 7.26 | - | - | - | - | - | - | - | - | - |
| - | - | 7.35 W | 7.37 | 7.40 | 7.43 | 7.45 | 7.53 X | 7.58 | 8.18 | 8.25 BW | - | - | - | - | - | 8.35 | 8.40 |
| - | - | 8.00 W | 8.02 | 8.05 | 8.08 | 8.10 | 8.18 | 8.23 | 8.18 | 8.35 W | 8.40 | 8.42 | 8.45 | 8.48 | 8.50 | 8.55 | 8.58 |
| 9.03 | 9.10 W | 9.15 | 9.17 | 9.20 | 9.23 | 9.25 | 9.30 | 9.51 | 9.25 | 9.35 W | 9.40 | 9.42 | 9.45 | 9.48 | 9.50 | 9.55 | 10.14 |
| 9.57 | 10.10 W | 10.15 | 10.17 | 10.20 | 10.23 | 10.25 | 10.30 | 10.48 | 10.22 | 10.35 W | 10.40 | 10.42 | 10.45 | 10.48 | 10.50 | 10.55 | 11.14 |
| 10.57 | 11.10 W | 11.15 | 11.17 | 11.20 | 11.23 | 11.25 | 11.30 | 11.48 | 11.22 | 11.35 W | 11.40 | 11.42 | 11.45 | 11.48 | 11.50 | 11.55 | 12.14 |
| 11.57 | 12.10 W | 12.15 | 12.17 | 12.20 | 12.23 | 12.25 | 12.30 | 12.48 | 12.22 | 12.35 W | 12.40 | 12.42 | 12.45 | 12.48 | 12.50 | 12.55 | 1.14 |
| PM SERVICE | |||||||||||||||||
| 12.57 | 1.10 W | 1.15 | 1.17 | 1.20 | 1.23 | 1.25 | 1.30 | 1.48 | 1.22 | 1.35 W | 1.40 | 1.42 | 1.45 | 1.48 | 1.50 | 1.55 | 2.14 |
| 1.57 | 2.10 W | 2.15 | 2.17 | 2.20 | 2.23 | 2.25 | 2.30 | 2.48 | 2.22 | 2.35 W | 2.40 | 2.42 | 2.45 | 2.48 | 2.50 | 2.55 | 3.14 |
| 2.57 | 3.10 W | 3.15 | 3.17 | 3.20 | 3.23 | 3.25 | 3.30 | 3.48 | 3.22 | 3.35 W | 3.40 | 3.42 | 3.45 | 3.48 | 3.50 | 3.55 | 4.14 |
| 3.57 | 4.10 W | 4.15 | 4.17 | 4.20 | 4.23 | 4.25 | 4.30 | 4.33 | 4.39 | 4.45 W | 4.53 | 4.55 | 4.58 | 5.01 | 5.03 Z | - | - |
| - | - | - | - | - | - | - | - | - | 5.09 | 5.15 W | 5.23 | 5.25 | 5.28 | 5.31 | 5.33 Z | - | - |
| - | - | - | - | - | - | - | - | - | 5.43 | 5.47 W | 5.53 | 5.55 | 5.58 | 6.01 | 6.03 Z | - | - |
| - | - | - | - | - | - | - | - | - | 6.09 | 6.15 W | 6.23 | 6.25 | 6.28 | 6.31 | 6.33 Z | - | - |
| - | - | - | - | - | - | - | - | - | 6.36 | 6.40 W | 6.48 | 6.50 | 6.53 | 6.56 | 6.58 Z | - | - |
| - | - | - | - | - | - | - | - | - | 7.05 | 7.15 W | 7.23 | 7.25 | 7.28 | 7.30 | 7.33 | - | - |
SATURDAY
| Trains from City Arrive Moroolbark | Stop 1 Mooroolbark | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 | Stop 7 Croydon | Trains to City Depart Croydon | Trains from City Arrive Croydon | Stop 7 Croydon | Stop 6 | Stop 5 | Stop 4 | Stop 3 | Stop 2 | Stop 1 Mooroolbark | Trains to City Depart Mooroolbark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||||||||||||
| - | - | - | - | - | - | - | - | - | 8.44 | 9.00 W | 9.05 | 9.07 | 9.09 | 9.11 | 9.13 | 9.15 | 9.24 |
| 8.31 | 8.40 W | 8.45 | 8.47 | 8.50 | 8.53 | 8.55 | 9.00 | 9.06 | 9.46 | 10.00 W | 10.05 | 10.07 | 10.09 | 10.11 | 10.13 | 10.15 | 10.22 |
| 9.29 | 9.40 W | 9.45 | 9.47 | 9.50 | 9.53 | 9.55 | 10.00 | 10.08 | 10.44 | 11.00 W | 11.05 | 11.07 | 11.09 | 11.11 | 11.13 | 11.15 | 11.24 |
| 10.31 | 10.40 W | 10.45 | 10.47 | 10.50 | 10.53 | 10.55 | 11.00 | 11.06 | 11.46 | 12.00 W | 12.05 | 12.07 | 12.09 | 12.11 | 12.13 | 12.15 | 12.22 |
| 11.29 | 11.40 W | 11.45 | 11.47 | 11.50 | 11.53 | 11.55 | 12.00 | 12.08 | 12.44 | 1.00 W | 1.05 | 1.07 | 1.09 | 1.11 | 1.13 | 1.15 | 1.24 |
| PM SERVICE | |||||||||||||||||
| 12.31 | 12.40 W | 12.45 | 12.47 | 12.50 | 12.53 | 12.55 | 1.00 | 1.06 | 1.46 | 2.00 W | 2.05 | 2.07 | 2.09 | 2.11 | 2.13 | 2.15 | 2.22 |
| 1.29 | 1.40 W | 1.45 | 1.47 | 1.50 | 1.53 | 1.55 | 2.00 | 2.08 | 2.44 | 3.00 W | 3.05 | 3.07 | 3.09 | 3.11 | 3.13 | 3.15 | 3.24 |
| 2.31 | 2.40 W | 2.45 | 2.47 | 2.50 | 2.53 | 2.55 | 3.00 | 3.06 | 3.46 | 4.00 W | 4.05 | 4.07 | 4.09 | 4.11 | 4.13 | 4.15 | 4.22 |
| 3.29 | 3.40 W | 3.45 | 3.47 | 3.50 | 3.53 | 3.55 | 4.00 | 4.08 | 4.44 | 5.00 W | 5.05 | 5.07 | 5.09 | 5.11 | 5.13 | 5.15 | 5.24 |
| 4.31 | 4.40 W | 4.45 | 4.47 | 4.50 | 4.53 | 4.55 | 5.00 | 5.06 | - | - | - | - | - | - | - | - | - |
Customers Please Note:
The TeleBus service operates in the area
described on the locality map.
The service has all the advantages of a true demand
responsive bus service and offers an improved peak
hour timetable designed to provide better
co-ordination with trains at Lilydale and
Mooroolbark Railway Stations.
A surcharge of 90 cents will be charged for pick-up
or set-down at all locations other than TeleBus Bus
Stops (as listed below).
60 Cents discount applies for Concession Card
Holders on Off Peak trips.
Customers can save on the surcharge by taking
advantage of the discount which applies
for bulk purchase of the surcharge tickets, i.e:
These tickets are available from the driver.
Prepaid surcharge tickets may be used at
any time, over any period, a week, a month or
even longer.
Route 663 - Belgrave - Monbulk - Silvan - Lilydale Route 664 - Chirnside Park - Croydon - Bayswater - Knox City Route 665 - This route has changed to the 901 SmartBus Route 670 - Ringwood - Croydon - Chirnside Park - Lilydale Route 671 - Croydon - Chirnside Park Route 672 - Croydon - Chirnside Park Shopping Centre Route 675 - Mooroolbark - Chirnside Park Shopping Centre Route 676 - Lilydale - Lilydale Route 677 - Lilydale - Chirnside Park Route 679 - Chirnside Park - Ringwood Route 680 - Lilydale - Mooroolbark Route 681 - Knox City - Lysterfield - Knox City (Clockwise) Route 682 - Knox City - Lysterfield - Knox City (Anti-Clockwise) Route 691 - Bayswater - Boronia - Ferntree Gully - Stud Park - Waverley Gardens Route 693 - Belgrave - Oakleigh 901 SmartBus - Frankston - Ringwood TeleBus - Croydon - Mooroolbark - Railbridge - Chirnside Park - Lilydale
Stop/Time Points
Area 1 TeleBus Stop/Time Points:
Area 2 TeleBus Stop/Time Points:
Area 3 TeleBus Stop/Time Points:
Area 4 TeleBus Stop/Time Points:
The Telebus Service
Met Fares apply when customers are picked up or
set down at any of the strategically located
bus stops. Should you wish to be picked up
or set down at home, or elsewhere within the
TeleBus operational area, a surcharge will
apply (see below).
How to Use the TeleBus:
TeleBus Surcharge:
Route Map
RETURN TO MAIN MENU