|
BUS ROUTE 693 |
| BELGRAVE - OAKLEIGH |
MONDAY TO FRIDAY
| Trains from City Arrive Belgrave | Belgrave | Upper Ferntree Gully | Trains from City Arrive Ferntree Gully | Ferntree Gully | Trains to City Depart Fdrntree Gully | Scoresby | Brandon Park | Monash Uni. | Oakleigh | Trains to City Depart Oakleigh |
|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | ||||||||||
| - | - | - | - | - | - | 5.50 | 6.00 | - | 6.20 | 6.26 |
| - | - | - | - | - | - | 6.20 | 6.30 | - | 6.50 | 6.57 |
| - | - | - | 5.59 | 6.25 | - | 6.40 | 6.50 | - | 7.10 | 7.15 |
| 6.12 | 6.30 | 6.38 | 6.28 | 6.45 | 6.48 | 7.00 | 7.10 | - | 7.30 | 7.35 |
| 6.41 | 6.50 | 6.58 | 6.5 | 7.05 | 7.16 | 7.20 | 7.30 | - | 7.50 | 7.53 |
| 7.05 | 7.20 | 7.28 | 7.09 | 7.35 | 7.42 | 7.50 | 8.00 | 8.05 | 8.20 | 8.30 |
| 7.48 | 7.50 | 7.58 | 7.35 | 8.05 A | 8.15 | 8.30 | 8.40 | 8.45 | 9.00 | 9.10 |
| 8.21 | 8.30 | 8.38 | 8.35 | 8.45 | 9.07 | 9.00 | 9.10 | 9.15 | 9.30 | 9.40 |
| 9.05 | 9.30 | 9.38 | 9.43 | 9.45 | 9.58 | 10.00 | 10.10 | - | 10.30 | 10.40 |
| 10.26 | 10.30 | 10.38 | 10.43 | 10.45 | 10.58 | 11.00 | 11.10 | - | 11.30 | 11.40 |
| 11.26 | 11.30 | 11.38 | 11.43 | 11.45 | 11.58 | 12.00 | 12.10 | - | 12.30 | 12.40 |
| PM SERVICE | ||||||||||
| 12.26 | 12.30 | 12.38 | 12.43 | 12.45 | 12.58 | 1.00 | 1.10 | - | 1.30 | 1.40 |
| 1.26 | 1.30 | 1.38 | 1.43 | 1.45 | 1.58 | 2.00 | 2.10 | - | 2.30 | 2.40 |
| 1.56 | 2.00 | 2.08 | 2.13 | 2.15 | 2.28 | 2.30 | 2.40 | - | 3.00 | 3.10 |
| 2.26 | 2.30 | 2.38 | 2.43 | 2.45 | 2.58 | 3.00 | 3.10 | - | 3.25 | 3.40 |
| 2.56 | 3.00 | 3.13 | 3.13 | 3.20 | 3.28 | 3.35 | 3.45 | - | 4.05 | 4.17 |
| - | 3.20 | 3.28 | 3.13 | 3.35 | 3.58 | 3.50 | 4.00 | - | 4.20 | 4.30 |
| 3.26 | 3.40 | 3.48 | 3.43 | 3.55 | 3.58 | 4.10 | 4.20 | - | 4.40 | 4.53 |
| 3.56 | 4.00 | 4.08 | 4.10 | 4.15 | 4.25 | 4.30 | 4.40 | - | 4.55 | 5.05 |
| 4.23 | 4.30 | 4.38 | 4.40 | 4.45 | 4.55 | 5.00 | 5.10 | - | 5.30 | 5.34 |
| 4.53 | 5.05 | 5.10 | 5.10 | 5.17 | 5.25 | 5.30 | 5.40 | - | 6.00 | 6.07 |
| 5.23 | 5.30 | 5.38 | 5.39 | 5.45 | 6.10 | 6.00 | 6.10 | - | 6.30 | 6.40 |
| 5.57 | 6.00 | 6.08 | 6.12 | 6.15 | 6.27 | 6.30 | 6.40 | - | 7.00 | 7.14 |
| 6.16 | 6.30 | 6.38 | 6.37 | 6.45 | 6.56 | 7.00 | 7.10 | - | 7.30 | 7.31 |
| 6.50 | 7.00 | 7.10 | 7.04 | 7.15 | 7.25 | 7.30 | 7.40 | - | 8.00 | 8.01 |
| 7.45 | 8.00 | 8.10 | 8.06 | 8.15 | 8.22 | 8.30 | 8.40 | - | 9.00 | 9.01 |
| 8.50 | 9.00 | 9.10 | 9.06 | 9.15 | 9.22 | 9.30 | - | - | - | - |
MONDAY TO FRIDAY
| Trains from City Arrive Oakleigh | Oakleigh | Monash Uni. | Brandon Park | Scoresby | Trains from City Arrive Ferntree Gully | Ferntree Gully | Trains to City Depart Ferntree Gully | Upper Ferntree Gully | Belgrave | Trains to City Depart Belgrave |
|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | ||||||||||
| - | - | - | - | 6.00 | 5.59 | 6.15 | 6.35 | 6.20 | 6.30 | 6.46 |
| - | - | - | - | 6.20 | 6.28 | 6.35 | 6.48 | 6.40 | 6.50 | 6.56 |
| 6.10 | 6.20 | - | 6.35 | 6.50 | 6.50 | 7.05 | 7.13 | 7.10 | 7.20 | 7.31 |
| 6.48 | 6.50 | - | 7.05 | 7.20 | 7.09 | 7.35 | 7.42 | 7.40 | 7.50 | 7.55 |
| 7.03 | 7.10 | - | 7.25 | 7.40 | 7.35 | 7.55 | 7.58 | 8.00 | 8.10 | 8.31 |
| 7.18 | 7.30 | - | 7.45 | 8.00 | 8.08 | 8.15 | 8.42 | 8.20 | 8.30 | 8.31 |
| 7.52 | 8.00 | - | 8.15 | 8.30 | 8.35 | 8.45 | 9.07 | 8.50 | 9.00 | 9.22 |
| 8.32 | 8.35 | - | 8.45 | 9.00 | 8.52 | 9.15 | 9.33 | 9.20 | 9.30 | 9.47 |
| 8.56 | 9.05 | - | 9.15 | 9.30 | 9.43 | 9.45 | 9.58 | 9.50 | 10.00 | 10.17 |
| 9.26 | 9.35 | - | 9.45 | 10.00 | 10.13 | 10.15 | 10.28 | 10.20 | 10.30 | 10.47 |
| 10.26 | 10.35 | - | 10.45 | 11.00 | 11.13 | 11.15 | 11.28 | 11.20 | 11.30 | 11.47 |
| 11.26 | 11.35 | - | 11.45 | 12.00 | 12.13 | 12.15 | 12.28 | 12.20 | 12.30 | 12.47 |
| PM SERVICE | ||||||||||
| 12.26 | 12.35 | - | 12.45 | 1.00 | 1.13 | 1.15 | 1.28 | 1.20 | 1.30 | 1.47 |
| 1.26 | 1.35 | - | 1.45 | 2.00 | 2.13 | 2.15 | 2.28 | 2.20 | 2.30 | 2.47 |
| 2.26 | 2.30 | - | 2.40 | 2.55 | 2.43 | 3.10 | 3.28 | 3.20 | 3.30 | 3.47 |
| 2.56 | 3.00 | - | 3.15 | 3.30 D | 3.43 | 3.45 | 3.58 | 3.50 | 4.00 | 4.14 |
| 3.23 | 3.27 | - | 3.45 | 4.00 | 4.10 | 4.15 | 4.25 | 4.20 | 4.30 | 4.44 |
| 3.49 | 4.00 | - | 4.15 | 4.30 | 4.40 | 4.45 | 4.55 | 4.50 | 5.00 | 5.14 |
| 4.14 | 4.20 | - | 4.35 | 4.50 | 4.5517.10 | 5.05 | 5.10 | 5.10 | 5.20 | 5.29 |
| 4.25 | 4.40 | - | 4.55 | 5.10 | 5.35 | 5.25 | 5.42 | 5.30 | 5.40 | 5.59 |
| 4.46 | 4.55 | 5.05 | 5.10 | 5.30 | 6.12 | 5.45 | 6.10 | 5.50 | 6.00 | 6.16 |
| 5.23 | 5.30 | - | 5.45 | 6.00 | 6.37 | 6.15 | 6.27 | 6.20 | 6.30 | 6.41 |
| 5.56 | 6.00 | 6.10 | 6.15 | 6.30 | 7.04 | 6.45 | 6.56 | 6.50 | 7.00 | 7.08 |
| 6.25 | 6.35 | - | 6.45 | 7.00 | 7.33 | 7.15 | 7.25 | 7.20 | 7.30 | 7.36 |
| 6.55 | 7.00 | - | 7.15 | 7.30 | 7.33 | 7.45 | 7.47 | 7.50 | 8.00 | 8.10 |
| 7.20 | 7.30 | - | 7.45 | 8.00 | 8.06 | 8.15 | 8.22 | 8.20 | 8.30 | 8.41 |
| 7.57 | 8.00 | - | 8.15 | 8.30 | 8.38 | 8.45 | 8.54 | 8.50 | 9.00 | 9.09 |
| 9.02 | 9.05 | 9.15 | 9.30 | - | 9.40 | 9.51 | - | - | - | |
SATURDAY & PUBLIC HOLIDAYS
| Trains from City Arrive Belgrave | Belgrave | Upper Ferntree Gully | Trains from City Arrive Ferntree Gully | Ferntree Gully | Trains to City Depart Ferntree Gully | Scoresby | Brandon Park | Oakleigh | Trains to City Depart Oakleigh |
|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||||
| 7.19 | 7.30 W | 7.40 | 7.32 | 7.45 | 8.01 | 8.00 | 8.10 | 8.30 | 8.33 |
| 8.29 | 8.30 W | 8.40 | 8.30 | 8.45 | 9.03 | 9.00 | 9.10 | 9.30 | 9.33 |
| 9.27 | 9.30 W | 9.40 | 9.31 | 9.45 | 10.01 | 10.00 | 10.10 | 10.30 | 10.33 |
| 10.29 | 10.30 W | 10.40 | 10.30 | 10.45 | 11.03 | 11.00 | 11.10 | 11.30 | 11.33 |
| 11.27 | 11.30 W | 11.40 | 11.32 | 11.45 | 12.01 | 12.00 | 12.10 | 12.30 | 12.33 |
| PM SERVICE | |||||||||
| 12.29 | 12.30 W | 12.40 | 12.30 | 12.45 | 1.03 | 1.00 | 1.10 | 1.30 | 1.33 |
| 1.27 | 1.30 W | 1.40 | 1.32 | 1.45 | 2.01 | 2.00 | 2.10 | 2.30 | 2.33 |
| 2.29 | 2.30 W | 2.40 | 2.30 | 2.45 | 3.03 | 3.00 | 3.10 | 3.30 | 3.33 |
| 3.27 | 3.30 W | 3.40 | 3.32 | 3.45 | 4.01 | 4.00 | 4.10 | 4.30 | 4.33 |
| 4.29 | 4.30 W | 4.40 | 4.30 | 4.45 | 5.03 | 5.00 | 5.10 | 5.30 | 5.49 |
| 5.23 | 5.30 W | 5.40 | 5.29 | 5.45 | 6.01 | 6.00 | 6.10 | 6.30 | 6.33 |
| 6.16 | 6.30 W | 6.40 | 6.30 | 6.45 | 7.03 | 7.00 | 7.10 | 7.30 | 7.33 |
| 7.17 | 7.30 W | 7.40 | 7.32 | 7.45 | 7.52 | 8.00 | 8.10 | 8.28 | 8.31 |
| 8.19 | 8.30 W | 8.40 | 8.38 | 8.45 | 8.54 | 9.00 | 9.10 | 9.28 | 9.31 |
SATURDAY & PUBLIC HOLIDAYS
| Trains from City Arrive Oakleigh | Oakleigh | Brandon Park | Scoresby | Trains from City Arrive Ferntree Gully | Ferntree Gully | Trains to City from Ferntree Gully | Upper Ferntree Gully | Belgrave | Trains to City Depart Belgrave |
|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||||
| 8.12 | 8.33 W | 8.45 | 9.00 | 9.10 | 9.15 | 9.21 | 9.20 | 9.30 | 9.32 |
| 9.12 | 9.33 W | 9.45 | 10.00 | 10.11 | 10.15 | 10.23 | 10.20 | 10.30 | 10.52 |
| 10.12 | 10.33 W | 10.45 | 11.00 | 11.10 | 11.15 | 11.21 | 11.20 | 11.30 | 11.32 |
| 11.12 | 11.33 W | 11.45 | 12.00 | 12.12 | 12.15 | 12.23 | 12.20 | 12.30 | 12.52 |
| PM SERVICE | |||||||||
| 12.12 | 12.33 W | 12.45 | 1.00 | 1.10 | 1.15 | 1.21 | 1.20 | 1.30 | 1.32 |
| 1.12 | 1.33 W | 1.45 | 2.00 | 2.12 | 2.15 | 2.23 | 2.20 | 2.30 | 2.52 |
| 2.12 | 2.33 MW | 2.45 M | 3.00 M | 3.10 | 3.15 M | 3.21 | 3.20 M | 3.30 M | 3.32 |
| 3.12 | 3.33 W | 3.45 | 4.00 | 4.12 | 4.15 | 4.23 | 4.20 | 4.30 | 4.52 |
| 4.12 | 4.33 MW | 4.45 M | 5.00 M | 5.10 | 5.15 M | 5.21 | 5.20 M | 5.30 M | 5.32 |
| 5.12 | 5.33 W | 5.45 | 6.00 | 6.12 | 6.15 | 6.23 | 6.20 | 6.30 | 6.52 |
| 6.32 | 6.35 W | 6.45 | 7.00 | 7.10 | 7.15 | 7.24 | 7.20 | 7.30 | 7.41 |
| 7.30 | 7.35 W | 7.45 | 8.00 | 8.12 | 8.15 | 8.22 | 8.20 | 8.30 | 8.41 |
| 8.32 | 8.35 W | 8.45 | 9.00 | - | 9.10 | 9.22 | - | - | - |
| 9.32 | 9.35 W | 9.45 | 10.00 | - | 10.10 | 10.22 | - | - | - |
SUNDAY, CHRISTMAS DAY AND GOOD FRIDAY
Effective 9th October 2006
| Trains from City Arrive Belgrave | Belgrave | Upper Ferntree Gully | Trains from City Arrive Ferntree Gully | Ferntree Gully | Trains to City Depart Ferntree Gully | Scoresby | Brandon Park | Oakleigh | Trains to City Depart Oakleigh |
|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||||
| - | - | - | 8.35 W | 8.45 | 9.00 | 9.09 | |||
| 8.50 | 9.05 W | 9.15 | 9.08 | 9.20 | 9.33 | 9.35 | 9.45 | 10.00 | 10.03 |
| 9.50 | 10.05 W | 10.15 | 10.08 | 10.20 | 10.23 | 10.35 | 10.45 | 11.00 | 11.13 |
| 10.50 | 11.05 W | 11.15 | 11.10 | 11.20 | 11.21 | 11.35 | 11.45 | 12.00 | 12.13 |
| 11.50 | 12.05 W | 12.15 | 12.12 | 12.20 | 12.23 | 12.35 | 12.45 | 1.00 | 1.13 |
| PM SERVICE | |||||||||
| 12.47 | 1.05 W | 1.15 | 1.10 | 1.20 | 1.21 | 1.35 | 1.45 | 2.00 | 2.13 |
| 1.49 | 2.05 W | 2.15 | 2.12 | 2.20 | 2.23 | 2.35 | 2.45 | 3.00 | 3.13 |
| 2.47 | 3.05 W | 3.15 | 3.10 | 3.20 | 3.21 | 3.35 | 3.45 | 4.00 | 4.13 |
| 3.49 | 4.05 W | 4.15 | 4.12 | 4.20 | 4.23 | 4.35 | 4.45 | 5.00 | 5.13 |
| 4.47 | 5.05 W | 5.15 | 5.10 | 5.20 | 5.21 | 5.35 | 5.45 | 6.00 | 6.13 |
| 5.49 | 6.05 W | 6.15 | 6.12 | 6.20 | 6.23 | 6.35 | 6.45 | 7.00 | 7.13 |
| 6.42 | 7.05 W | 7.15 | 7.10 | 7.20 | 7.43 | 7.35 | 7.45 | 7.58 | 8.01 |
| 8.02 | 8.05 W | 8.15 | 7.50 | 8.20 | 8.23 | 8.35 | 8.45 | 8.58 | 9.01 |
| 8.44 | 9.05 W | 9.15 | 9.12 | 9.20 | 9.43 | 9.30 | - | - | - |
SUNDAY, CHRISTMAS DAY AND GOOD FRIDAY
Effective 9th October 2006
| Trains from City Arrive Oakleigh | Oakleigh | Brandon Park | Scoresby | Trains from City Arrive Ferntree Gully | Ferntree Gully | Trains to City Depart Ferntree Gully | Upper Ferntree Gully | Belgrave | Trains to City Depart Belgrave |
|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||||
| 9.05 | 9.07 W | 9.17 | 9.30 | 9.38 | 9.45 | 10.03 | 9.50 | 10.00 | 10.05 |
| 10.05 | 10.07 W | 10.17 | 10.30 | 10.39 | 10.45 | 11.03 | 10.50 | 11.00 | 11.10 |
| 11.05 | 11.07 W | 11.17 | 11.30 | 11.28 | 11.45 | 12.01 | 11.50 | 12.00 | 12.12 |
| 11.52 | 12.05 W | 12.15 | 12.30 | 12.30 | 12.45 | 1.03 | 12.50 | 1.00 | 1.10 |
| PM SERVICE | |||||||||
| 12.52 | 1.05 W | 1.15 | 1.30 | 1.32 | 1.45 | 2.01 | 1.50 | 2.00 | 2.12 |
| 1.52 | 2.05 W | 2.15 | 2.30 | 2.30 | 2.45 | 3.03 | 2.50 | 3.00 | 3.10 |
| 2.52 | 3.03 W | 3.15 | 3.30 | 3.32 | 3.45 | 4.01 | 3.50 | 4.00 | 4.12 |
| 3.52 | 4.05 W | 4.15 | 4.30 | 4.30 | 4.45 | 5.03 | 4.50 | 5.00 | 5.10 |
| 4.52 | 5.05 W | 5.15 | 5.30 | 5.32 | 5.45 | 6.03 | 5.50 | 6.00 | 6.12 |
| 5.52 | 6.05 W | 6.15 | 6.30 | 6.30 | 6.45 | 7.03 | 6.50 | 7.00 | 7.32 |
| 6.52 | 7.05 W | 7.15 | 7.30 | 7.32 | 7.45 | 8.23 | 7.50 | 8.00 | 8.12 |
| 8.02 | 8.05 W | 8.15 | 8.30 | 8.32 | 8.45 | 9.03 | 8.50 | 9.00 | 9.32 |
| 9.02 | 9.05 W | 9.15 | 9.30 | - | 9.40 | 9.43 | - | - | - |
Route 693 from Belgrave to Oakleigh:
Departs from the terminus at Belgrave Railway Station
and runs via Belgrave-Gembrook Road, Monbulk
Road, Main Street, Morris Road, Monbulk Road,
Burwood Highway and Selman Avenue to Ferntree Gully
Railway Station. It then runs via Station Street,
Selman Avenue, Burwood Highway, Ferntree Gully Road,
Princess Highway, Atkinson Street, Atherton Road,
Station Street, Chester Street and Portman Street
to the terminus at Oakleigh Railway Station.
Route 693 from Oakleigh to Belgrave:
Customers Please Note:
Route 663 - Belgrave - Monbulk - Silvan - Lilydale Route 664 - Chirnside Park - Croydon - Bayswater - Knox City Route 665 - This route has changed to the 901 SmartBus Route 670 - Ringwood - Croydon - Chirnside Park - Lilydale Route 671 - Croydon - Chirnside Park Route 672 - Croydon - Chirnside Park Shopping Centre Route 675 - Mooroolbark - Chirnside Park Shopping Centre Route 676 - Lilydale - Lilydale Route 677 - Lilydale - Chirnside Park Route 679 - Chirnside Park - Ringwood Route 680 - Lilydale - Mooroolbark Route 681 - Knox City - Lysterfield - Knox City (Clockwise) Route 682 - Knox City - Lysterfield - Knox City (Anti-Clockwise) Route 691 - Bayswater - Boronia - Ferntree Gully - Stud Park - Waverley Gardens Route 693 - Belgrave - Oakleigh 901 SmartBus - Frankston - Ringwood TeleBus - Croydon - Mooroolbark - Railbridge - Chirnside Park - Lilydale
Departs from the terminus at Oakleigh Railway Station and runs
via Portman Street, Hanover Street, Atkinson Street, Dandenong
Road, Ferntree Gully Road, Burwood Highway and Station Street to
Ferntree Gully Station. It then runs via Station Street, Burwood
Highway, Monbulk Road and Belgrave-Gembrook Road to the terminus at
Belgrave Railway Station.
Route Map
RETURN TO MAIN MENU