|
BUS ROUTE 691 |
| BAYSWATER - WAVERLEY GARDENS |
MONDAY TO FRIDAY
| Trains from City Arrive Bayswater | Bayswater | Trains from City Arrive Boronia | Boronia | Trains to City Depart Boronia | Trains from City Arrive Ferntree Gully | Ferntree Gully | Trains to City Depart Ferntree Gully | Stud Park Shopping Centre | Waverley Gardens Shopping Centre | Monash University |
|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | ||||||||||
| - | - | - | - | - | 5.38 | 5.47 | - | 6.09 | 6.21 | - |
| - | - | 5.55 | 5.58 | - | 5.59 | 6.10 | 6.14 | 6.33 | 6.48 | - |
| - | - | 6.25 | 6.28 | - | 6.28 | 6.40 | 6.48 | 7.05 | 7.20 | 7.35 |
| 6.44 | 6.50 A | 6.47 | 7.00 | 7.09 | 7.09 | 7.12 | 7.16 | 7.35 | 7.50 | 8.05 |
| - | - | 7.06 | 7.28 | - | 7.35 | 7.40 | 7.42 | 8.05 | 8.20 | 8.35 |
| 7.03 | 7.22 A | - | 7.32 | 7.35 | - | - | - | - | - | |
| 7.29 | 7.50 A | 7.32 | 7.58 | 8.07 | 8.08 | 8.10 | 8.15 | 8.35 | 8.50 | - |
| - | - | 8.05 | 8.28 | - | 8.35 | 8.40 | 9.07 | 9.05 | 9.20 | 9.35 |
| - | - | 8.49 | 8.58 | - | 8.52 | 9.10 | 9.33 | 9.35 | 9.50 | - |
| - | - | 9.15 | 9.28 | - | 9.18 | 9.40 | 9.58 | 10.05 | 10.20 | - |
| - | - | 9.40 | 9.58 | - | 9.43 | 10.10 | 10.28 | 10.35 | 10.50 | - |
| - | - | 10.10 | 10.28 | - | 10.18 | 10.40 | 10.58 | 11.05 | 11.20 | - |
| - | - | 10.40 | 10.58 | - | 10.43 | 11.10 | 11.25 | 11.35 | 11.50 | - |
| - | - | 11.10 | 11.28 | - | 11.13 | 11.40 | 11.58 | 12.05 | 12.20 | - |
| - | - | 11.40 | 11.58 | - | 11.43 | 12.10 | 12.28 | 12.35 | 12.50 | - |
| PM SERVICE | ||||||||||
| - | - | 12.10 | 12.28 | - | 12.13 | 12.40 | 12.58 | 1.05 | 1.20 | - |
| - | - | 12.40 | 12.58 | - | 12.43 | 1.10 | 1.28 | 1.35 | 1.50 | - |
| - | - | 1.10 | 1.28 | - | 1.13 | 1.40 | 1.58 | 2.05 | 2.20 | - |
| - | - | 1.40 | 1.58 | - | 1.43 | 2.10 | 2.28 | 2.35 | 2.50 | - |
| - | - | 2.10 | 2.28 | - | 2.13 | 2.40 | 2.58 | 3.05 | 3.2. | - |
| - | - | 2.40 | 2.58 | - | 2.43 | 3.10 | 3.28 | 3.35 | 3.50 | - |
| - | - | 3.10 | 3.28 | - | 3.13 | 3.40 | 3.58 | 4.05 | 4.20 | - |
| - | - | 3.40 | 3.58 | - | 3.43 | 4.10 | 4.25 | 4.35 | 4.50 | - |
| - | - | 4.19 | 4.26 | - | 4.25 | 4.40 | 4.55 | 5.05 | 5.21 | - |
| 4.32 | 4.35 A | - | 4.45 | 4.57 | - | - | - | - | - | - |
| - | - | 4.50 | 4.56 | - | 4.55 | 5.10 | 5.25 | 5.35 | 5.51 | - |
| 5.01 | 5.05 A | - | 5.15 | 5.27 | - | - | - | - | - | - |
| - | - | 5.20 | 5.26 | - | 5.35 | 5.40 | 6.10 | 6.05 | 6.21 | - |
| - | - | 5.52 | 5.56 | - | 6.03 | 6.10 | 6.27 | 6.35 | 6.51 | - |
| - | - | 6.24 | 6.26 | - | 6.37 | 6.40 | 6.56 | 7.05 | 7.21 | - |
| - | - | 7.01 | 7.05 | - | 7.08 | 7.17 | 7.25 | 7.39 | 7.51 | - |
| - | - | 7.30 | 7.38 | - | 7.33 | 7.47 | 7.47 | 8.09 | 8.21 | - |
Route 691 - From Waverley Gardens to Boronia ext to Bayswater (Mon-Fri) [vic691baym-f]
MONDAY TO FRIDAY
| Waverley Gardens Shopping Centre | Stud Park Shopping Centre | Trains from City Arrive Ferntree Gully | Ferntree Gully | Trainst o City Depart Ferntree Gully | Trains from City Arrive Boronia | Boronia | Trains to City Depart Boronia | Bayswater | Trains to City Depart Bayswater |
|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||||
| - | 6.09 | 6.28 | 6.31 | 6.35 | 6.25 | 6.38 B | 6.50 | 6.48 | 6.53 |
| 6.25 | 6.37 | 6.50 | 7.01 | 7.07 | 7.05 | 7.08 B | 7.18 | 7.18 | 7.21 |
| 6.50 | 7.02 | 7.09 | 7.29 | 7.33 | 7.32 | 7.38 B | 7.44 | 7.48 | 7.55 |
| 7.25 | 7.40 | 7.35 | 8.10 | 8.15 | - | 8.18 | 8.32 | - | - |
| 7.55 | 8.10 | 8.08 | 8.38 | 8.42 | - | 8.48 | 9.09 | - | - |
| 8.25 | 8.40 | 8.52 | 9.08 | 9.33 | - | 9.18 | 9.35 | - | - |
| 8.55 | 9.10 | 9.18 | 9.38 | 9.58 | - | 9.48 | 10.00 | - | - |
| 9.25 | 9.40 | 9.43 | 10.08 | 10.28 | - | 10.18 | 10.30 | - | - |
| 9.55 | 10.10 | 10.13 | 10.38 | 10.58 | - | 10.48 | 11.00 | - | - |
| 10.25 | 10.40 | 10.43 | 11.08 | 11.28 | - | 11.18 | 11.30 | - | - |
| 10.55 | 11.10 | 11.13 | 11.38 | 11.58 | - | 11.48 | 12.00 | - | - |
| 11.25 | 11.40 | 11.43 | 12.08 | 12.28 | - | 12.18 | 12.30 | - | - |
| 11.55 | 12.10 | 12.13 | 12.38 | 12.58 | - | 12.48 | 1.00 | - | - |
| PM SERVICE | |||||||||
| 12.25 | 12.40 | 12.43 | 1.08 | 1.28 | - | 1.18 | 1.30 | - | - |
| 12.55 | 1.10 | 1.13 | 1.38 | 1.58 | - | 1.48 | 2.00 | - | - |
| 1.25 | 1.40 | 1.43 | 2.08 | 2.28 | - | 2.18 | 2.30 | - | - |
| 1.55 | 2.10 | 2.13 | 2.38 | 2.58 | - | 2.48 | 3.00 | - | - |
| 2.25 | 2.40 | 2.43 | 3.08 | 3.28 | - | 3.18 | 3.30 | - | - |
| 2.55 | 3.10 | 3.13 | 3.38 | 3.58 | - | 3.48 | 4.00 | - | - |
| 3.25 | 3.40 | 3.43 | 4.08 | 4.28 | - | 4.18 | 4.27 | - | - |
| 3.55 | 4.10 | 4.25 | 4.38 | 4.46 | - | 4.48 | 4.57 | - | - |
| - | - | - | - | - | 4.44 | 4.48 B | - | 4.58 | 5.00 |
| 4.25 | 4.40 | 4.55 | 5.08 | 5.08 | - | 5.18 | 5.27 | - | - |
| - | - | - | - | - | 5.04 | 5.18 B | - | 5.28 | 5.30 |
| 4.55 | 5.10 | 5.25 | 5.38 | 5.48 | - | 5.48 | 6.12 | - | - |
| 5.25 | 5.40 | 5.55 | 6.08 | 6.08 | - | 6.18 | 6.29 | - | - |
| 5.55 | 6.10 | 6.29 | 6.38 | 6.48 | - | 6.48 | 6.58 | - | - |
| 6.25 | 6.38 | 6.49 | 6.58 | 7.04 | - | 7.08 | 7.27 | - | - |
| 6.55 | 7.10 | 7.18 | 7.38 | 7.47 | - | 7.38 | 7.49 | - | - |
| 7.25 | 7.40 | 7.51 | 8.01 | 8.22 | - | 8.08 | 8.24 | - | - |
| 7.55 | 8.10 | 8.23 | 8.31 | 8.54 | - | 8.38 | 8.56 | - | - |
| 8.25 | 8.35 | 8.38 | 9.01 | 9.22 | - | 9.08 | 9.24 | - | - |
Route 691 - From Boronia to Waverley Gardens (Sat) [vic691wlysat]
SATURDAY
| Trains from City Arrive Boronia | Boronia | Trains from City Arrive Ferntree Gully | Ferntree Gully | Trains to City Depart Ferntree Gully | Stud Park Shopping Centre | Waverley Gardens Shopping Centre |
|---|---|---|---|---|---|---|
| AM SERVICE | ||||||
| 7.29 | 7.35 W | 7.32 | 7.48 | 8.01 | 8.08 | 8.20 |
| 8.09 | 8.15 W | 8.12 | 8.28 | 8.41 | 8.48 | 9.00 |
| 8.49 | 8.55 W | 8.52 | 9.08 | 9.21 | 9.28 | 9.40 |
| 9.29 | 9.35 W | 9.31 | 9.48 | 10.01 | 10.08 | 10.20 |
| 10.09 | 10.15 W | 10.11 | 10.28 | 10.41 | 10.48 | 11.00 |
| 10.49 | 10.55 W | 10.52 | 11.08 | 11.21 | 11.28 | 11.40 |
| 11.29 | 11.35 W | 11.32 | 11.48 | 12.01 | 12.08 | 12.20 |
| PM SERVICE | ||||||
| 12.09 | 12.15 W | 12.12 | 12.28 | 12.41 | 12.48 | 1.00 |
| 12.49 | 12.55 W | 12.52 | 1.08 | 1.21 | 1.28 | 1.40 |
| 1.29 | 1.35 W | 1.32 | 1.48 | 2.01 | 2.08 | 2.20 |
| 2.09 | 2.15 W | 2.12 | 2.28 | 4.41 | 2.48 | 3.00 |
| 2.49 | 2.55 W | 2.52 | 3.08 | 3.21 | 3.28 | 3.40 |
| 3.29 | 3.35 W | 3.32 | 3.48 | 4.01 | 4.08 | 4.20 |
| 4.09 | 4.15 W | 4.12 | 4.28 | 4.41 | 4.48 | 5.00 |
| 4.49 | 4.55 W | 4.52 | 5.08 | 5.21 | 5.28 | 5.40 |
| 5.29 | 5.35 W | 5.32 | 5.48 | 6.01 | 6.08 | 6.20 |
| 6.09 | 6.15 W | 6.12 | 6.28 | 6.41 | 6.48 | 7.00 |
Route 691 - From Waverley Gardens to Boronia (Sat) [vic691baysat]
SATURDAY
| Waverley Gardens Shopping Centre | Stud Park Shopping Centre | Trains from City Arrive Ferntree Gully | Ferntree Gully | Trains to City Depart Ferntree Gully | Boronia | Trains to City Depart Boronia |
|---|---|---|---|---|---|---|
| AM SERVICE | ||||||
| - | 7.20 W | 7.32 | 7.40 | 7.43 | 7.47 | 8.03 |
| - | 7.55 W | 8.12 | 8.14 | 8.23 | 8.21 | 8.25 |
| 8.25 W | 8.35 | 8.52 | 8.54 | 9.03 | 9.01 | 9.05 |
| 9.05 W | 9.15 | 9.31 | 9.34 | 9.43 | 9.41 | 9.45 |
| 9.45 W | 9.55 | 10.11 | 10.14 | 10.23 | 10.21 | 10.25 |
| 10.25 W | 10.35 | 10.52 | 10.54 | 11.03 | 11.01 | 11.05 |
| 11.05 W | 11.15 | 11.32 | 11.34 | 11.43 | 11.41 | 11.45 |
| 11.45 W | 11.55 | 12.12 | 12.14 | 12.23 | 12.21 | 12.25 |
| PM SERVICE | ||||||
| 12.25 W | 12.35 | 12.52 | 12.54 | 1.03 | 1.01 | 1.05 |
| 1.05 W | 1.15 | 1.32 | 1.34 | 1.43 | 1.41 | 1.45 |
| 1.45 W | 1.55 | 2.12 | 2.14 | 2.23 | 2.21 | 2.25 |
| 2.25 W | 2.35 | 2.52 | 2.54 | 3.03 | 3.01 | 3.05 |
| 3.05 W | 3.15 | 3.32 | 3.34 | 3.43 | 3.41 | 3.45 |
| 3.45 W | 3.55 | 4.12 | 4.14 | 4.23 | 4.21 | 4.25 |
| 4.25 W | 4.35 | 4.52 | 4.54 | 5.03 | 5.01 | 5.05 |
| 5.05 W | 5.15 | 5.32 | 5.34 | 5.43 | 5.41 | 5.45 |
| 5.45 W | 5.55 | 6.12 | 6.14 | 6.23 | 6.21 | 6.25 |
| 6.25 W | 6.35 | 6.52 | 6.54 | 7.03 | 7.01 | 7.05 |
| 7.05 W | 7.15 | 7.32 | 7.34 | 7.38 | 7.41 | 7.54 |
Route 691 - From Waverley Gardens to Boronia (Sun) [vic691llysun]
SUNDAY AND PUBLIC HOLIDAYS
| Waverley Gardens Shopping Centre | Stud Park Shopping Centre | Buses Arrive Ferntree Gully | Trains to City Depart Ferntree Gully | Trains from City Arrive Ferntree Gully | Buses Depart Ferntree Gully | Boronia | Trains to City Depart Boronia |
|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||
| 8.34 W | 8.44 | 9.02 | 9.03 | 9.08 | 9.11 | 9.21 | 9.35 |
| 9.34 W | 9.44 | 10.02 | 10.03 | 10.08 | 10.11 | 10.21 | 10.25 |
| 10.34 W | 10.44 | 11.02 | 11.21 | 11.10 | 11.11 | 11.21 | 11.23 |
| 11.34 W | 11.44 | 12.02 | 12.23 | 11.50 | 12.11 | 12.21 | 12.25 |
| PM SERVICE | |||||||
| 12.34 W | 12.44 | 1.02 | 1.21 | 1.10 | 1.11 | 1.21 | 1.23 |
| 1.34 W | 1.44 | 2.02 | 2.23 | 1.50 | 2.11 | 2.21 | 2.25 |
| 2.34 W | 2.44 | 3.02 | 3.21 | 3.10 | 3.11 | 3.21 | 3.23 |
| 3.34 W | 3.44 | 4.02 | 4.23 | 3.50 | 4.11 | 4.21 | 4.25 |
| 4.34 W | 4.44 | 5.02 | 5.21 | 5.10 | 5.11 | 5.21 | 5.23 |
| 5.34 W | 5.44 | 6.02 | 6.23 | 5.50 | 6.11 | 6.21 | 6.25 |
| 6.34 W | 6.44 | 7.02 | 7.03 | 7.10 | 7.11 | 7.21 | 7.26 |
Route 691 - From Boronia to Waverley Gardens (Sun) [vic691wlysun]
SUNDAY AND PUBLIC HOLIDAYS
| Trains from City Arrive Boronia | Boronia | Trains from City Arrive Ferntree Gully | Ferntree Gully | Trains to City Depart Ferntree Gully | Stud Park | Waverley Gardens |
|---|---|---|---|---|---|---|
| AM SERVICE | ||||||
| 7.35 | 7.45 W | 7.38 | 7.55 | 8.03 | 8.15 | 8.27 |
| 8.35 | 8.45 W | 8.38 | 8.55 | 9.03 | 9.15 | 9.27 |
| 9.35 | 9.45 W | 9.38 | 9.55 | 10.03 | 10.15 | 10.27 |
| 10.35 | 10.45 W | 10.39 | 10.55 | 11.21 | 11.15 | 11.27 |
| 11.47 | 11.52 W | 11.50 | 12.02 | 12.23 | 12.21 | 12.32 |
| PM SERVICE | ||||||
| 12.49 | 12.52 W | 12.52 | 1.02 | 1.21 | 1.21 | 1.32 |
| 1.47 | 1.52 W | 1.50 | 2.02 | 2.23 | 2.21 | 2.32 |
| 2.49 | 2.52 W | 2.52 | 3.02 | 3.21 | 3.21 | 3.32 |
| 3.47 | 3.52 W | 3.50 | 4.02 | 4.23 | 4.21 | 4.32 |
| 4.49 | 4.52 W | 4.52 | 5.02 | 5.21 | 5.21 | 5.32 |
| 5.47 | 5.52 W | 5.50 | 6.02 | 6.23 | 6.21 | 6.32 |
Route 691 from Boronia to Waverley Gardens Shopping Centre:
Departs from the terminal at Boronia Railway Station and then runs via Erica Avenue, Chandler Road, Floristone Road, Hastings Avenue, Hutton Avenue, Underwood Road, Foest Road, Alpine Street, Station Street to the terminal at Ferntree Gully Railyway Sation and then runs via Station Street, Selman Avenue, Brenock Park Drive, Glenfern Road, Napolean Road, Kelletts Road, Blaxland Drive, Dandelion Drive, Wentworth Drive, Dandelion Drive, Eildon Parade, Taylors Lane, Turramurra Drive, Bridgewater Way, Fulham Road to the terminal at Stud Park Shopping Centre and then via Fulham Road, Stud Road, Wellington Road, Jacksons Road, Police Road, Hansworth Street to the terminal at Waverley Gardens Shopping Centre.
Route 691 from Waverley Gardens Shopping Centre to Boronia:
Departs Waverley Gardens Shopping Centre and runs via the reverse of the routes described to Boronia Railway Station.
Customers Please Note:
Route 663 - Belgrave - Monbulk - Silvan - Lilydale Route 664 - Chirnside Park - Croydon - Bayswater - Knox City Route 665 - This route has changed to the 901 SmartBus Route 670 - Ringwood - Croydon - Chirnside Park - Lilydale Route 671 - Croydon - Chirnside Park Route 672 - Croydon - Chirnside Park Shopping Centre Route 675 - Mooroolbark - Chirnside Park Shopping Centre Route 676 - Lilydale - Lilydale Route 677 - Lilydale - Chirnside Park Route 679 - Chirnside Park - Ringwood Route 680 - Lilydale - Mooroolbark Route 681 - Knox City - Lysterfield - Knox City (Clockwise) Route 682 - Knox City - Lysterfield - Knox City (Anti-Clockwise) Route 691 - Bayswater - Boronia - Ferntree Gully - Stud Park - Waverley Gardens Route 693 - Belgrave - Oakleigh 901 SmartBus - Frankston - Ringwood TeleBus - Croydon - Mooroolbark - Railbridge - Chirnside Park - Lilydale
Route Map
RETURN TO MAIN MENU