|
BUS ROUTE 682 |
| KNOX CITY SHOPPING CENTRE - LYSTERFIELD - KNOX CITY SHOPPING CENTRE (ANTI-CLOCKWISE ROUTE) |
MONDAY TO FRIDAY
| Knox City Shopping Centre | Scoresby | Stud Park Shopping Centre | Braeburn | Kelletts/ Major | Kelletts/ Lakesfield | Sovereign/ Murrindal | Karoo/ Kilcunda | Stud Park Shopping Centre | Scoresby | Knox City Shopping Centre |
|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | ||||||||||
| - | - | - | - | - | - | 6.15 | 6.19 | 6.30 V | - | - |
| - | - | - | - | - | - | 6.45 | 6.49 | 7.00 V | - | - |
| - | - | - | - | - | - | 7.18 | 7.22 | 7.35 V | - | - |
| - | - | - | - | - | - | 8.10 | 8.14 | 8.28 | 8.31 | 8.40 |
| - | - | - | - | - | - | 9.30 | 9.34 | 9.48 | 9.51 | 10.00 |
| 10.05 | 10.13 | 10.18 | 10.27 | 10.38 | 10.43 | 10.47 | 10.51 | 11.05 | 11.10 | 11.20 |
| 11.30 | 11.38 | 11.43 | 11.52 | 12.03 | 12.08 | 12.12 | 12.16 | 12.30 | 12.35 | 12.45 |
| PM SERVICE | ||||||||||
| 12.50 | 12.58 | 1.03 | 1.12 | 1.23 | 1.28 | 1.32 | 1.36 | 1.50 | 1.55 | 2.05 |
| 2.10 | 2.18 | 2.23 | 2.32 | 2.43 | 2.48 | 2.52 | 2.56 | 3.10 | - | 3.22 WG |
| 3.27 WG | - | 3.40 C | 3.49 | 4.00 | 4.05 | 4.09 | 4.13 | 4.27 | 4.32 | 4.42 |
| 5.20 | 5.28 | 5.33 V | 5.42 | 5.53 | 5.58 | - | - | - | - | - |
| 5.45 | 5.55 | 6.00 V | 6.09 | 6.20 | 6.25 | 6.29 | 6.33 | 6.47 | 6.52 | 7.02 |
| - | - | 6.35 V | 6.44 | 6.55 | 7.00 | - | - | - | - | - |
| 7.07 TF | 7.15 TF | 7.20 TFV | 7.27 TF | 7.38 TF | 7.43 TF | 7.47 TF | 7.51 TF | 8.05 TF | 8.10 TF | 8.20 TF |
| 9.10 TF | 9.17 TF | 9.20 TF | 9.29 TF | 9.40 TF | 9.45 TF | 9.49 TF | 9.53 TF | 10.05 TF | 10.08 TF | 10.15 TF |
Knox - Lysterfield - Knox City
SATURDAY
| Knox City Shopping Centre | Scoresby | Stud Park Shopping Centre | Braeburn | Kelletts/ Major | Kelletts/ Lakesfield | Sovereign/ Murrindal | Karoo/ Kilcunda | Stud Park Shopping Centre | Scoresby | Knox City Shopping Centre |
|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | ||||||||||
| - | - | - | - | - | - | 8.10 W | 8.14 | 8.28 | 8.31 | 8.40 |
| - | - | - | - | - | - | 9.30 W | 9.34 | 9.48 | 9.51 | 10.00 |
| 10.05 W | 10.13 | 10.18 | 10.30 | 10.40 | 10.42 | 10.48 | 10.53 | 11.10 | 11.15 | 11.25 |
| 11.30 W | 11.38 | 11.43 | 11.55 | 12.05 | 12.07 | 12.13 | 12.18 | 12.35 | 12.40 | 12.50 |
| PM SERVICE | ||||||||||
| 12.50 W | 12.58 | 1.03 | 1.15 | 1.25 | 1.27 | 1.33 | 1.38 | 1.55 | 2.00 | 2.10 |
| 2.15 W | 2.23 | 2.28 | 2.40 | 2.50 | 2.52 | 2.58 | 3.03 | 3.20 | 3.25 | 3.35 |
| 3.40 W | 3.48 | 3.53 | 4.05 | 4.15 | 4.17 | 4.23 | 4.28 | 4.45 | 4.50 | 5.00 |
| 5.05 W | 5.13 | 5.18 | 5.30 | 5.40 | 5.42 | 5.48 | 5.53 | 6.10 | 6.15 | 6.25 |
| 6.30 W | 6.38 | 6.43 | 6.54 | 7.03 | 7.05 | 7.10 | 7.14 | 7.25 | 7.30 | 7.40 |
Knox - Lysterfield - Knox City
SUNDAY
| Knox City Shopping Centre | Scoresby | Stud Park Shopping Centre | Braeburn | Kelletts/ Major | Kelletts/ Lakesfield | Sovereign/ Murrindal | Karoo/ Kilcunda | Stud Park Shopping Centre | Scoresby | Knox City Shopping Centre |
|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | ||||||||||
| - | - | - | - | - | - | 9.10 AW | 9.15 A | 9.30 A | - | - |
| - | - | - | - | - | - | 10.10 AW | 10.15 A | 10.30 A | - | - |
| 11.20 W | 11.28 | 11.33 | 11.38 | 11.55 | 11.57 | 12.03 | 12.08 | 12.25 | 12.30 | 12.40 |
| PM SERVICE | ||||||||||
| 12.45 W | 12.53 | 12.58 | 1.03 | 1.20 | 1.22 | 1.28 | 1.33 | 1.50 | 1.55 | 2.05 |
| 2.45 W | 2.53 | 2.58 | 3.03 | 3.20 | 3.22 | 3.28 | 3.33 | 3.50 | 3.55 | 4.05 |
| 4.05 W | 4.13 | 4.18 | 4.23 | 4.40 | 4.42 | 4.48 | 4.53 | 5.10 | 5.15 | 5.25 |
| 5.15 W | 5.23 | 5.28 | 5.33 | 5.50 | 5.52 | - | - | - | - | - |
Route 682 from Knox City Shopping Centre to Lysterfield to Knox City Shopping Centre (Anti-Clockwise Route):
Departs from the terminus at Knox City Shopping Centre and
runs via Burwood Highway, Stud Road, Fulham Road to the terminus
at Stud Park Shopping Centre. Then anticlockwise via Fulham Road,
Bridgewater Way, Turramurra Drive, Bernard Hamilton Way,
Taylors Lane, Wellington Road, Clauscen Drive, Liberty Avenue,
Shearer Drive, Liviana Drive, Trisha Drive, Pia Drive, Gearon Avenue,
Braeburn Pde, Silkwood Way, Dandelion Drive, Affleck Way,
Napoleon Road, Anthony Drive, Sullivan Avenue, Major Crescent,
Rosewood Boulevard, Heritage Way, Windsor Drive, Rosewood Boulevard,
Kellets Road, Napoleon Road, Sovereign Crest Boulevard, Victoria
Knox Avenue, Karoo Road, Kellbourne Drive, Landsborough Avenue, Karoo
Road, Valleyview Drive, Bexarm Crescent, Taylors Lane, Kelletts
Road, Taylors Lane, Bridgewater Way, Fulham Road into the terminus
at Stud Park Shopping Centre. Then via Fulham Road, Stud Road and
Burwood Highway to the terminus at Knox City Shopping Centre.
Customers Please Note:
Route 663 - Belgrave - Monbulk - Silvan - Lilydale Route 664 - Chirnside Park - Croydon - Bayswater - Knox City Route 665 - This route has changed to the 901 SmartBus Route 670 - Ringwood - Croydon - Chirnside Park - Lilydale Route 671 - Croydon - Chirnside Park Route 672 - Croydon - Chirnside Park Shopping Centre Route 675 - Mooroolbark - Chirnside Park Shopping Centre Route 676 - Lilydale - Lilydale Route 677 - Lilydale - Chirnside Park Route 679 - Chirnside Park - Ringwood Route 680 - Lilydale - Mooroolbark Route 681 - Knox City - Lysterfield - Knox City (Clockwise) Route 682 - Knox City - Lysterfield - Knox City (Anti-Clockwise) Route 691 - Bayswater - Boronia - Ferntree Gully - Stud Park - Waverley Gardens Route 693 - Belgrave - Oakleigh 901 SmartBus - Frankston - Ringwood TeleBus - Croydon - Mooroolbark - Railbridge - Chirnside Park - Lilydale
Route Map
RETURN TO MAIN MENU