|
BUS ROUTE 681 |
| KNOX CITY SHOPPING CENTRE - LYSTERFIELD - KNOX CITY SHOPPING CENTRE (CLOCKWISE ROUTE) |
MONDAY TO FRIDAY
| Knox City Shopping Centre | Scoresby | Stud Park Shopping Centre | Karoo/ Kilcunda | Sovereign/ Murrindal | Kelletts/ Lakesfield | Kelletts/ Major | Braeburn | Stud Park Shopping Centre | Scoresby | Knox City Shopping Centre |
|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | ||||||||||
| - | - | - | - | - | 6.10 | 6.15 | 6.25 | 6.35 | - | - |
| - | - | - | - | - | 6.40 | 6.45 | 6.55 | 7.08 | - | - |
| - | - | - | - | - | 7.07 | 7.12 | 7.22 | 7.38 | - | - |
| - | - | - | - | - | - | - | 7.40 | 7.55 | - | - |
| - | - | - | - | - | 7.55 | 8.00 | 8.10 | 8.28 K | - | 8.40 WG |
| 9.20 | 9.28 | 9.33 | 9.42 | 9.46 | 9.50 | 9.55 | 10.06 | 10.20 | 10.25 | 10.35 |
| 10.45 | 10.53 | 10.58 | 11.07 | 11.11 | 11.15 | 11.20 | 11.31 | 11.45 | 11.50 | 12.00 |
| PM SERVICE | ||||||||||
| 12.05 | 12.13 | 12.18 | 12.27 | 12.31 | 12.35 | 12.40 | 12.51 | 1.05 | 1.10 | 1.20 |
| 1.35 | 1.43 | 1.48 | 1.57 | 2.01 | 2.05 | 2.10 | 2.21 | 2.35 | 2.40 | 2.50 |
| 3.25 D | 3.35 D | 3.40 D | 3.49 | 3.53 | 3.57 | 4.02 | 4.13 | 4.30 | 4.35 | 4.45 |
| 4.15 | 4.23 | 4.28 | 4.37 | 4.41 | 4.45 | 4.50 | 5.01 | 5.15 | - | - |
| 4.55 | 5.03 | 5.08 | 5.17 | 5.21 | 5.25 | 5.30 | 5.41 | 5.55 | 6.00 | 6.10 |
| - | - | 5.33 | 5.42 | 5.46 | - | - | - | - | - | - |
| - | - | 6.05 | 6.14 | 6.18 | - | - | - | - | - | - |
| 6.22 | 6.30 | 6.35 | 6.42 | 6.47 | 6.50 TF | 6.55 TF | 7.06 TF | 7.20 TF | 7.25 TF | 7.35 TF |
| 8.10 TF | 8.18 TF | 8.23 TF | 8.32 TF | 8.36 TF | 8.40 TF | 8.45 TF | 8.56 TF | 9.10 TF | 9.15 TF | 9.25 TF |
Knox - Lysterfield - Knox City
SATURDAY
| Knox City Shopping Centre | Scoresby | Stud Park Shopping Centre | Karoo/ Kilcunda | Sovereign/ Murrindal | Kelletts/ Lakesfield | Kelletts/ Major | Braeburn | Stud Park Shopping Centre | Scoresby | Knox City Shopping Centre |
|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | ||||||||||
| - | - | - | - | - | 8.14 W | 8.16 | 8.27 | 8.40 | 8.43 | 8.50 |
| 9.20 W | 9.28 | 9.33 | 9.46 | 9.51 | 9.57 | 9.59 | 10.10 | 10.25 | 10.30 | 10.40 |
| 10.45 W | 10.53 | 10.58 | 11.11 | 11.16 | 11.22 | 11.24 | 11.35 | 11.50 | 11.55 | 12.05 |
| PM SERVICE | ||||||||||
| 12.10 W | 12.18 | 12.23 | 12.36 | 12.41 | 12.47 | 12.49 | 1.00 | 1.15 | 1.20 | 1.30 |
| 1.35 W | 1.43 | 1.48 | 2.01 | 2.06 | 2.12 | 2.14 | 2.25 | 2.40 | 2.45 | 2.55 |
| 3.00 W | 3.08 | 3.13 | 3.26 | 3.31 | 3.37 | 3.39 | 3.50 | 4.05 | 4.10 | 4.20 |
| 4.25 W | 4.33 | 4.38 | 4.51 | 4.56 | 5.02 | 5.04 | 5.15 | 5.30 | 5.35 | 5.45 |
| 5.50 W | 5.58 | 6.03 | 6.16 | 6.21 | 6.27 | 6.29 | 6.40 | 6.55 | 7.00 | 7.10 |
Knox - Lysterfield - Knox City
SUNDAY
| Knox City Shopping Centre | Scoresby | Stud Park Shopping Centre | Karoo/ Kilcunda | Sovereign/ Murrindal | Kelletts/ Lakesfield | Kelletts/ Major | Braeburn | Stud Park Shopping Centre | Scoresby | Knox City Shopping Centre |
|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | ||||||||||
| - | - | - | - | - | 9.14 W | 9.16 | 9.26 | 9.40 | 9.43 | 9.52 |
| - | - | - | - | - | 10.09 W | 10.11 | 10.21 | 10.35 | 10.40 | 10.50 |
| - | - | - | - | - | 11.14 W | 11.16 | 11.26 | 11.40 | 11.45 | 11.55 |
| PM SERVICE | ||||||||||
| 12.00 W | 12.08 | 12.13 | 12.26 | 12.31 | 12.37 | 12.39 | 12.50 | 1.05 | 1.10 | 1.20 |
| 1.25 W | 1.33 | 1.38 | 1.51 | 1.56 | 2.02 | 2.04 | 2.15 | 2.30 | 2.35 | 2.45 |
| 3.25 W | 3.33 | 3.38 | 3.51 | 3.56 | 4.02 | 4.04 | 4.15 | 4.30 | 4.35 | 4.45 |
| 5.32 W | 5.40 | 5.45 | 5.56 | 6.00 | - | - | - | - | - | - |
Route 681 from Knox City Shopping Centre to Lysterfield to Knox City Shopping Centre (Clockwise Route):
Departs from the terminus at Knox City Shopping Centre and
runs via Burwood Highway, Stud Road, Fulham Road to the terminus
at Stud Park Shopping Centre. Then clockwise via Fulham Road,
Bridgewater Way, Taylors Lane, Kelletts Road,Taylors Lane,
Bexarm Crescent, Valleyview Drive, Karoo Road, Landsborough
Avenue, Kellbourne Drive, Karoo Road, Victoria Knox Avenue,
Sovereign Crest Boulevard, Napoleon Road, Kelletts Road,
Rosewood Boulevard, Heritage Way, Windsor Drive, Rosewood
Boulevard, Major Crescent, Sullivan Avenue, Anthony Drive,
Napoleon Road, Affleck Way, Dandelion Drive, Silkwood Way,
Braeburn Pde, Gearon Avenue, Pia Drive, Trisha Drive, Liviana
Drive, Shearer Drive, Liberty Avenue, Clauscen Drive, Wellington
Road, Taylors Lane, Bernard Hamilton Way, Turramurra Drive,
Bridgewater Way, Fulham Road to the terminus at Stud Park Shopping
Centre. Then via Fulham Road, Stud Road and Burwood Highway to the
terminus at Knox City Shopping Centre.
Customers Please Note:
Route 663 - Belgrave - Monbulk - Silvan - Lilydale Route 664 - Chirnside Park - Croydon - Bayswater - Knox City Route 665 - This route has changed to the 901 SmartBus Route 670 - Ringwood - Croydon - Chirnside Park - Lilydale Route 671 - Croydon - Chirnside Park Route 672 - Croydon - Chirnside Park Shopping Centre Route 675 - Mooroolbark - Chirnside Park Shopping Centre Route 676 - Lilydale - Lilydale Route 677 - Lilydale - Chirnside Park Route 679 - Chirnside Park - Ringwood Route 680 - Lilydale - Mooroolbark Route 681 - Knox City - Lysterfield - Knox City (Clockwise) Route 682 - Knox City - Lysterfield - Knox City (Anti-Clockwise) Route 691 - Bayswater - Boronia - Ferntree Gully - Stud Park - Waverley Gardens Route 693 - Belgrave - Oakleigh 901 SmartBus - Frankston - Ringwood TeleBus - Croydon - Mooroolbark - Railbridge - Chirnside Park - Lilydale
Route Map
RETURN TO MAIN MENU