|
BUS ROUTE 680 |
| LILYDALE - MOOROOLBARK |
New service effective: 8th May 2006
|
Bus Timetable Information
Monday to Friday - Lilydale to Mooroolbark Monday to Friday - Mooroolbark to Lilydale
Description of Route
|
MONDAY TO FRIDAY
| Trains from City Arrive Lilydale | Lilydale | Swinburne University | Lakeview Estate | Mooroolbark | Trains to City Depart Mooroolbark |
|---|---|---|---|---|---|
| AM SERVICE | |||||
| - | 5.45 M | - | - | - | - |
| 6.01 | 6.15 | - | 6.25 | 6.33 | 6.41 |
| 6.28 | 6.35 | - | 6.45 | 6.53 | 7.02 |
| 6.59 | 7.10 | - | 7.20 | 7.28 | 7.37 |
| - | 7.25 M | - | - | - | - |
| - | 7.25 | - | 7.35 | 7.43 | 7.54 |
| 8.00 | 8.02 S | - | 8.12 | 8.45 | 8.58 |
| 8.00 | 8.10*** | 8.15*** | - | - | - |
| 8.48 | 8.50 | 8.55 | 9.05 | 9.15 | 9.23 |
| 9.09 | 9.10 | 9.15 | 9.25 | 9.35 | 9.48 |
| 10.03 | 10.10 | 10.15 | 10.25 | 10.35 | 10.44 |
| 11.03 | 11.10 | 11.15 | 11.25 | 11.35 | 11.44 |
| PM SERVICE | |||||
| 12.03 | 12.10 | 12.15 | 12.25 | 12.35 | 12.44 |
| 1.03 | 1.10 | 1.15 | 1.25 | 1.35 | 1.44 |
| 2.03 | 2.10 | 2.15 | 2.25 | 2.35 | 2.44 |
| 3.03 | 3.10 | 3.15 | 3.25 | - | - |
| 3.33 | 3.38 A | 3.42 | 3.50 | 4.05 | 4.14 |
| 4.03 | 4.10 | 4.15 | 4.25 | 4.35 | 4.44 |
| 4.35 | 4.40 | 4.45 | 4.55 | 5.05 | 5.14 |
| 5.05 | 5.15 | 5.20 | 5.30 | 5.40 | 5.52 |
| 5.45 | 5.48 | 5.53 | 6.03 | 6.12 | 6.14 |
| 6.20 | 6.25 | 6.30 | 6.40 | 6.50 | 7.10 |
| 6.49 | 6.52 | - | 7.00 | 7.10 | 7.28 |
MONDAY TO FRIDAY
| Trains from City Arrive Mooroolbark | Mooroolbark | Lakeview Estate | Swinburne University | Lilydale | Trains to City Depart Lilydale |
|---|---|---|---|---|---|
| AM SERVICE | |||||
| 6.23 | 6.35 | 6.43 | - | 6.53 | 7.08 |
| 6.53 | 6.55 | 7.03 | - | 7.13 | 7.17 |
| 7.25 | 7.30 | 7.38 | - | 7.48 | 8.05 |
| - | 7.43 | 7.51 | 8.04 | 8.12 | 8.14 |
| 8.42 | 8.45 A | 8.55 | 9.05 | 9.10 | 9.16 |
| 9.03 | 9.15 | 9.23 | 9.33 | 9.37 | 9.43 |
| 9.30 | 9.35 | 9.45 | 9.55 | 10.00 | 10.09 |
| 10.27 | 10.35 | 10.45 | 10.55 | 11.00 | 11.09 |
| 11.27 | 11.35 | 11.45 | 11.55 | 12.00 | 12.09 |
| PM SERVICE | |||||
| 12.27 | 12.35 | 12.45 | 12.55 | 1.00 | 1.09 |
| 1.27 | 1.35 | 1.45 | 1.55 | 2.00 | 2.09 |
| 2.27 | 2.35 | 2.45 | 2.55 | 3.00 | 3.09 |
| 2.57 | 3.20 R | 3.41 | 3.54 | 4.00 | 4.09 |
| 4.14 | 4.18 | 4.28 | 4.38 | 4.43 | 4.54 |
| 4.44 | 4.47 | 4.55 | 5.05 | 5.10 | 5.24 |
| 5.14 | 5.17 | 5.27 | 5.35 | 5.40 | 5.47 |
| 5.29 | 5.33 | 5.38 | - | 5.48 | 6.09 |
| 5.39 | 5.45 | 5.52 | 6.00 | 6.05 | 6.09 |
| 6.06 | 6.12 | 6.19 | 6.27 | 6.32 | 6.38 |
| 6.43 | 6.50 | 6.57 | 7.05 | 7.10 | 7.23 |
| 7.10 | 7.13 | 7.20 | 7.28 | 7.33 | 7.41 |
| - | - | - | 8.10 | 8.15 | 8.20 |
Route 680 from Lilydale to Mooroolbark:
Departs from the terminus at Lilydale Railway Station
and runs via Maroondah Highway, Anderson Street, Swansea Road,
Hull Road, Lakeview Drive, Hull Road, Brice Avenue to
the terminus at Mooroolbark Railway Station.
Route 680 from Lilydale to Mooroolbark (via Swinburne University):
Departs from the terminus at Lilydale Railway Station and
runs via William Street East, John Street, Hutchinson Street into
Swinburne University, Hutchinson Street, John Street, Hardy Street,
Anderson Street, Swansea Road, Hull Road, Lakeview Drive, Hull Road,
Brice Avenue to the terminus at Mooroolbark Railway Station.
Route 680 from Mooroolbark to Lilydale:
Departs from the terminus at Mooroolbark Railway
Station and runs via Brice Avenue, Hull Road, Lakeview
Drive, Hull Road, Swansea Road, Anderson Street,Maroondah Highway
to the terminus at Lilydale Railway Station.
Route 680 from Mooroolbark to Lilydale via Swinburne University:
Departs from the terminus at Mooroolbark Railway
Station and runs via Brice Avenue, Hull Road, Lakeview
Drive, Hull Road, Swansea Road, Anderson Street, Hardy Street, John Street,
Hutchinson Street into Swinburne University, Hutchinson Street, Maroondah Highway to the terminus at Lilydale Railway Station.
Customers Please Note:
Route 663 - Belgrave - Monbulk - Silvan - Lilydale Route 664 - Chirnside Park - Croydon - Bayswater - Knox City Route 665 - This route has changed to the 901 SmartBus Route 670 - Ringwood - Croydon - Chirnside Park - Lilydale Route 671 - Croydon - Chirnside Park Route 672 - Croydon - Chirnside Park Shopping Centre Route 675 - Mooroolbark - Chirnside Park Shopping Centre Route 676 - Lilydale - Lilydale Route 677 - Lilydale - Chirnside Park Route 679 - Chirnside Park - Ringwood Route 680 - Lilydale - Mooroolbark Route 681 - Knox City - Lysterfield - Knox City (Clockwise) Route 682 - Knox City - Lysterfield - Knox City (Anti-Clockwise) Route 691 - Bayswater - Boronia - Ferntree Gully - Stud Park - Waverley Gardens Route 693 - Belgrave - Oakleigh 901 SmartBus - Frankston - Ringwood TeleBus - Croydon - Mooroolbark - Railbridge - Chirnside Park - Lilydale
Route Map
RETURN TO MAIN MENU