|
BUS ROUTE 677 |
| LILYDALE TO LILYDALE (VIA MAGNANS ROAD AND LILYDALE EAST) |
Effective: 8th May 2006
MONDAY TO FRIDAY
| Trains from City Arrive Lilydale | Lilydale | Gateway | Chirnside Park |
|---|---|---|---|
| AM SERVICE | |||
| 6.28 | 6.55 AW | 7.02 | - |
| 6.59 | 7.15 AW | 7.22 | - |
| 7.28 | 7.43 AW | 7.50 | - |
| 8.00 | 8.05 W | 8.12 | 8.19 |
| 8.48 | 8.55 W | 9.02 | 9.09 |
| 9.36 | 9.50 W | 9.57 | 10.04 |
| 11.03 | 11.06 W | 11.13 | 11.20 |
| PM SERVICE | |||
| 12.03 | 12.06 | 12.13 | 12.20 |
| 1.03 | 1.06 W | 1.13 | 1.20 |
| 2.03 | 2.06 W | 2.13 | 2.20 |
| 3.03 | 3.06 W | 3.13 | 3.20 |
| 4.03 | 4.06 W | 4.13 | 4.20 |
| 4.39 | 4.43 W | 4.51 | 4.58 |
| 5.05 | 5.15 W | 5.23 | 5.32 |
| 5.45 | 5.50 W | 5.58 | 6.05 |
| 6.28 | 6.32 W | 6.40 | - |
| 6.49 | 6.55 W | 7.03 | - |
MONDAY TO FRIDAY
Route 677 - Chirnside Park To Lilydale via The Gateway (Mon-Fri) [vic677lydm-f].
| Chirnside Park | Gateway | Lilydale | Trains to City Depart Lilydale |
|---|---|---|---|
| AM SERVICE | |||
| - | 6.37 W | 6.45 | 6.48 |
| - | 7.02 W | 7.10 | 7.17 |
| - | 7.22 W | 7.30 | 7.33 |
| - | 7.52 W | 8.00 | 8.06 |
| 8.19 | 8.26 W | 8.33 | 8.35 |
| 9.10 | 9.17 W | 9.24 | 10.39 |
| 10.20 | 10.27 W | 10.34 | 10.39 |
| 11.20 | 11.27 W | 11.34 | 11.39 |
| PM SERVICE | |||
| 12.20 | 12.27 | 12.34 | 12.39 |
| 1.20 | 1.27 W | 1.34 | 1.39 |
| 2.20 | 2.27 W | 2.34 | 2.39 |
| 3.20 | 3.27 W | 3.34 | 3.39 |
| 4.20 | 4.27 W | 4.34 | 4.39 |
| 5.00 | 5.07 W | 5.14 | 5.24 |
| 5.35 | 5.42 W | 5.49 | 6.09 |
| 6.15 | 6.22 W | 6.29 | 6.38 |
| - | 6.40 BW | 6.47 | 7.05 |
| - | 7.03 BW | 7.10 | 7.23 |
SATURDAY
| Trains from City Arrive Lilydale | Lilydale | Gateway | Chirnside Park |
|---|---|---|---|
| AM SERVICE | |||
| 9.57 | 10.03 W | 10.10 | 10.17 |
| 10.55 | 11.03 W | 11.10 | 11.17 |
| 11.57 | 12.03 W | 12.10 | 12.17 |
| PM SERVICE | |||
| 12.55 | 1.03 W | 1.10 | 1.17 |
| 1.57 | 2.03 W | 2.10 | 2.17 |
| 2.55 | 3.03 W | 3.10 | 3.17 |
SATURDAY
| Chirnside Park | Gateway | Lilydale | Trains to City Depart Lilydale |
|---|---|---|---|
| AM SERVICE | |||
| 10.20 W | 10.27 | 10.34 | 10.39 |
| 11.20 W | 11.27 | 11.34 | 11.37 |
| PM SERVICE | |||
| 12.20 W | 12.27 | 12.34 | 12.39 |
| 1.20 W | 1.27 | 1.34 | 1.37 |
| 2.20 W | 2.27 | 2.34 | 2.39 |
| 3.20 W | 3.27 | 3.34 | 3.37 |
Route 677 Lilydale Railway Station to Chirnside Park Shopping Centre:
Departs from the terminus at Lilydale Railway Station and travels via Maroondah Highway, Cavehill Road, The Gateway, Victoria Road, Switchback Road, Edward Road, View Point Drive El Centro and Kimberley Drive to the terminal at Chirnside Park Shopping Centre.
Route 677 Chirnside Park Shopping Centre to Lilydale Railway Station:
Departs from the terminus at Chirnside Park Shopping Centre and travels via View Point Drive, Edward Road, Switchback Road, Victoria Road, The Gateway, Cavehill Road and Maroondah Highway to the terminal at Lilydale Railway Station.
Customers Please Note:
On some occasions the route described does not apply. To follow these variations it is recommended you follow the times across the page in conjunction with bus time points at the top of the columns.
Time Points:
Route 663 - Belgrave - Monbulk - Silvan - Lilydale Route 664 - Chirnside Park - Croydon - Bayswater - Knox City Route 665 - This route has changed to the 901 SmartBus Route 670 - Ringwood - Croydon - Chirnside Park - Lilydale Route 671 - Croydon - Chirnside Park Route 672 - Croydon - Chirnside Park Shopping Centre Route 675 - Mooroolbark - Chirnside Park Shopping Centre Route 676 - Lilydale - Lilydale Route 677 - Lilydale - Chirnside Park Route 679 - Chirnside Park - Ringwood Route 680 - Lilydale - Mooroolbark Route 681 - Knox City - Lysterfield - Knox City (Clockwise) Route 682 - Knox City - Lysterfield - Knox City (Anti-Clockwise) Route 691 - Bayswater - Boronia - Ferntree Gully - Stud Park - Waverley Gardens Route 693 - Belgrave - Oakleigh 901 SmartBus - Frankston - Ringwood TeleBus - Croydon - Mooroolbark - Railbridge - Chirnside Park - Lilydale
Route Map
RETURN TO MAIN MENU