|
BUS ROUTE 676 |
| LILYDALE TO LILYDALE (VIA MAGNANS ROAD AND LILYDALE EAST) |
Effective: 8th May 2006
MONDAY TO FRIDAY
| Trains from City Arrive Lilydale | Lilydale | Queens/ Summit | Lilydale East | Lilydale | Trains to City Depart Lilydale |
|---|---|---|---|---|---|
| AM SERVICE | |||||
| - | - | 6.25 W | 6.37 | 6.45 | 6.48 |
| 6.28 | 6.48 W | 6.53 | 7.05 | 7.13 | 7.17 |
| 6.59 | 7.15 W | 7.20 | 7.32 | 7.40 | 7.49 |
| 7.28 | 7.45 W | 7.50 | 8.02 | 8.10 | 8.15 |
| 8.00 | 8.20 W | 8.25 | 8.37 | 8.45 | 8.53 |
| 9.09 | 9.25 W | 9.30 | 9.42 | 9.50 | 10.09 |
| 10.33 | 10.38 W | 10.43 | 10.55 | 11.03 | 11.09 |
| 11.33 | 11.38 W | 11.43 | 11.55 | 12.03 | 12.09 |
| PM SERVICE | |||||
| 12.33 | 12.38 | 12.43 | 12.55 | 1.03 | 1.09 |
| 1.33 | 1.38 W | 1.43 | 1.55 | 2.03 | 2.09 |
| 2.33 | 2.38 W | 2.43 | 2.55 | 3.03 | 3.09 |
| 3.33 | 3.38 W | 3.43 | 3.53 | 4.03 | 4.09 |
| 4.39 | 4.45 W | 4.50 | 5.02 | 5.10 | 5.24 |
| 5.05 | 5.10 W | 5.15 | 5.27 | 5.35 | 5.47 |
| 5.35 | 5.40 W | 5.45 | 5.57 | 6.05 | 6.09 |
| 6.04 | 6.10 W | 6.15 | 6.27 | 6.35 | 6.38 |
| 6.36 | 6.40 W | 6.45 | 6.57 | 7.05 | 7.23 |
| 7.01 | 7.05 W | 7.10 | 7.22 | 7.30 | 7.41 |
SATURDAY
| Trains from City Arrive Lilydale | Lilydale | Queens/ Summit | Lilydale East | Lilydale | Trains to City Depart Lilydale |
|---|---|---|---|---|---|
| AM SERVICE | |||||
| 9.35 | 9.40 W | 9.45 | 9.53 | 10.00 | 10.17 |
| 10.37 | 10.40 W | 10.45 | 10.53 | 11.00 | 11.19 |
| 11.35 | 11.40 W | 11.45 | 11.53 | 12.00 | 12.17 |
| PM SERVICE | |||||
| 12.37 | 12.40 W | 12.45 | 12.53 | 1.00 | 1.19 |
| 1.35 | 1.40 W | 1.45 | 1.53 | 2.00 | 2.17 |
| 2.37 | 2.40 W | 2.45 | 2.53 | 3.00 | 3.19 |
| 3.35 | 3.40 W | 3.45 | 3.53 | 4.00 | 4.17 |
Route 676 Lilydale Railway Station to Lilydale Railway Station:
Departs from the terminus at Lilydale Railway Station and travels via Maroondah Highway, Queens Road, Old Gippsland Road, Mangans Road, Summit Road, Albert Road, Alexandra Road, Mangans Road, Maroondah Highway, Nelson Road, Anderson Street and Maroondah Highway to the terminal at Lilydale Railway Station.
Customers Please Note:
On some occasions the route described does not apply. To follow these variations it is recommended you follow the times across the page in conjunction with bus time points at the top of the columns.
Time Points:
Route 663 - Belgrave - Monbulk - Silvan - Lilydale Route 664 - Chirnside Park - Croydon - Bayswater - Knox City Route 665 - This route has changed to the 901 SmartBus Route 670 - Ringwood - Croydon - Chirnside Park - Lilydale Route 671 - Croydon - Chirnside Park Route 672 - Croydon - Chirnside Park Shopping Centre Route 675 - Mooroolbark - Chirnside Park Shopping Centre Route 676 - Lilydale - Lilydale Route 677 - Lilydale - Chirnside Park Route 679 - Chirnside Park - Ringwood Route 680 - Lilydale - Mooroolbark Route 681 - Knox City - Lysterfield - Knox City (Clockwise) Route 682 - Knox City - Lysterfield - Knox City (Anti-Clockwise) Route 691 - Bayswater - Boronia - Ferntree Gully - Stud Park - Waverley Gardens Route 693 - Belgrave - Oakleigh 901 SmartBus - Frankston - Ringwood TeleBus - Croydon - Mooroolbark - Railbridge - Chirnside Park - Lilydale
Route Map
RETURN TO MAIN MENU