BUS ROUTE 670
INVICTABUS LORIDER SERVICE
RINGWOOD, CROYDON, CHIRNSIDE PARK, LILYDALE
Last Updated: 08 Oct 2008 12:50:11
Bus Timetable Information

Change at Ringwood for Invictabus service to Dandenong.

Monday to Friday - Lilydale to Ringwood
Monday to Friday - Ringwood to Lilydale
Saturday and Public Holidays - Lilydale to Ringwood
Saturday and Public Holidays - Ringwood to Lilydale
Sunday, Christmas Day and Good Friday - Lilydale to Ringwood
Sunday, Christmas Day and Good Friday - Ringwood to Lilydale

Description of Route

Map of Bus Route
Written Description of Bus Route
Customers Please Note


Route Timetable

From Lilydale to Ringwood

MONDAY TO FRIDAY

Trains from
City Arrive
Lilydale
Lilydale
Station
Chirnside
Park
Trains from
City Arrive
Croydon
Croydon
Station
Trains to
City Depart
Croydon
Kent
Avenue
Burnt
Bridge
Ringwood
Station
Trains to
City Depart
Ringwood
AM SERVICE
- - - - - - 5.50 5.52 6.00 6.05
5.58 6.05 5.47 6.15 6.25 6.18 6.22 6.32 6.38
6.00 6.20 6.28 6.18 6.41 6.45 6.44 6.48 6.55 7.0.1
6.29 6.40 6.48 6.52 7.01 6.57 7.04 7.08 7.15 7.20
6.59 7.00 7.08 7.17 7.21 7.26 7.24 7.28 7.35 7.41
6.59 7.20 7.28 7.20 7.41 7.51 7.44 7.48 7.55 7.59
7.29 7.40 7.48 7.49 8.01 8.06 8.04 8.08 8.15 8.22
- 8.00 8.08 8.18 8.21 8.24 8.24 8.28 8.35 8.40
8.02 8.20 8.28 8.37 8.41 8.44 8.44 8.48 8.55 9.09
8.29 8.40 8.48 8.57 9.01 9.27 9.04 9.08 9.15 9.19
9.09 9.10 9.18 9.25 9.31 9.52 9.34 9.38 9.45 9.59
9.36 9.40 9.48 9.52 10.01 10.18 10.04 10.08 10.15 10.25
10.03 10.10 10.18 10.22 10.31 10.48 10.34 10.38 10.45 10.55
10.33 10.40 10.48 10.52 11.01 11.18 11.04 11.08 11.15 11.25
11.03 11.10 11.18 11.22 11.31 11.48 11.34 11.38 11.45 11.55
11.33 11.40 11.48 11.52 12.01 12.18 12.04 12.08 12.15 12.25
PM SERVICE
12.03 12.10 12.18 12.22 12.31 12.48 12.34 12.38 12.45 12.55
12.33 12.40 12.48 12.52 1.01 1.18 1.04 1.08 1.15 1.25
1.03 1.10 1.18 1.22 1.31 1.48 1.34 1.38 1.45 1.55
1.33 1.40 1.48 1.52 2.01 2.18 2.04 2.08 2.15 2.25
2.03 2.10 2.18 2.22 2.31 2.48 2.34 2.38 2.45 2.55
2.33 2.40 2.48 2.52 3.01 3.18 3.04 3.08 3.15 3.25
3.00 3.08 - 3.21 - 3.24 3.28 3.35 3.40
3.03 3.20 3.28 3.22 3.41 3.48 3.44 3.48 3.55 4.10
3.33 3.40 3.48 3.52 4.01 4.18 4.04 4.08 4.15 4.25
- 4.00 4.08 4.09 4.21 4.33 4.24 4.28 4.35 4.40
4.20 4.22 4.30 4.39 4.42 4.48 4.45 4.48 4.55 5.07
4.35 4.40 4.48 4.54 5.01 5.03 5.04 5.08 5.15 5.22
4.50 5.00 5.08 5.09 5.21 5.33 5.24 5.28 5.35 5.40
5.20 5.22 5.30 5.34 5.42 5.46 5.45 5.48 5.55 6.10
5.35 5.40 5.48 6.01 6.03 6.18 6.06 6.10 6.17 6.22
5.58 6.00 6.08 6.17 6.21 - 6.24 6.28 6.35 6.39
6.20 6.22 6.30 6.36 6.42 6.47 6.45 6.48 6.55 7.08
6.49 6.50 6.58 7.05 7.11 7.14 7.14 7.18 7.25 7.39
7.16 7.20 7.28 7.41 7.41 7.50 7.44 7.48 7.55 7.59
7.52 8.00 8.07 8.05 8.19 8.29 8.22 8.25 8.32 8.36
9.13 19.15 9.22 9.02 9.33 9.57 9.36 9.39 9.47 10.06

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 08 Oct 2008.



From Ringwood to Lilydale

MONDAY TO FRIDAY

Trains from
City Arrive
Ringwood
Ringwood
Station
Burnt BridgeKent
Avenue
Trains from
City Arrive
Croydon
Croydon
Station
Trains to
City Depart
Croydon
Chirnside
Park
Lilydale
Station
Trains to
City Depart
Lilydale
AM SERVICE
- - - - 6.17 6.34 6.45 6.47 6.55 7.08
6.38 6.40 6.47 6.51 6.52 6.54 6.57 7.07 7.15 7.17
6.56 7.00 7.07 7.11 - 7.14 7.17 7.27 7.35 7.42
7.14 7.17 7.27 7.31 7.20 7.34 7.42 7.47 7.55 8.06
7.23 7.37 7.47 7.51 7.49 7.54 7.58 8.07 8.15 8.35
7.56 7.58 8.07 8.11 - 8.14 8.24 8.27 8.35 8.53
8.12 8.17 8.27 8.31 8.18 8.34 8.44 8.47 8.55 9.18
8.31 8.37 8.47 8.51 8.37 8.54 9.02 9.07 9.15 9.18
8.51 8.57 E 9.07 9.11 8.57 9.14 9.27 9.27 9.35 9.43
9.19 9.22 E 9.32 9.36 9.25 9.39 9.52 9.52 10.00 10.09
9.46 9.52 E 10.02 10.06 9.52 10.09 10.18 10.22 10.30 10.39
10.16 10.22 E 10.32 10.36 10.22 10.39 10.48 10.52 11.00 11.09
10.46 10.49 ER 11.02 11.06 10.52 11.09 11.18 11.22 11.30 11.39
11.16 11.22 E 11.32 11.36 11.22 11.39 11.48 11.52 12.00 12.09
11.46 11.52 E 12.02 12.06 11.52 12.09 12.18 12.22 12.30 12.39
PM SERVICE
12.16 12.22 E 12.32 12.36 12.22 12.39 12.48 12.52 1.00 1.09
12.46 12.52 E 1.02 1.06 12.52 1.09 1.18 1.22 1.30 1.39
1.16 1.22 E 1.32 1.36 1.22 1.39 1.48 1.52 2.00 2.09
1.46 1.52 E 2.02 2.06 1.52 2.09 2.18 2.22 2.30 2.39
2.16 2.22 E 2.32 2.36 2.22 2.39 2.48 2.52 3.00 3.09
2.46 2.49 ER 3.02 3.06 2.52 3.09 3.18 3.22 3.30 3.39
3.16 3.17 E 3.27 3.31 3.22 3.34 3.48 3.47 3.55 4.09
3.31 3.37 E 3.47 3.51 3.52 3.54 - 4.07 4.15 4.24
3.46 3.57 E 4.07 4.11 4.09 4.14 4.18 4.27 4.35 4.39
4.10 4.17 E 4.27 4.31 4.24 4.34 4.48 4.47 4.55 5.09
4.33 4.37 E 4.47 4.51 4.54 4.56 5.03 5.07 5.15 5.24
4.55 4.57 E 5.07 5.11 5.09 5.14 5.18 5.27 5.35 5.47
5.11 5.17 E 5.27 5.31 5.34 5.36 5.56 5.47 5.55 6.09
5.31 5.37 E 5.47 5.51 5.53 5.56 - 6.07 6.15 6.38
5.55 5.57 E 6.07 6.11 6.09 6.14 6.18 6.27 6.35 6.38
6.15 6.17 EL 6.27 6.31 6.25 6.34 6.47 6.47 6.55 7.05
6.37 6.39 EL 6.47 6.51 6.50 6.54 7.14 7.07 7.15 7.23
6.52 6.57 EL 7.07 7.11 7.05 7.14 7.32 7.27 7.35 7.41
7.21 7.27 EL 7.37 7.41 7.41 7.44 7.50 7.57 8.05 8.20
7.57 7.59 EL 8.07 8.11 8.05 8.14 8.29 8.27 8.35 8.48
8.24 8.35 EL 8.43 8.46 8.30 8.49 8.57 9.02 9.10 9.20
8.56 9.10 EL 9.18 9.21 9.02 9.24 9.29 9.32 9.45 9.48

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 31 May 2007.



From Lilydale to Ringwood

SATURDAY AND PUBLIC HOLIDAYS

Trains from
City Arrive
Lilydale
Lilydale
Station
Chirnside
Park
Trains from
City Arrive
Croydon
Croydon
Station
Trains to
City Depart
Croydon Station
Kent
Avenue
Burnt
Bridge
Ringwood
Station
Trains to
City Depart
Ringwood
AM SERVICE
7.35 7.38 W 7.45 7.24 7.55 8.08 7.58 8.02 8.10 8.15
8.15 8.18 W 8.25 8.04 8.35 8.48 8.38 8.42 8.50 8.55
8.55 8.58 W 9.05 8.44 9.15 9.28 9.18 9.22 9.30 9.35
9.35 9.38 W 9.45 9.24 9.55 10.08 9.58 10.02 10.10 10.15
10.15 10.18 W 10.25 10.04 10.35 10.48 10.38 10.42 10.50 10.55
10.55 10.58 W 11.05 10.44 11.15 11.28 11.18 11.22 11.30 11.35
11.35 11.38 W 11.45 11.24 11.55 12.08 11.58 12.02 12.10 12.15
PM SERVICE
12.15 12.18 W 12.25 12.04 12.35 12.48 12.38 12.42 12.50 12.55
12.55 12.58 W 1.05 12.44 1.15 1.28 1.18 1.22 1.30 1.35
1.35 1.38 W 1.45 1.24 1.55 2.08 1.58 2.02 2.10 2.15
2.15 2.18 W 2.25 2.04 2.35 2.48 2.38 2.42 2.50 2.55
2.55 2.58 W 3.05 2.44 3.15 3.28 3.18 3.22 3.30 3.35
3.35 3.38 W 3.45 3.24 3.55 4.08 3.58 4.02 4.10 4.15
4.15 4.18 W 4.25 4.04 4.35 4.48 4.38 4.42 4.50 4.55
4.55 4.58 W 5.05 4.44 5.15 5.28 5.18 5.22 5.30 5.35
5.35 5.38 W 5.45 5.24 5.55 6.08 5.58 6.02 6.10 6.15
6.15 6.18 W 6.25 6.04 6.35 6.48 6.38 6.42 6.50 6.55
6.55 6.58 W 7.05 7.06 7.15 7.31 7.18 7.22 7.30 7.38
7.35 7.58 W 8.05 8.04 8.15 8.29 8.18 8.22 8.30 8.36
8.41 8.58 W 9.05 9.02 9.15 9.29 9.18 9.22 9.30 9.33

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 31 May 2007.


From Ringwood to Lilydale

SATURDAY AND PUBLIC HOLIDAYS

Trains from
City Arrive
Ringwood
Ringwood
Station
Burnt
Bridge
Kent
Avenue
Trains from
City Arrive
Croydon
Croydon
Station
Trains to
City Depart
Croydon
Chrinside
Park
Lilydale
Station
Trains to
City Depart
Lilydale
AM SERVICE
8.18 8.20 W 8.30 8.34 8.04 8.37 8.48 8.47 8.55 9.19
8.58 9.00 EW 9.10 9.14 8.44 9.17 9.28 9.27 9.35 9.59
9.38 9.40 EW 9.50 9.54 9.24 9.57 10.08 10.07 10.15 10.39
10.18 10.20 EW 10.30 10.34 10.04 10.37 10.48 10.47 10.55 11.19
10.58 11.00 EW 11.10 11.14 10.44 11.17 11.28 11.27 11.35 11.59
11.38 11.40 EW 11.50 11.54 11.24 11.57 12.08 12.07 12.15 12.39
PM SERVICE
12.18 12.20 EW 12.30 12.34 12.04 12.37 12.48 12.47 12.55 1.19
12.58 1.00 EW 1.10 1.14 12.44 1.17 1.28 1.27 1.35 1.59
1.38 1.40 EW 1.50 1.54 1.24 1.57 2.08 2.07 2.15 2.39
2.18 2.20 EW 2.30 2.34 2.04 2.37 2.48 2.47 2.55 3.19
2.58 3.00 EW 3.10 3.14 2.44 3.17 3.28 3.27 3.35 3.59
3.38 3.40 EW 3.50 3.54 3.24 3.57 4.08 4.07 4.15 4.39
4.18 4.20 EW 4.30 4.34 4.04 4.37 4.48 4.47 4.55 5.19
4.58 5.00 EW 5.10 5.14 4.44 5.17 5.28 5.27 5.35 5.59
5.38 5.40 W 5.50 5.54 5.24 5.57 6.08 6.07 6.15 6.39
6.18 6.20 W 6.30 6.34 6.04 6.37 6.48 6.47 6.55 7.22
6.58 7.00 W 7.10 7.14 6.44 7.17 7.27 7.27 7.35 7.50
8.00 8.05 W 8.15 8.19 8.04 8.22 8.29 8.32 8.40 8.48
8.54 9.00 W 9.10 9.14 9.02 9.17 9.29 9.27 9.35 9.48

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 31 May 2007.



From Lilydale to Ringwood

SUNDAY, CHRISTMAS DAY AND GOOD FRIDAY

Trains from
City Arrive
Lilydale
Lilydale
Station
Chirnside
Park
Trains from
City Arrive
Croydon
Croydon
Station
Trains to
City Depart
Croydon Station
Kent
Avenue
Burnt
Bridge
Ringwood
Station
Trains to
City Depart
Ringwood
AM SERVICE
8.41 8.48 W 8.55 9.00 9.11 9.36 9.14 9.17 9.25 9.45
9.41 9.48 W 9.55 10.00 10.11 10.26 10.14 10.17 10.25 10.35
10.50 10.52 W 10.59 11.01 11.15 11.28 11.18 11.21 11.29 11.35
11.48 11.50 W 11.57 11.57 12.13 12.26 12.16 12.19 12.25 12.35
PM SERVICE
12.37 12.48 W 12.55 1.06 1.11 1.28 1.14 1.17 1.25 1.35
1.35 1.48 W 1.55 2.04 2.11 2.26 2.14 2.17 2.25 2.35
2.37 2.48 W 2.55 3.06 3.11 3.28 3.14 3.17 3.25 3.35
3.35 3.48 W 3.55 4.04 4.11 4.26 4.14 4.17 4.25 4.35
4.37 4.48 W 4.55 5.06 5.11 5.28 5.14 5.17 5.25 5.35
5.35 5.48 W 5.55 6.04 6.11 6.26 6.14 6.17 6.25 6.35
6.37 6.48 W 6.55 7.06 7.11 7.46 7.14 7.17 7.25 7.55
7.35 7.48 W 7.55 7.46 8.11 8.26 8.14 8.17 8.25 8.35
8.35 8.48 W 8.55 9.04 9.11 9.46 9.14 9.17 9.25 9.55

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 31 May 2007.


From Ringwood to Lilydale

SUNDAY, CHRISTMAS DAY AND GOOD FRIDAY

Trains from
City Arrive
Ringwood
Ringwood
Station
Burnt
Bridge
Kent
Avenue
Trains from
City Arrive
Croydon
Croydon
Station
Trains to
City Depart
Croydon
Chrinside
Park
Lilydale
Station
Trains to
City Depart
Lilydale
AM SERVICE
8.24 8.30 W 8.40 8.43 8.30 8.46 9.06 8.58 9.05 9.27
9.24 9.30 EW 9.40 9.43 9.30 9.46 10.06 9.58 10.05 10.17
10.24 10.30 EW 10.40 10.43 10.30 10.46 10.48 10.58 11.05 11.19
11.26 11.35 EW 11.45 11.48 11.46 11.51 12.08 12.03 12.10 12.17
PM SERVICE
12.38 12.40 EW 12.50 12.53 12.44 12.56 1.06 1.08 1.15 1.19
1.38 1.40 EW 1.50 1.53 1.46 1.56 2.08 2.08 2.15 2.17
2.38 2.40 EW 2.50 2.53 2.44 2.56 3.06 3.08 3.15 3.19
3.38 3.40 EW 3.50 3.53 3.46 3.56 4.08 4.08 4.15 4.17
4.38 4.40 EW 4.50 4.53 4.44 4.56 5.06 5.08 5.15 5.19
5.38 5.40 EW 5.50 5.53 5.46 5.56 6.08 6.08 6.15 6.17
6.38 6.40 W 6.50 6.53 6.44 6.56 7.06 7.08 7.15 7.37
7.38 7.40 W 7.50 7.53 7.46 7.56 8.26 8.08 8.15 8.17
8.18 8.35 W 8.45 8.48 8.24 8.51 9.06 9.03 9.10 9.37
9.38 9.40 W 9.50 9.53 9.44 9.56 10.26 10.08 10.15 10.17

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 31 May 2007.



Route Description

Route 670 from Lilydale to Ringwood:

Departs from the terminus at Lilydale Station and runs via Maroondah Highway, Edward Road, Viewpoint Drive into Chirnside Park Shopping Centre then via Blacksprings Road, Maroondah Highway, Croydon Road, Wicklow Avenue to Croydon Station then via Wicklow Avenue, Kent Avenue, Maroondah Highway to the terminus at Ringwood Station.

Route 670 from Ringwood to Lilydale:

Departs from the terminus at Ringwood Railway Station and runs via Maroondah Highway, Kent Avenue, Wicklow Avenue to Croydon Station then via Wicklow Avenue, Croydon Road, Maroondah Highway, Blacksprings Road to Chirnside Park Shopping Centre then via Viewpoint Drive, Edward Road, Maroondah Highway to the terminus at Lilydale Station.

Customers Please Note:


Route Map



RETURN TO MAIN MENU

Route 663 - Belgrave - Monbulk - Silvan - Lilydale

Route 664 - Chirnside Park - Croydon - Bayswater - Knox City

Route 665 - This route has changed to the 901 SmartBus

Route 670 - Ringwood - Croydon - Chirnside Park - Lilydale

Route 671 - Croydon - Chirnside Park

Route 672 - Croydon - Chirnside Park Shopping Centre

Route 675 - Mooroolbark - Chirnside Park Shopping Centre

Route 676 - Lilydale - Lilydale

Route 677 - Lilydale - Chirnside Park

Route 679 - Chirnside Park - Ringwood

Route 680 - Lilydale - Mooroolbark

Route 681 - Knox City - Lysterfield - Knox City (Clockwise)

Route 682 - Knox City - Lysterfield - Knox City (Anti-Clockwise)

Route 691 - Bayswater - Boronia - Ferntree Gully - Stud Park - Waverley Gardens

Route 693 - Belgrave - Oakleigh

901 SmartBus - Frankston - Ringwood

Lilydale Lake Service

TeleBus - Croydon - Mooroolbark - Railbridge - Chirnside Park - Lilydale

TeleBus Rowville