|
BUS ROUTE 664 |
| INVICTABUS LORIDER SERVICE CHIRNSIDE PARK - CROYDON - BAYSWATER - KNOX CITY |
MONDAY TO FRIDAY
| Chirnside Park Shopping Centre | Trains from City Arrive Croydon | Croydon | Trains to City Depart Croydon | Glen Park | Jersey Road | Trains from City Arrive Bayswater | Bayswater | Trains to City Depart Bayswater | Knox City Shopping Centre |
|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||||
| - | 5.50 | 5.55 | - | - | - | 5.53 | 6.10 | 6.19 | 6.25 |
| - | - | 6.15 | - | - | - | 6.22 | 6.35 | 6.40 | 6.50 |
| - | 6.17 | 6.35 | - | - | 6.50 | 6.44 | 6.55 | 7.03 | 7.10 |
| 6.38 | 6.52 | 6.55 | 6.57 | - | 7.10 | 7.03 | 7.15 | 7.21 | 7.30 |
| - | - | 7.15 | - | - | 7.30 | 7.29 | 7.35 | 7.38 | 7.50 |
| 7.18 | 7.20 | 7.35 | 7.42 | - | 7.50 | - | 7.55 | 8.03 | 8.10 |
| - | 7.49 | 7.55 | - | - | - | 8.02 | 8.15 | 8.20 | 8.30 |
| 7.58 | - | 8.15 | 8.24 | - | 8.30 | 8.29 | 8.35 | 8.47 | 8.50 |
| - | 8.18 | 8.35 | - | 8.45 | - | 8.46 | 8.55 | 9.12 | 9.10 |
| 8.38 | 8.58 | 9.00 | 9.02 | - | - | 9.12 | 9.15 | - | 9.30 |
| - | - | 9.15 | - | 9.25 | - | - | 9.35 | 9.38 | 9.50 |
| 9.22 | 9.25 | 9.40 | 9.52 | - | - | 9.37 | 9.55 | 10.03 | 10.10 |
| - | 9.52 | 9.55 | - | 10.05 | - | 10.07 | 10.15 | 10.33 | 10.30 |
| 10.02 | - | 10.20 | - | - | - | - | 10.35 | - | 10.50 |
| - | 10.22 | 10.35 | 10.48 | 10.45 | - | 10.37 | 10.55 | 11.03 | 11.10 |
| 10.42 | 10.52 | 11.00 | 11.18 | - | - | 11.07 | 11.15 | 11.33 | 11.30 |
| - | - | 11.15 | - | 11.25 | - | - | 11.35 | - | 11.50 |
| 11.22 | 11.22 | 11.40 | 11.48 | - | - | 11.37 | 11.55 | 12.03 | 12.10 |
| - | 11.52 | 11.55 | - | 12.05 | - | 12.07 | 12.15 | 12.33 | 12.30 |
| PM SERVICE | |||||||||
| 12.02 | - | 12.20 | 12.48 | - | - | - | 12.35 | - | 12.50 |
| - | 12.22 | 12.35 | - | 12.45 | - | 12.37 | 12.55 | 1.03 | 1.10 |
| 12.42 | 12.52 | 1.00 | 1.18 | - | - | 1.07 | 1.15 | 1.33 | 1.30 |
| - | - | 1.15 | - | 1.25 | - | - | 1.35 | - | 1.50 |
| 1.22 | 1.22 | 1.40 | 1.48 | - | - | 1.37 | 1.55 | 2.03 | 2.10 |
| - | 1.52 | 1.55 | - | 2.05 | - | 2.07 | 2.15 | 2.33 | 2.30 |
| 2.02 | - | 2.20 | 2.48 | - | - | - | 2.35 | - | 2.50 |
| - | 2.22 | 2.35 | - | 2.45 | - | 2.37 | 2.55 | 3.03 | 3.10 |
| 2.42 | 2.52 | 3.00 | 3.18 | - | - | 3.07 | 3.15 | 3.33 | 3.30 |
| - | - | 3.15 | - | 3.25 | - | - | 3.35 | - | 3.50 |
| 3.22 | 3.22 | 3.40 | 3.48 | - | - | 3.37 | 3.55 | 4.03 | 4.10 |
| - | 3.52 | 3.55 | - | 4.05 | - | 4.04 | 4.15 | 4.30 | 4.30 |
| 3.45 A | 4.09 | 4.15 | 4.18 | - | 4.30 | 4.32 | 4.35 | 4.45 | 4.50 |
| - | 4.24 | 4.35 | - | - | 4.50 | 4.47 | 4.55 | 5.00 | 5.10 |
| 4.37 | 4.54 | 4.55 | 5.03 | - | 5.10 | 5.01 | 5.15 | 5.30 | 5.30 |
| - | 5.09 | 5.15 | - | - | - | 5.29 | 5.35 | 5.47 | 5.50 |
| 5.17 | 5.34 | 5.35 | 5.56 | - | - | 5.49 | 5.55 | 6.15 | 6.10 |
| - | 5.53 | 6.00 | - | - | - | 6.13 | 6.15 | 6.32 | 6.30 |
| 6.12 | 6.25 | 6.30 | 6.47 | - | - | 6.43 | 6.45 | 7.01 | 7.00 |
| - | 6.50 | 7.00 | - | - | - | 7.12 | 7.15 | 7.30 | 7.30 |
| 6.58 | 7.05 | 7.15 | 7.32 | - | - | 7.27 | 7.30 | 7.52 | 7.40 S |
| 7.38 | 7.41 | 7.52 | 8.11 | - | - | 8.00 | 8.04 | 8.27 | 8.16 S |
| 8.20 | 8.30 | 8.35 | 8.57 | - | - | 8.32 | 8.50 | 8.59 | 9.05 |
| 9.20 | 9.30 | 9.32 | 9.57 | - | - | - | 9.40 BC | - | - |
From Knox City to Croydon/Chirnside
MONDAY TO FRIDAY
| Knox City Shopping Centre | Trains from City Arrive Bayswater | Bayswater | Trains to City Depart Bayswater | Jersey Road | Glen Park | Trains from City Arrive Croydon | Croydon | Trains to City Depart Croydon | Chirnside Park Shopping Centre |
|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||||
| - | - | - | - | - | - | 6.48 | 6.55 | 6.57 | 7.10 |
| 6.25 | 6.22 | 6.40 | 6.40 | 6.45 | - | 6.52 | 7.00 | 7.06 | - |
| 6.55 | 7.03 | 7.10 | 7.12 | 7.15 | - | 7.20 | 7.30 | 7.34 | 7.48 |
| 7.15 | 7.29 | 7.30 | 7.38 | 7.35 | - | 7.49 | 7.50 | 7.58 | - |
| 7.35 | - | 7.50 | 7.55 | - | - | - | 8.05 A | 8.15 | 8.35 |
| 7.52 | 8.02 | 8.07 | 8.11 | 8.12 | - | 8.18 | 8.30 | 8.44 | - |
| 8.15 | 8.29 | 8.30 | 8.47 | - | - | 8.37 | 8.50 | 9.02 | 9.08 |
| 8.35 | 8.46 | 8.50 | - | - | 8.55 | 8.58 | 9.10 | 9.27 | - |
| 8.55 | - | 9.10 | 9.12 | - | - | 9.25 | 9.28 | - | 9.45 |
| 9.15 | 9.12 | 9.30 | 9.38 | - | 9.35 | - | 9.50 | 9.52 | - |
| 9.35 | 9.37 | 9.50 | 10.03 | - | - | 9.52 | 10.05 | 10.18 | 10.23 |
| 9.55 | 10.07 | 10.10 | - | - | 10.15 | - | 10.30 | 10.48 | - |
| 10.15 | - | 10.30 | 10.33 | - | - | 10.22 | 10.45 | 10.48 | 11.03 |
| 10.35 | 10.37 | 10.50 | 11.03 | - | 10.55 | - | 11.10 | 11.18 | - |
| 10.55 | 11.07 | 11.10 | - | - | - | 11.22 | 11.25 | 11.48 | 11.43 |
| 11.15 | - | 11.30 | 11.33 | - | 11.35 | - | 11.50 | 11.48 | - |
| 11.35 | 11.37 | 11.50 | 12.03 | - | - | 11.52 | 12.05 | 12.18 | 12.23 |
| 11.55 | 12.07 | 12.10 | - | - | 12.15 | - | 12.30 | 12.48 | - |
| PM SERVICE | |||||||||
| 12.15 | - | 12.30 | 12.33 | - | - | 12.22 | 12.45 | 12.48 | 1.03 |
| 12.35 | 12.37 | 12.50 | 1.03 | - | 12.55 | - | 1.10 | 1.18 | - |
| 12.55 | 1.07 | 1.10 | - | - | - | 1.22 | 1.25 | 1.48 | 1.43 |
| 1.15 | - | 1.30 | 1.33 | - | 1.35 | - | 1.50 | 1.48 | - |
| 1.35 | 1.37 | 1.50 | 2.03 | - | - | 1.52 | 2.05 | 2.18 | 2.23 |
| 1.55 | 2.07 | 2.10 | - | - | 2.15 | - | 2.30 | 2.48 | - |
| 2.15 | - | 2.30 | 2.33 | - | - | 2.22 | 2.45 | 2.48 | 3.03 |
| 2.35 | 2.37 | 2.50 | 3.03 | - | 2.55 | - | 3.10 | 3.18 | - |
| 2.55 | 3.07 | 3.10 | - | - | - | 3.22 | 3.25 | 3.48 | 3.43 |
| 3.15 | - | 3.30 | 3.33 | - | 3.35 | - | 3.50 | 4.18 | - |
| 3.35 | 3.37 | 3.50 | 4.03 | - | - | 3.52 | 4.05 | 4.18 | 4.23 |
| 3.55 | 4.04 | 4.10 | - | - | 4.15 | - | 4.30 | 4.33 | - |
| 4.15 | 4.17 | 4.30* | 4.45 | - | - | 4.39 | 4.50 | 5.03 | 5.03 |
| 4.35 | 4.47 | 4.50 | 5.00 | - | 4.55 | - | 5.10 | 5.18 | - |
| 4.55 | 5.01 | 5.10* | 5.15 | - | - | 5.24 | 5.25 | 5.33 | 5.43 |
| 5.15 | 5.29 | 5.30 | 5.47 | - | - | - | 5.50 | - | - |
| 5.35 | 5.49 | 5.50 | 6.15 | - | - | 6.01 | 6.05 | 6.18 | 6.23 |
| 5.55 | 6.05 | 6.10 | 6.15 | - | - | - | 6.30 | 6.47 | - |
| 6.15 | 6.32 | 6.33 | 7.01 | - | - | 6.36 | 6.48 | 7.14 | 7.03 |
| 6.30 | 6.43 | 6.45 | 7.01 | - | - | - | 7.00 | 7.14 | - |
| 7.00 | 7.12 | 7.15 | 7.30 | - | - | 7.22 | 7.30 | 7.32 | 7.45 |
| 7.30 | 7.45 | 7.48 | 7.52 | - | - | 7.41 | 8.03 | 8.11 | 8.17 |
| 8.07 S | 8.15 | 8.22 | 8.27 | - | - | 8.30 | 8.35 M | 8.57 | 8.45 |
| 8.42 S | 8.32 | 8.57 | 8.59 | - | - | 9.02 | 9.11 M | 9.29 | 9.20 |
| 9.10 | 9.00 | 9.25 | 9.27 | - | - | 9.30 | 9.40 | 9.57 | 9.50 |
From Croydon/Chirnside to Knox City
SATURDAY & PUBLIC HOLIDAYS
| Chirnside Park Shopping Centre | Trains from City Arrive Croydon | Croydon | Trains to City Depart Croydon | Glen Park | Trains from City Arrive Bayswater | Bayswater | Trains to City Depart Bayswater | Knox City Shopping Centre |
|---|---|---|---|---|---|---|---|---|
| AM SERVICE | ||||||||
| 7.30 W | 7.24 | 7.45 | 8.08 | 7.55 | 7.47 | 8.05 | 8.06 | 8.20 |
| 7.50 W | 8.04 | 8.05 | - | - | 8.24 | 8.25 | 8.28 | 8.40 |
| - | - | 8.25 W | - | 8.35 | - | 8.45 | 8.46 | 9.00 |
| 8.30 W | 8.44 | 8.45 | 8.48 | - | 9.04 | 9.05 | 9.08 | 9.20 |
| - | - | 9.05 W | - | 9.15 | - | 9.25 | 9.26 | 9.40 |
| 9.10 W | 9.24 | 9.25 | 9.28 | - | 9.44 | 9.45 | 9.48 | 10.00 |
| - | - | 9.45 W | - | 9.55 | - | 10.05 | 10.06 | 10.20 |
| 9.50 W | 10.04 | 10.05 | 10.08 | - | 10.24 | 10.25 | 10.28 | 10.40 |
| - | - | 10.25 W | - | 10.35 | - | 10.45 | 10.46 | 11.00 |
| 10.30 W | 10.44 | 10.45 | 10.48 | - | 11.04 | 11.05 | 11.08 | 11.20 |
| - | - | 11.05 W | - | 11.15 | - | 11.25 | 11.26 | 11.40 |
| 11.10 W | 11.24 | 11.25 | 11.28 | - | 11.44 | 11.45 | 11.48 | 12.00 |
| - | - | 11.45 W | - | 11.55 | - | 12.05 | 12.06 | 12.20 |
| 11.50 W | 12.04 | 12.05 | 12.08 | - | 12.24 | 12.25 | 12.28 | 12.40 |
| PM SERVICE | ||||||||
| - | - | 12.25 W | - | 12.35 | - | 12.45 | 12.46 | 1.00 |
| 12.30 W | 12.44 | 12.45 | 12.48 | - | 1.04 | 1.05 | 1.08 | 1.20 |
| - | - | 1.05 W | - | 1.15 | - | 1.25 | 1.26 | 1.40 |
| 1.10 W | 1.24 | 1.25 | 1.28 | - | 1.44 | 1.45 | 1.48 | 2.00 |
| - | - | 1.45 W | - | 1.55 | - | 2.05 | 2.06 | 2.20 |
| 1.50 W | 2.04 | 2.05 | 2.08 | - | 2.24 | 2.25 | 2.28 | 2.40 |
| - | - | 2.25 W | - | 2.35 | - | 2.45 | 2.46 | 3.00 |
| 2.30 W | 2.44 | 2.45 | 2.48 | - | 3.04 | 3.05 | 3.08 | 3.20 |
| - | - | 3.05 W | - | 3.15 | - | 3.25 | 3.26 | 3.40 |
| 3.10 W | 3.24 | 3.25 | 3.28 | - | 3.44 | 3.45 | 3.48 | 4.00 |
| - | - | 3.45 W | - | 3.55 | - | 4.05 | 4.06 | 4.20 |
| 3.50 W | 4.04 | 4.05 | 4.08 | - | 4.24 | 4.25 | 4.28 | 4.40 |
| - | - | 4.25 W | - | 4.35 | - | 4.45 | 4.46 | 5.00 |
| 4.30 W | 4.44 | 4.45 | 4.48 | - | 5.04 | 5.05 | 5.08 | 5.20 |
| - | - | 5.05 W | - | 5.15 | - | 5.25 | 5.26 | 5.30 S |
| 5.10 W | 5.24 | 5.25 | 5.28 | - | 5.44 | 5.45 | 5.48 | 6.00 |
| - | - | 5.45 W | - | 5.55 | - | 6.05 | 6.06 | 6.20 |
| 5.50 W | 6.04 | 6.05 | 6.08 | - | 6.24 | 6.25 | 6.28 | 6.40 |
| 6.30 W | 6.44 | 6.46 | 6.48 | - | 7.04 | 7.06 | 7.08 | 7.20 |
| 7.30 W | 7.24 | 7.46 | 7.59 | - | 8.04 | 8.06 | 8.27 | 8.20 |
| 8.30 W | 8.30 | 8.45 | 8.57 | - | 9.00 | 9.06 | 9.27 | 9.20 |
| 9.30 W | 9.30 | 9.45 | 9.57 | - | 10.00 | 10.06 | 10.27 | 10.20 |
From Knox City to Croydon/Chirnside
SATURDAY & PUBLIC HOLIDAYS
| Knox City Shopping Centre | Trains from City Arrive Bayswater | Bayswater | Trains to City Depart Bayswater | Glen Park | Trains from City Arrive Croydon | Croydon | Trains to City Depart Croydon | Chirnside Park Shoppng Centre |
|---|---|---|---|---|---|---|---|---|
| AM SERVICE | ||||||||
| 7.50 W | 7.44 | 8.03 | 8.06 | 8.08 | - | 8.20 | 8.26 | - |
| 8.10 W | 8.24 | 8.23 | 8.28 | - | 8.44 | 8.35 | 8.48 | 8.50 |
| 8.30 W | - | 8.45 | 8.46 | 8.50 | - | 9.05 | 9.06 | - |
| 8.50 W | 9.04 | 9.05 | 9.08 | - | 9.24 | 9.25 | 9.28 | 9.40 |
| 9.10 W | - | 9.25 | 9.26 | 9.30 | - | 9.45 | 9.46 | - |
| 9.30 W | 9.44 | 9.45 | 9.48 | - | 10.04 | 10.05 | 10.08 | 10.20 |
| 9.50 W | - | 10.05 | 10.06 | 10.10 | - | 10.25 | 10.26 | - |
| 10.10 w | 10.24 | 10.25 | 10.28 | - | 10.44 | 10.45 | 10.48 | 11.00 |
| 10.30 W | - | 10.45 | 10.46 | 10.50 | - | 11.05 | 11.06 | - |
| 10.50 W | 11.04 | 11.05 | 11.08 | - | 11.24 | 11.25 | 11.28 | 11.40 |
| 11.10 W | - | 11.25 | 11.26 | 11.30 | - | 11.45 | 11.46 | - |
| 11.30 W | 11.44 | 11.45 | 11.48 | - | 12.04 | 12.05 | 12.08 | 12.20 |
| 11.50 W | - | 12.05 | 12.06 | 12.10 | - | 12.25 | 12.26 | - |
| PM SERVICE | ||||||||
| 12.10 W | 12.24 | 12.25 | 12.28 | - | 12.44 | 12.45 | 12.49 | 1.00 |
| 12.30 W | - | 12.45 | 12.46 | 12.50 | - | 1.05 | 1.06 | - |
| 12.50 W | 1.04 | 1.05 | 1.08 | - | 1.24 | 1.25 | 1.28 | 1.40 |
| 1.10 W | - | 1.25 | 1.26 | 1.30 | - | 1.45 | 1.46 | - |
| 1.30 W | 1.44 | 1.45 | 1.48 | - | 2.04 | 2.05 | 2.08 | 2.20 |
| 1.50 w | - | 2.05 | 2.06 | 2.10 | - | 2.25 | 2.26 | - |
| 2.10 W | 2.24 | 2.25 | 2.28 | - | 2.44 | 2.45 | 2.48 | 3.00 |
| 2.30 W | - | 2.45 | 2.46 | 2.50 | - | 3.05 | 3.06 | - |
| 2.50 W | 3.04 | 3.05 | 3.08 | - | 3.24 | 3.25 | 3.26 | 3.40 |
| 3.10 W | - | 3.25 | 3.26 | 3.30 | - | 3.45 | 3.46 | - |
| 3.30 W | 3.44 | 3.45 | 3.48 | - | 4.04 | 4.05 | 4.08 | 4.20 |
| 3.50 W | - | 4.05 | 4.06 | 4.10 | - | 4.25 | 4.26 | - |
| 4.10 W | 4.24 | 4.25 | 4.28 | - | 4.44 | 4.45 | 4.48 | 5.00 |
| 4.30 W | - | 4.45 | 4.46 | 4.50 | - | 5.05 | 5.06 | - |
| 4.50 W | 5.04 | 5.05 | 5.08 | - | 5.24 | 5.25 | 5.28 | 5.40 |
| 5.10 W | - | 5.25 | 5.26 | 5.30 | - | 5.45 | 5.46 | - |
| 5.30 W | 5.44 | 5.45 | 5.48 | - | 6.04 | 6.05 | 6.08 | 6.20 |
| 5.55 W | - | 6.05 | 6.06 | 6.10 | - | 6.25 | 6.26 | - |
| 6.10 W | 6.24 | 6.25 | 6.28 | - | 6.44 | 6.45 | 6.48 | 7.00 |
| 6.30 W | - | 6.45 | 6.46 | 6.50 | - | 7.05 | 7.06 | - |
| 6.50 W | 7.04 | 7.05 | 7.08 | - | 7.24 | 7.25 | 7.36 | 7.40 |
| 7.30 W | 7.44 | 7.46 | 7.57 | - | 8.04 | 8.05 | 8.29 | 8.20 |
| 8.30 W | 8.32 | 8.45 | 8.59 | - | 9.02 | 9.05 | 9.29 | 9.20 |
| 9.30 W | 9.32 | 9.45 | 9.59 | - | 10.02 | 10.05 | 10.29 | 10.20 |
Route 664 - From Knox City to Lilydale (Sun)
SUNDAYS, CHRISTMAS DAY & GOOD FRIDAY
| Knox City Shopping Centre | Trains from City Arrive Bays- water | Bays- water | Trains to City Depart Bayswater | Glen Park Road | Trains from City Arrive Croydon | Croydon | Trains to City Depart Croydon | Chirnside Park | Lilydale | Trains to City Depart Lilydale |
|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | ||||||||||
| - | - | - | - | - | 8.30 W | 8.50 | - | 9.00 | 9.08 | 9.27 |
| 9.20 W | 9.32 | 9.35 | 9.38 | 9.38 | 9.30 | 9.50 | 10.06 | 10.05 | 10.13 | 10.17 |
| 10.20 W | 10.32 | 10.35 | 10.42 | 10.38 | 10.30 | 10.50 | 11.06 | 11.05 | 11.13 | 11.19 |
| 11.20 W | 11.32 | 11.35 | 11.48 | 11.38 | 11.46 | 11.50 | 12.08 | 12.05 | 12.13 | 12.17 |
| PM SERVICE | ||||||||||
| 12.20 W | 12.24 | 12.35 | 12.46 | 12.38 | 12.44 | 12.50 | 1.06 | 1.05 | 1.13 | 1.19 |
| 1.20 W | 1.26 | 1.35 | 1.48 | 1.38 | 1.46 | 1.50 | 2.08 | 2.05 | 2.13 | 2.17 |
| 2.20 W | 2.24 | 2.35 | 2.46 | 2.38 | 2.44 | 2.50 | 3.06 | 3.05 | 3.13 | 3.19 |
| 3.20 W | 3.26 | 3.35 | 3.48 | 3.38 | 3.46 | 3.50 | 4.08 | 4.05 | 4.13 | 4.17 |
| 4.20 W | 4.24 | 4.35 | 4.46 | 4.38 | 4.44 | 4.50 | 5.06 | 5.05 | 5.13 | 5.19 |
| 5.20 W | 5.26 | 5.35 | 5.48 | 5.38 | 5.46 | 5.50 | 6.08 | 6.05 | 6.13 | 6.17 |
| 6.20 W | 6.24 | 6.35 | 7.08 | - | 6.44 | 6.47 | 7.06 | 7.00 | 7.08 | 7.37 |
| 7.20 W | 7.32 | 7.35 | 7.48 | - | 7.46 | 7.50 | 8.26 | 8.05 | 8.13 | 8.17 |
| 8.20 W | 8.02 | 8.35 | 9.08 | - | 8.24 | 8.50 | 9.06 | 9.02 | 9.08 | 9.37 |
| 9.10 W | 9.02 | 9.25 | 9.48 | - | 9.44 | 9.50 | 10.26 | 10.02 | 10.08 | 10.17 |
Route 664 - From Lilydale to Knox City (Sun)
SUNDAYS, CHRISTMAS DAY & GOOD FRIDAY
| Trains Arrive Lilydale | Lilydale | Chirnside Park | Trains from City Arrive Croydon | Croydon | Trains to City Depart Croydon | Glen Park Road | Trains from City Arrive Bays- water | Bays- water | Trains to City Depart Bays- water | Knox City Shopping Centre |
|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | ||||||||||
| - | 8.10 W | 8.17 | 8.30 | 8.32 | 8.36 | 8.42 | 8.32 | 8.50 | 9.08 | 9.05 |
| 8.41 | 9.10 W | 9.17 | 9.30 | 9.32 | 9.36 | 9.42 | 9.32 | 9.50 | 10.08 | 10.05 |
| 9.41 | 10.15 W | 10.22 | 10.30 | 10.37 | 10.46 | 10.47 | 10.32 | 10.55 | 11.08 | 11.10 |
| 10.50 | 11.15 W | 11.22 | 11.18 | 11.37 | 11.46 | 11.47 | 11.44 | 11.55 | 12.06 | 12.10 |
| 11.57 | 12.15 W | 12.22 | 12.26 | 12.37 | 12.46 | 12.47 | 12.46 | 12.55 | 1.08 | 1.10 |
| PM SERVICE | ||||||||||
| 12.55 | 1.15 W | 1.22 | 1.24 | 1.37 | 1.46 | 1.47 | 1.44 | 1.55 | 2.06 | 2.10 |
| 1.57 | 2.15 W | 2.22 | 2.26 | 2.37 | 2.46 | 2.47 | 2.46 | 2.55 | 3.08 | 3.10 |
| 2.55 | 3.15 W | 3.22 | 3.24 | 3.37 | 3.46 | 3.47 | 3.46 | 3.55 | 4.06 | 4.10 |
| 3.57 | 4.15 W | 4.22 | 4.26 | 4.37 | 4.46 | 4.47 | 4.44 | 4.55 | 5.08 | 5.10 |
| 4.55 | 5.15 W | 5.22 | 5.24 | 5.37 | 5.46 | 5.47 | 5.26 | 5.55 | 6.06 | 6.10 |
| 6.15 | 6.17 W | 6.22 | 6.26 | 6.37 | 6.49 | - | 6.46 | 6.55 | 7.08 | 7.10 |
| 6.55 | 7.15 W | 7.22 | 7.24 | 7.37 | 7.46 | - | 7.44 | 7.55 | 8.20 | 8.10 |
| 7.57 | 8.15 W | 8.22 | 8.24 | 8.37 | 9.06 | - | 8.32 | 8.55 | 9.08 | 9.10 |
| 8.35 | 9.10 W | 9.18 | 9.04 | 9.30 | 9.46 | - | - | 9.40 BC | - | - |
Route 664 from Chirnside Park Shopping Centre to Knox City:
Departs from the terminus at Chirnside Park Shopping Centre and
runs via Viewpoint Drive, Edward Road, Manchester Road, Bellara Drive,
Dorset Road, Hewish Road, Lacey Street, Railway Grove to the terminus
at Croydon Railway Station and then runs via Railway Grove, Devon
Street, Main Street, Mt Dandenong Road, Bayswater Road, Mountain
Highway, Station Street to the terminus at Bayswater Railway Station
and then via Station Street, Pine Street, High Street, Mountain Highway,
Stud Road, Burwood Highway to the terminus at Knox
City Shopping Centre.
Route 664 from Knox City Shopping Centre to Chirnside Park:
Departs from the terminus at Knox City Shopping
Centre and runs via Burwood Highway,
Stud Road, Mountain Highway and Station Street to the terminus
at Bayswater Railway Station and then runs via Station Street,
Pine Street, High Street, Mountain Highway, Bayswater Road, Mt
Dandenong Road, Main Street, Devon Street and Railway Grove to
the terminus at Croydon Railway Station, and then via Railway Grove,
Lacey Street, Hewish Road, Dorset Road, Bellara Drive, Manchester Road,
Edwards Road and Viewpoint Drive to the terminus at Chirnside Park
Shopping Centre.
Route 664 from Lilydale to Knox City Shopping Centre:
Departs from the terminus at Lilydale Station and travels via Maroondah Highway and Blacksprings Road to the terminal at Chirnside Park Shopping Centre then via the route described for Monday to Saturday.
Route 664 from Knox City Shopping Centre to Lillydale:
Departs from the terminal at Knox City Shopping Centre and follows the route described for Monday to Saturday to Chirnside Park Shopping Centre and then travels via Maroondah Highway to the terminal at Lilydale Station.
Customers Please Note:
Route 663 - Belgrave - Monbulk - Silvan - Lilydale Route 664 - Chirnside Park - Croydon - Bayswater - Knox City Route 665 - This route has changed to the 901 SmartBus Route 670 - Ringwood - Croydon - Chirnside Park - Lilydale Route 671 - Croydon - Chirnside Park Route 672 - Croydon - Chirnside Park Shopping Centre Route 675 - Mooroolbark - Chirnside Park Shopping Centre Route 676 - Lilydale - Lilydale Route 677 - Lilydale - Chirnside Park Route 679 - Chirnside Park - Ringwood Route 680 - Lilydale - Mooroolbark Route 681 - Knox City - Lysterfield - Knox City (Clockwise) Route 682 - Knox City - Lysterfield - Knox City (Anti-Clockwise) Route 691 - Bayswater - Boronia - Ferntree Gully - Stud Park - Waverley Gardens Route 693 - Belgrave - Oakleigh 901 SmartBus - Frankston - Ringwood TeleBus - Croydon - Mooroolbark - Railbridge - Chirnside Park - Lilydale
Route Map
RETURN TO MAIN MENU>