|
BUS ROUTE 663 |
| BELGRAVE - MONBULK - SILVAN - LILYDALE |
MONDAY TO FRIDAY
| Trains from City Arrive Belgrave | Belgrave | Kallista | The Patch | Monbulk | Silvan | Mt. Evelyn | Lilydale | Trains to City Depart Lilydale |
|---|---|---|---|---|---|---|---|---|
| AM SERVICE | ||||||||
| - | - | - | - | - | 6.15 | 6.25 C | 6.40 | 6.48 |
| - | - | - | - | - | 6.35 | 6.45 | 7.05 | 7.08 |
| 6.12 | 6.35 | 6.40 | 6.45 | 6.55 | - | - | - | - |
| 6.41 | 6.50 | 6.55 | 7.00 | 7.10 | - | - | - | - |
| - | - | - | - | 7.00 QR | 7.08 | 7.14 P | 7.23 | 7.33 |
| - | - | - | - | - | 7.30 | 7.40 | 7.55 | 8.06 |
| 7.05 | 7.20 RM | 7.25 | 7.30 | 7.35 | 7.45 | 7.55 | 8.10 | 8.15 |
| 7.22 | 7.45 | 7.50 | 7.55 | 8.05 | - | - | - | - |
| - | - | - | - | 8.05 | 8.15 | 8.25 | 8.40 | 8.53 |
| 7.48 | 8.25 S | 8.30 | 8.35 | 8.45 | - | - | - | - |
| - | - | - | - | - | - | 8.35 | 8.55 | 9.18 |
| 8.21 | 8.30 | 8.35 | 8.40 | 8.55 | 9.05 | 9.15 | 9.30 | 9.43 |
| - | - | - | - | 9.25 | 9.35 | 9.45 | 10.00 | 10.09 |
| 9.31 | 9.35 | 9.40 | 9.45 | 9.55 | - | - | - | - |
| - | - | - | - | 9.55 | 10.05 | 10.15 | 10.30 | 10.39 |
| 10.26 | 10.35 | 10.40 | 10.45 | 10.55 | - | - | - | - |
| - | - | - | - | 11.00 | 11.10 | 11.20 | 11.35 | 11.39 |
| 11.26 | 11.35 | 11.40 | 11.45 | 11.55 | - | - | - | - |
| - | - | - | - | 11.55 | 12.05 | 12.15 | 12.30 | 12.39 |
| PM SERVICE | ||||||||
| 12.26 | 12.40 | 12.45 | 12.50 | 1.00 | 1.10 | 1.15 | 1.30 | 1.39 |
| 1.26 | 1.32 | 1.37 | 1.42 | 1.52 | - | - | - | - |
| - | - | - | - | 1.55 | 2.05 | 2.15 | 2.30 | 2.39 |
| 2.26 | 2.40 | 2.45 | 2.50 | 3.00 | - | - | - | - |
| - | - | - | - | 3.25 | 3.35 | 3.45 | 4.00 | 4.09 |
| 3.26 | 3.45 | 3.50 | 3.55 | 4.00 | - | - | - | - |
| - | - | - | - | 4.15 QR | 4.25 | 4.35 | 4.45 | 4.54 |
| - | - | - | - | 4.42 | 4.52 | 5.02 | 5.17 | 5.24 |
| 4.23 | 4.35 | 4.40 | 4.45 | 4.55 | - | - | - | - |
| - | - | - | - | 5.10 | 5.20 | 5.30 | 5.45 | 5.47 |
| - | - | - | - | 5.05 | 5.15 | 5.25 | 5.35 | 5.47 |
| 5.08 | 5.15 | 5.20 | 5.25 | 5.30 | - | - | - | - |
| 5.23 | 5.30 | 5.35 | 5.40 | 5.50 | 6.00 | 6.10 | 6.25 | 6.38 |
| 5.48 | 5.55 | 6.00 | 6.05 | 6.10 | 6.20 | 6.30 | 6.45 | 7.05 |
| - | - | - | - | 6.25 | 6.35 | 6.45 | 7.00 | 7.05 |
| 6.33 | 6.35 | 6.40 | 6.45 | 6.55 | - | - | - | - |
| - | - | - | - | 7.05 | 7.15 | 7.25 | 7.40 | 7.41 |
| 7.02 | 7.05 R | 7.10 | 7.15 | 7.23 | 7.30 | 7.38 | 7.50 | 8.02 |
| 7.31 | 7.35 | 7.40 | 7.45 | 7.50 | ||||
| - | - | - | - | 7.50 | 8.00 | 8.10 | 8.25 | 8.48 |
| 8.18 | 8.30 | 8.35 | 8.40 | 8.45 | ||||
| 9.18 F | 9.30 F | 9.35 F | 9.40 F | 9.45 F | ||||
MONDAY TO FRIDAY
| Trains from City Arrive Lilydale | Lilydale | Mt. Evelyn | Silvan | Monbulk | The Patch | Kallista | Belgrave | Trains from City Arrive Belgrave |
|---|---|---|---|---|---|---|---|---|
| AM SERVICE | ||||||||
| 5.35 R | 5.45 | 5.50 | 6.00 | 6.05 | 6.10 | 6.20 | 6.24 | |
| 6.01 | 6.05 R | 6.15 | 6.20 | 6.30 | 6.35 | 6.40 | 6.50 | 6.56 |
| - | - | - | 6.55 | 7.00 | 7.05 | 7.15 | 7.22 | |
| - | - | - | 7.15 | 7.20 | 7.25 | 7.35 | 7.39 | |
| 6.59 | 7.05 | 7.20 | 7.30 | - | - | - | - | - |
| 7.28 | 7.30 | 7.45 | 7.55 | 8.05 | - | - | - | |
| - | - | - | 8.05 | 8.10 | 8.15 | 8.25 | 8.31 | |
| 8.00 | 8.10 P | 8.35 | - | - | - | - | - | |
| 8.00 | 8.25 | 8.40 | 8.50 | 9.00 | - | - | - | - |
| - | - | - | 9.00 | 9.05 | 9.10 | 9.20 | 9.31 | |
| 9.11 | 9.15 | 9.30 | 9.40 | 9.50 | - | - | - | - |
| - | - | - | 9.55 | 10.00 | 10.05 | 10.15 | 10.17 | |
| 10.03 | 10.15 | 10.30 | 10.40 | 10.50 | - | - | - | - |
| - | - | - | 10.55 | 11.00 | 11.05 | 11.15 | 11.17 | |
| 11.03 | 11.15 | 11.30 | 11.40 | 11.50 | 11.55 | 12.00 | 12.10 | 12.17 |
| PM SERVICE | ||||||||
| 12.03 | 12.30 | 12.45 | 12.55 | 1.05 | 1.10 | 1.15 | 1.25 | 1.47 |
| 1.03 | 1.15 | 1.30 | 1.40 | 1.50 | - | - | - | - |
| - | - | - | 1.52 | 1.57 | 2.02 | 2.10 | 2.17 | |
| 1.33 | 1.37 | 1.50 | 2.00 | 2.10 | 2.15 | 2.20 | 2.30 | 2.47 |
| 2.33 | 2.40 | 2.55 | 3.05 | 3.15 | - | - | - | - |
| - | - | - | 3.20 S | 3.25 | 3.30 | 3.40 | 3.47 | |
| 3.03 | 3.10 RP | 3.20 | 3.30 | 3.40 | 3.45 | 3.50 | 4.00 | 4.14 |
| - | - | - | 4.00 | 4.05 | 4.10 | 4.20 | 4.29 | |
| 4.03 | 4.07 | 4.22 | 4.32 | 4.42 | - | - | - | - |
| 4.35 | 4.40 | 4.55 | 5.00 | 5.10 | - | - | - | - |
| - | - | - | 4.55 | 5.00 | 5.05 | 5.15 | 5.29 | |
| - | - | - | 5.30 | 5.35 | - | - | - | |
| 5.05 | 5.10 | 5.25 | 5.35 | 5.45 | 5.50 | 5.40 | 5.50 | 5.59 |
| 5.20 | 5.25 | 5.40 | 5.50 | 6.00 | - | 5.55 | 6.00 | 6.16 |
| 5.45 | 5.50 | 6.05 | 6.15 | 6.25 | - | - | - | |
| - | - | - | 6.10 | 6.15 | 6.20 | 6.30 | 6.41 | |
| 6.20 | 6.30 | 6.45 | 6.55 | 7.05 | - | - | - | - |
| 7.01 | 7.05 | 7.20 | 7.30 | 7.40 | - | - | - | - |
SATURDAY
| Monbulk | The Patch | Kallista | Belgrave | Trains to City Depart Belgrave |
|---|---|---|---|---|
| AM SERVICE | ||||
| 8.15 W | 8.20 | 8.25 | 8.30 | 8.52 |
| 9.10 W | 9.15 | 9.20 | 9.25 | 9.32 |
| 10.15 W | 10.20 | 10.25 | 10.30 | 10.52 |
| 11.15 W | 11.20 | 11.25 | 11.30 | 11.52 |
| PM SERVICE | ||||
| 12.15 W | 12.20 | 12.25 | 12.30 | 12.52 |
| 1.15 W | 1.20 | 1.25 | 1.30 | 1.50 |
| 2.10 W | 2.15 | 2.20 | 2.25 | 2.30 |
| 3.10 W | 3.15 | 3.20 | 3.25 | 3.32 |
| 4.10 W | 4.15 | 4.20 | 4.25 | 4.30 |
| 5.10 W | 5.15 | 5.20 | 5.25 | 5.32 |
| 6.10 W | 6.15 | 6.20 | 6.25 | 6.30 |
SATURDAY
| Trains from City Arrive Belgrave | Belgrave | Kallista | The Patch | Monbulk |
|---|---|---|---|---|
| AM SERVICE | ||||
| 9.27 | 9.30 W | 9.35 | 9.40 | 9.45 |
| 10.07 | 10.30 W | 10.35 | 10.40 | 10.45 |
| 11.27 | 11.30 W | 11.35 | 11.40 | 11.45 |
| PM SERVICE | ||||
| 12.07 | 12.30 W | 12.35 | 12.40 | 12.45 |
| 1.27 | 1.30 W | 1.35 | 1.40 | 1.45 |
| 2.29 | 2.35 W | 2.40 | 2.45 | 2.50 |
| 3.27 | 3.30 W | 3.35 | 3.40 | 3.45 |
| 4.29 | 4.35 W | 4.40 | 4.45 | 4.50 |
| 5.27 | 5.30 W | 5.35 | 5.40 | 5.45 |
| 6.29 | 6.35 W | 6.40 | 6.45 | 6.50 |
Departs from the terminus at Belgrave Railway Station and runs via Belgrave - Gembrook Road, Monbulk Road, Kallista - Emerald Road, The Patch Road, Masches Hill Road, Baynes Park Road and Main Road to the terminus at the corner of Main Road and Emerald - Monbulk Road.
Route 663 from Monbulk to Belgrave:
Departs from the terminus at the corner of Main Road and Emerald - Monbulk Road and runs via the reverse of the route described above to the terminus at Belgrave Railway Station
Route 663 from Monbulk to Lilydale:
Departs from the terminus at the corner of Main Road and Emerald - Monbulk Road and runs via Main Road, Monbulk Road, Hereford Road, Birmingham Road and Wray Crescent, York Road, Swansea Road, Anderson Street, Maroondah Highway to the terminus at Lilydale Railway Station.
Route 663 from Lilydale to Monbulk:
Departs from the terminus at Lilydale Railway Station and
runs the reverse of the above route.
Customers Please Note:
Time Points:
2. Kallista - Kallista/Emerald Road
5. Silvan - Monbulk Road
Route 663 - Belgrave - Monbulk - Silvan - Lilydale Route 664 - Chirnside Park - Croydon - Bayswater - Knox City Route 665 - This route has changed to the 901 SmartBus Route 670 - Ringwood - Croydon - Chirnside Park - Lilydale Route 671 - Croydon - Chirnside Park Route 672 - Croydon - Chirnside Park Shopping Centre Route 675 - Mooroolbark - Chirnside Park Shopping Centre Route 676 - Lilydale - Lilydale Route 677 - Lilydale - Chirnside Park Route 679 - Chirnside Park - Ringwood Route 680 - Lilydale - Mooroolbark Route 681 - Knox City - Lysterfield - Knox City (Clockwise) Route 682 - Knox City - Lysterfield - Knox City (Anti-Clockwise) Route 691 - Bayswater - Boronia - Ferntree Gully - Stud Park - Waverley Gardens Route 693 - Belgrave - Oakleigh 901 SmartBus - Frankston - Ringwood TeleBus - Croydon - Mooroolbark - Railbridge - Chirnside Park - Lilydale
Route Map