Met Operations
   
Route 572 - Mill Park Lakes Estate - R.M.I.T. (Bundoora Campus)
via Botanica Park Estate
 

Effective March 2003

Monday to Friday - Mill Park Lakes Estate to R.M.I.T (Bundoora Campus)
Monday to Friday - R.M.I.T. (Bundoora Campus) to Mill Park Lakes Estate

Description of Route
Customers Please Note
Route Map

 
   
Description of Route
   
 
Route 572 from Mill Park Lakes Estate to R.M.I.T (Bundoora Campus):
Departs from the terminus at Mill Park Lakes Estate and runs via The Lakes Boulevard, Yarra Waters Boulevard, Civic Drive, Morang Drive, Centenary Drive, Plenty Road, University Drive, Diosma Way, Telopea Crescent, Blossom Park Drive, Childs Road, Betula Avenue, McKimmies Road, Botanica Boulevard, Betula Avenue and Plenty Road to the terminus at the R.M.I.T. Bus/Tram Interchange..

Route 572 from R.M.I.T (Bundoora Campus) to Mill Park Lakes Estate:
Departs from the terminus at the R.M.I.T. (Bundoora Campus) Bus/Tram Interchange and runs via McKimmies Road, Betula Avenue, Childs Road, Blossom Park Drive, Telopea Crescent, Diosma Way, University Drive, Centenary Drive, Morang Drive, Civic Drive, Yarra Waters Boulevard and The Lakes Boulevard to the terminus at Mill Park Lakes Estate.

Customers please note:

  • There is no service on Public Holidays.
  • Connecting buses at R.M.I.T. Interchange: 562, 563, 564, 566, 570.
  • Times marked "P" indicate service operates via Plenty Valley Town Centre off-peak only 9am-3pm Mon-Fri. Saturday service operates via Plenty Valley all day.
  • Times may be subject to change without notice.
  • Train times shown are the designated bus/train connections.
Route Timetables

From Mill Park Lakes Estate to R.M.I.T. (Bundoora Campus)

MONDAY TO FRIDAY

Mill
Park
Lakes
Estate
Civic &
Morang
Drive
Plenty
Road &
University
Drive
Mill
Park
Shopping
Centre
Botanica
Park
Boulevard &
McKimmies
Road
Bundoora
Bus/Tram
Interchange
AM SERVICE
- - - - 5.55 6.00
6.00 6.05 6.10 6.20 6.23 6.28
6.30 6.35 6.40 6.50 6.53 6.58
7.00 7.05 7.10 7.20 7.23 7.28
7.30 7.35 7.40 7.50 7.53 7.58
8.00 8.05 8.10 8.20 8.23 8.28
8.30 8.35 8.40 8.50 8.53 8.58
9.00 9.05 P 9.10 9.20 9.23 9.28
9.30 9.35 P 9.40 9.50 9.53 9.58
10.00 10.05 P 10.10 10.20 10.23 10.28
10.30 10.35 P 10.40 10.50 10.53 10.58
11.00 11.05 P 11.10 11.20 11.23 11.28
11.30 11.35 P 11.40 11.50 11.53 11.58
PM SERVICE
12.00 12.05 P 12.10 12.20 12.23 12.28
12.30 12.35 P 12.40 12.50 12.53 12.58
1.00 1.05 P 1.10 1.20 1.23 1.28
1.30 1.35 P 1.40 1.50 1.54 1.58
2.00 2.05 P 2.10 2.20 2.23 2.28
2.30 2.35 P 2.39 2.48 2.51 2.55
3.00 3.05 3.10 3.20 3.23 3.28
3.20 3.28 3.35 3.50 3.53 3.58
4.00 4.05 4.10 4.20 4.23 4.28
4.30 4.35 4.40 4.50 4.53 4.58
5.00 5.05 5.10 5.20 5.23 5.28
5.30 5.35 5.40 5.50 5.53 5.58
6.00 6.05 6.10 6.20 6.23 6.28
6.30 6.35 6.40 6.50 6.53 6.58
7.00 7.05 7.10 7.20 7.23 7.28
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 25 Nov 2002.

From R.M.I.T. (Bundoora Campus) to Mill Park Lakes Estate

MONDAY TO FRIDAY

Bundoora
Bus/Tram
Interchange
Botanica
Boulevard &
McKimmies
Road
Mill
Park
Shopping
Centre
Plenty
Road &
University
Drive
Civic &
Morang
Drive
Mill
Park
Lakes
Estate
AM SERVICE
6.00 6.03 6.06 6.16 6.22 6.30
6.30 6.33 6.36 6.46 6.52 7.00
7.00 7.03 7.06 7.16 7.22 7.30
7.30 7.33 7.36 7.46 7.52 8.00
8.00 8.03 8.06 8.16 8.22 8.30
8.30 8.33 8.36 8.46 8.52 9.00
9.00 9.03 9.06 9.16 9.22 P 9.30
9.30 9.33 9.36 9.46 9.52 P 10.00
10.00 10.03 10.06 10.16 10.22 P 10.30
10.30 10.33 10.36 10.46 10.52 P 11.00
11.00 11.03 11.06 11.16 11.22 P 11.30
11.30 11.33 11.36 11.46 11.52 P 12.00
PM SERVICE
12.00 12.03 12.06 12.16 12.22 P 12.30
12.30 12.33 12.36 12.46 12.52 P 1.00
1.00 1.03 1.06 1.16 1.22 P 1.30
1.30 1.33 1.36 1.46 1.52 P 2.00
2.00 2.03 2.06 2.16 2.22 P 2.30
2.30 2.33 2.36 2.46 2.52 P 3.00
2.55 2.58 3.01 3.11 3.17 3.20
3.30 3.33 3.36 3.46 3.52 4.00
4.00 4.03 4.06 4.16 4.22 4.30
4.30 4.33 4.36 4.46 4.52 5.00
5.00 5.03 5.06 5.16 5.22 5.30
5.30 5.33 5.36 5.46 5.52 6.00
6.00 6.03 6.06 6.16 6.22 6.30
6.30 6.33 6.36 6.46 6.52 7.00
7.00 7.03 7.06 7.16 7.22 7.30
7.30 7.33 7.36 7.46 7.52 8.00
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 25 Nov 2002.


From Mill Park Lakes Estate to R.M.I.T. (Bundoora Campus)

SATURDAY

Mill
Park
Lakes
Estate
Civic &
Morang
Drive
Plenty
Road &
University
Drive
Mill
Park
Shopping
Centre
Botanica
Park
Boulevard &
McKimmies
Road
Bundoora
Bus/Tram
Interchange
AM SERVICE
7.00 P 7.05 P 7.10 7.20 7.22 7.28
8.00 8.05 P 8.10 8.20 8.22 8.28
9.00 9.05 P 9.10 9.20 9.22 9.28
10.00 10.05 P 10.10 10.20 10.22 10.28
11.00 11.05 P 11.10 11.20 11.22 11.28
PM SERVICE
12.00 12.05 P 12.10 12.20 12.22 12.28
1.00 1.05 P 1.10 1.20 1.22 1.28
2.00 2.05 P 2.10 2.20 2.22 2.28
3.00 3.05 P 3.10 3.20 3.22 3.28
4.00 4.05 P 4.10 4.20 4.22 4.28
5.00 5.05 P 5.10 5.20 5.22 5.28
6.00 6.05 P 6.10 6.20 6.22 6.28
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 25 Nov 2002.


From R.M.I.T. (Bundoora Campus) to Mill Park Lakes Estate

SATURDAY

Bundoora
Bus/Tram
Interchange
Botanica
Boulevard &
McKimmies
Road
Mill
Park
Shopping
Centre
Plenty
Road &
University
Drive
Civic &
Morang
Drive
Mill
Park
Lakes
Estate
AM SERVICE
7.30 7.33 7.36 7.46 7.52 P 7.57
8.30 8.33 8.36 8.46 8.52 P 8.57
9.30 9.33 9.36 9.46 9.52 P 9.57
10.30 10.33 10.36 10.46 10.52 P 10.57
11.30 11.33 11.36 11.46 11.52 P 11.57
PM SERVICE
12.30 12.33 12.36 12.46 12.52 P 12.57
1.30 1.33 1.36 1.46 1.52 P 1.57
2.30 2.33 2.36 2.46 2.52 P 2.57
3.30 3.33 3.36 3.46 3.52 P 3.57
4.30 4.33 4.36 4.46 4.52 P 4.57
5.30 5.33 5.36 5.46 5.52 P 5.57
6.30 6.33 6.36 6.46 6.52 P 6.57

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 25 Nov 2002.


Route Map