Met Operations
   
Route 564 - Epping - RMIT Bus/Tram Interchange (Bundoora)
 

Effective 28th April 2003

Monday to Friday - Bundoora Bus/Tram Interchange (RMIT) to Epping Plaza Shopping Centre / Northern Hospital
Monday to Friday - Northern Hospital Epping to Bundoora Bus / Tram Interchange (RMIT)
Saturday - Bundoora Bus/Tram Interchange (RMIT) to Epping Plaza Shopping Centre / Northern Hospital
Saturday - Northern Hospital Epping to Bundoora Bus / Tram Interchange (RMIT)

Description of Route
Customers Please Note
Route Map

 
   
 

Customers please note:

  • Customers are able to transfer to Route 566 at Mill Park Stables Shopping Centre and RMIT Bus/Tram Interchange, and Route 570 at McKimmies Road.
  • Saturday timetable operates on Christmas and Boxing Day public holidays.
  • There is no service on all other Public Holidays.
  • For Sunday service, refer to Route 569 - Greensborough to Epping.
  • Times marked "L" indicate bus used is a low floor bus.
  • Times may be subject to alteration without notice.
  • Train times shown are designated connections.
  • Time points are alphabetical and each point is described in the box.
  • For easy reading follow the highlighted times from your point of departure to your destination point.
  • Map enables you to determine the Bus Route, what it services (ie. Shopping Centres, Hospitals, etc) and other Public Transport Services.
  • Green band on timetable indicates the 564 service (Bundoora to Epping) Monday to Saturday only.
  • Trips finishing at Northern Hospital Epping no longer return back to Epping Plaza.
   
Route Timetables
   

From Epping Shopping Centre to RMIT Bus/Tram Interchange

MONDAY TO FRIDAY

Northern
Hospital
Epping
Trains
from
City
Arrive
Epping
Epping
Station
Mill
Park
North
Mill
Park
Mill
Park
West
RMIT
Bundoora
Bus/Tram
Interchange
AM SERVICE
6.17 6.03 6.22 6.29 6.39 6.48 6.53
6.42 6.43 6.47 6.54 7.04 7.13 7.18
7.07 7.11 7.12 7.19 7.29 7.38 7.43
7.32 7.30 7.37 7.44 7.54 8.03 8.08
7.57 7.45 8.02 8.09 8.19 8.28 8.33
8.22 8.07 8.27 8.34 8.44 8.53 8.58
8.47 8.37 8.52 8.59 9.09 9.18 9.23
9.12 9.13 9.17 9.24 9.34 9.43 9.48
9.37 9.29 9.42 9.49 9.59 10.08 10.13
10.02 9.49 10.07 10.14 10.24 10.33 10.38
10.27 10.26 10.32 10.39 10.49 10.58 11.03
10.52 10.46 10.57 11.04 11.14 11.23 11.28
11.17 11.06 11.22 11.29 11.39 11.48 11.53
11.42 11.46 11.47 11.54 12.04 12.13 12.18
PM SERVICE
12.07 12.06 12.12 12.19 12.29 12.38 12.43
12.32 12.26 12.37 12.44 12.54 1.03 1.08
12.57 12.46 1.02 1.09 1.19 1.28 1.33
1.22 1.26 1.27 1.34 1.44 1.53 1.58
1.47 1.46 1.52 1.59 2.09 2.18 2.23
2.12 2.06 2.17 2.24 2.34 2.43 2.48
2.37 2.26 2.42 2.49 2.59 3.08 3.13
3.02 3.06 3.07 3.14 3.24 3.33 3.38
3.27 3.26 3.32 3.39 3.49 3.58 4.03
3.52 3.46 3.57 4.04 4.14 4.23 4.28
4.17 4.04 4.22 4.29 4.39 4.48 4.53
4.42 4.43 4.47 4.54 5.04 5.13 5.18
5.07 5.11 5.12 5.19 5.29 5.38 5.43
5.32 5.31 5.37 5.44 5.54 6.03 6.08
5.57 5.59 6.02 6.09 6.19 6.28 6.33
6.22 6.18 6.27 6.34 6.44 6.53 6.58
6.47 6.45 6.52 6.59 7.09 7.18 7.23
7.12 7.16 7.17 7.24 7.34 7.43 7.48
7.37 7.33 7.42 7.49 7.59 8.08 8.13

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 02 Dec 2003.

From RMIT Bus/Tram Interchange to Epping Shopping Centre

MONDAY TO FRIDAY

RMIT
Bundoora
Bus/Tram
Interchange
Mill
Park
West
Mill
Park
Mill
Park
North
Epping
Station
Trains
to
City
Depart
Epping
Epping
Shopping
Centre
Northern
Hospital
Epping
AM SERVICE
5.35 5.38 5.45 5.55 6.03 6.08 6.10 6.15
6.00 6.03 6.09 6.18 6.25 6.27 6.35 6.40
6.30 6.33 6.40 6.50 6.58 7.11 7.03 7.05
6.55 6.58 7.05 7.15 7.23 7.25 7.28 7.30
7.20 7.23 7.30 7.40 7.48 7.52 7.53 7.55
7.45 7.48 7.54 8.02 8.09 8.22 8.18 8.20
8.10 8.13 8.20 8.30 8.38 8.39 8.43 8.45
8.35 8.38 8.45 8.55 9.03 9.13 9.08 9.10
9.00 9.03 9.10 9.20 9.28 9.31 9.33 9.35
9.25 9.28 9.34 9.43 9.50 10.11 9.58 10.00
9.50 9.53 10.00 10.10 10.18 10.31 10.23 10.25
10.15 L 10.18 10.25 10.35 10.45 10.51 10.48 10.50
10.40 10.43 10.50 11.00 11.08 11.11 11.13 11.15
11.05 11.08 11.14 11.23 11.30 11.51 11.38 11.40
11.30 11.33 11.40 11.50 11.58 12.11 12.03 12.05
11.55 11.58 12.05 12.15 12.23 12.31 12.28 12.30
PM SERVICE
12.20 12.23 12.30 12.40 12.48 12.51 12.53 12.55
12.45 12.48 12.55 1.05 1.13 1.31 1.18 1.20
1.10 1.13 1.20 1.30 1.38 1.51 1.43 1.45
1.35 1.38 1.45 1.55 2.03 2.11 2.08 2.10
2.00 2.03 2.10 2.20 2.28 2.31 2.33 2.35
2.25 2.28 2.35 2.45 2.53 3.01 2.58 3.00
2.50 2.53 3.00 3.10 3.18 3.21 3.23 3.25
3.15 3.18 3.25 3.35 3.43 3.51 3.48 3.50
3.40 3.43 3.50 4.00 4.08 4.11 4.13 4.15
4.05 4.08 4.14 4.23 4.30 4.43 4.38 4.40
4.30 4.33 4.39 4.48 4.55 5.16 5.03 5.05
4.55 4.58 5.05 5.15 5.23 5.32 5.28 5.30
5.20 5.23 5.30 5.40 5.48 6.00 5.53 5.55
5.45 5.48 5.55 6.05 6.13 6.26 6.18 6.20
6.10 6.13 6.20 6.30 6.38 6.53 6.43 6.45
6.35 6.38 6.45 6.55 7.03 7.18 7.08 7.10
7.00 7.03 7.10 7.20 7.28 7.50 7.33 7.35

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 02 Dec 2003.


From Epping Shopping Centre to RMIT Bus/Tram Interchange

SATURDAY

Northern
Hospital
Epping
Trains
from
City
Arrive
Epping
Epping
Station
Mill
Park
North
Mill
Park
Mill
Park
West
RMIT
Bundoora
Bus/Tram
Interchange
AM SERVICE
8.10 7.51 8.16 8.24 8.34 8.41 8.44
9.20 9.07 9.24 9.30 9.40 9.49 9.54
10.30 10.27 10.34 10.40 10.50 10.59 11.04
11.05 11.07 11.09 11.15 11.25 11.34 11.39
11.40 11.27 11.44 11.50 12.00 12.09 12.14
PM SERVICE
12.15 12.07 12.19 12.25 12.35 12.44 12.49
12.50 12.47 12.54 1.00 1.10 1.19 1.24
1.25 1.27 1.29 1.35 1.45 1.54 1.59
2.00 1.47 2.04 2.10 2.20 2.29 2.34
2.35 2.27 2.39 2.45 2.55 3.04 3.09
3.10 3.07 3.14 3.20 3.30 3.39 3.44
4.20 4.07 4.24 4.30 4.40 4.49 4.54
5.30 5.27 5.34 5.40 5.50 5.59 6.04
6.40 6.27 6.44 6.50 7.00 7.09 7.14

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 30 Apr 2003.


From RMIT Bus/Tram Interchange to Epping Shopping Centre

SATURDAY

RMIT
Bundoora
Bus/Tram
Interchange
Mill
Park
West
Mill
Park
Mill
Park
North
EppingTrains
to
City
Depart
Epping
Epping
Shopping
Centre
Northern
Hospital
Epping
AM SERVICE
7.35 7.38 7.45 7.55 8.03 8.11 8.07 8.09
8.45 8.48 8.55 9.05 9.13 9.31 9.17 9.19
9.55 9.58 10.05 10.15 10.23 10.31 10.27 10.29
10.30 10.33 10.40 10.50 10.58 11.11 11.02 11.04
11.05 11.08 11.15 11.25 11.33 11.51 11.37 11.39
11.40 11.43 11.50 12.00 12.08 12.11 12.12 12.14
PM SERVICE
12.15 12.18 12.25 12.35 12.43 12.51 12.47 12.49
12.50 12.53 1.00 1.10 1.18 1.31 1.22 1.24
1.25 1.28 1.35 1.45 1.53 2.11 1.57 1.59
2.00 2.03 2.10 2.20 2.28 2.31 2.32 2.34
2.35 2.38 2.45 2.55 3.03 3.11 3.07 3.09
3.45 3.48 3.55 4.05 4.13 4.31 4.17 4.19
4.55 4.58 5.05 5.15 5.23 5.51 5.27 5.29
6.05 6.08 6.15 6.25 6.33 6.51 6.37 6.39

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 28 May 2001.


Route Map