| Route 562 - Humevale - Greensborough | |
| Description of Route | |
| Route 562 from Humevale to Greensborough: Departs from the terminus at the corner of Old West Kinglake and Parkers Roads and runs via Old West Kinglake Road, Yea Road, Beech Street, Church Street, Laurel Street, Plenty Road, Masons Road, Schotters Road, Bridge Inn Road, Plenty Road, Northern Ring Road, Greensborough ByPass, Diamond Creek Road and Main Street to the terminus at Main Street Shopping Centre (Eastside). Route 562 Greensborough to Humevale:
|
|
| Route Timetable |
From Humevale to Greensborough
MONDAY TO FRIDAY
| Humevale | Eastern Hill | Whittle- sea | Yan Yean | Mernda | South Morang | RMIT | Apollo Parkways | Greens- borough Station (Main St) | Trains to City Depart Greens -borough | Greens- borough Shops (Main St) |
|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | ||||||||||
| - | 5.35 | 5.40 | 5.45 | 5.50 | 5.55 | 6.00 | 6.07 | 6.09 | 6.13 | 6.10 |
| - | 6.20 | 6.25 | 6.30 | 6.35 | 6.40 | 6.45 | 6.52 | 6.54 | 7.01 | 6.55 |
| 6.55 | 7.02 | 7.07 | 7.14 | 7.20 | 7.28 | 7.35 | 7.42 | 7.44 | 7.57 | 7.45 |
| - | 7.40 | 7.45 | 7.50 | 7.55 | 8.03 | 8.10 | 8.17 | 8.19 | 8.26 | 8.20 |
| 7.45* | 7.55 | 8.00 | 8.07 | 8.15 | 8.22 | 8.30 | 8.38 | 8.45 | 8.49 | 8.46 |
| - | 8.40 | 8.45 | 8.50 | 8.55 | 9.00 | 9.05 | 9.12 | 9.14 | 9.29 | 9.13 |
| 9.10 | 9.15 | 9.20 | 9.25 | 9.32 | 9.40 | 9.47 | 9.57 | 9.59 | 10.08 | 10.00 |
| - | 10.00 | 10.05 | 10.10 | 10.17 | 10.25 | 10.32 | 10.42 | 10.44 | 10.48 | 10.45 |
| - | 10.45 | 10.50 | 10.55 | 11.02 | 11.10 | 11.17 | 11.27 | 11.29 | 11.48 | 11.30 |
| - | 11.30 | 11.35 | 11.40 | 11.47 | 11.55 | 12.02 | 12.12 | 12.14 | 12.28 | 12.15 |
| PM SERVICE | ||||||||||
| - | 12.15 | 12.20 | 12.25 | 12.32 | 12.40 | 12.47 | 12.57 | 12.59 | 1.08 | 1.00 |
| - | 12.55 | 1.00 | 1.05 | 1.12 | 1.20 | 1.27 | 1.32 | 1.34 | 1.48 | 1.35 |
| - | 1.45 | 1.50 | 1.55 | 2.02 | 2.10 | 2.17 | 2.27 | 2.29 | 2.48 | 2.30 |
| 2.20 | 2.27 | 2.30 | 2.35 | 2.40 | 2.48 | 2.53 | 3.00 | 3.03 | 3.08 | 3.05 P |
| - | 3.15 W | 3.20 | 3.30 | 3.35 | 3.43 | 3.48 | 3.58 | 4.00 | 4.18 | 4.05 |
| - | - | 3.35 S | 3.50 | 3.55 | 4.02 | 4.10 | - | - | - | - |
| - | 4.00 | 4.05 | 4.10 | 4.15 | 4.22 | 4.30 | 4.40 | 4.44 | 4.48 | 4.45 |
| - | - | 4.45 | 4.50 | 4.57 | 5.05 | 5.10 | 5.17 | 5.19 | 5.26 | 5.20 |
| - | 5.23 | 5.25 | 5.30 | 5.35 | 5.40 | 5.45 | 5.52 | 5.54 | 6.04 | 5.55 |
| - | 5.58 | 6.00 | 6.05 | 6.10 | 6.15 | 6.20 | 6.27 | 6.29 | 6.43 | 6.30 |
| - | 6.33 | 6.35 | 6.40 | 6.45 | 6.50 | 6.55 | 7.02 | 7.04 | 7.40 | 7.05 |
| 7.13 | 7.20 | 7.22 | 7.27 | 7.32 | 7.37 | 7.40 | - | - | - | - |
| - | 7.43 | 7.45 | 7.50 | 7.55 | 8.00 | 8.05 | - | - | - | - |
MONDAY TO FRIDAY
| Greens- borough Shops (Main St) | Trains from City Arrive Greens- borough | Greens- borough Station (Para Rd) | Apollo Parkways | RMIT | South Morang | Mernda | Yan Yean | Whittle- sea | Eastern Hill | Humevale |
|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | ||||||||||
| - | - | - | - | 5.15 | 5.18 | 5.23 | 5.27 | 5.32 | 5.35 | - |
| - | - | - | - | 5.55 | 6.00 | 6.05 | 6.10 | 6.15 | 6.20 | - |
| 6.10 | 6.02 | 6.12 | 6.15 | 6.22 | 6.27 | 6.32 | 6.37 | 6.42 | 6.45 | 6.55 |
| 6.55 | 6.54 | 6.57 | 7.02 | 7.10 | 7.15 | 7.23 | 7.30 | 7.35 | 7.40 | - |
| 7.55 W | 7.41 | 7.57 | 8.02 | 8.10 | 8.15 | 8.23 | 8.30 | 8.35 | 8.40 W | - |
| 8.20 | 8.16 | 8.22 | 8.25 | 8.32 | 8.40 | 8.45 | 8.50 | 8.55 | 9.00 | 9.10 |
| 9.15 | 9.13 | 9.17 | 9.22 | 9.30 | 9.35 | 9.42 | 9.50 | 9.55 | 10.00 | - |
| 10.00 | 9.50 | 10.02 | 10.07 | 10.15 | 10.20 | 10.27 | 10.35 | 10.40 | 10.45 | - |
| 10.45 | 10.30 | 10.47 | 10.52 | 11.00 | 11.05 | 11.12 | 11.20 | 11.25 | 11.30 | - |
| 11.30 | 11.10 | 11.32 | 11.37 | 11.45 | 11.50 | 11.57 | 12.05 | 12.10 | 12.15 | - |
| PM SERVICE | ||||||||||
| 12.15 | 12.10 | 12.17 | 12.22 | 12.30 | 12.35 | 12.40 | 12.45 | 12.50 | 12.55 | - |
| 1.00 | 12.50 | 1.02 | 1.07 | 1.15 | 1.20 | 1.27 | 1.35 | 1.40 | 1.45 | - |
| 1.35 | 1.30 | 1.37 | 1.39 | 1.45 | 1.50 | 1.57 | 2.05 | 2.10 | 2.12 | 2.20 |
| 2.30 | 2.30 | 2.34 | 2.37 | 2.45 | 2.50 | 2.57 | 3.05 | 3.10 | 3.15 | - |
| 3.05 | 2.50 | 3.10 | 3.12 | 3.25 | 3.30 | 3.37 | 3.50 | 3.55 | 4.00 | - |
| 3.55 K | 3.51 | 3.57 | 4.02 | 4.10 | 4.17 | 4.25 | 4.32 | 4.40 | 4.45 | 4.55 K |
| 4.05 | 4.12 | 4.07 | 4.12 | 4.20 | 4.25 | 4.32 | 4.40 | 4.45 | - | - |
| 4.40 | 4.31 | 4.42 | 4.47 | 4.55 | 5.02 | 5.10 | 5.15 | 5.20 | 5.23 | - |
| 5.20 | 5.10 | 5.25 | 5.27 | 5.35 | 5.40 | 5.45 | 5.50 | 5.55 | 5.58 | - |
| 5.55 | 5.45 | 5.57 | 6.02 | 6.10 | 6.15 | 6.20 | 6.25 | 6.30 | 6.33 | - |
| 6.30 | 6.26 | 6.32 | 6.37 | 6.42 | 6.47 | 6.52 | 6.57 | 7.02 | 7.05 | 7.13 |
| 7.05 | 7.04 | 7.09 | 7.12 | 7.20 | 7.25 | 7.30 | 7.35 | 7.40 | 7.43 | - |
From Humevale to Greensborough
SATURDAY
| Humevale | Eastern Hill | Whittle- sea | Yan Yean | Mernda | South Morang | RMIT | Apollo Parkways | Greens- borough Station (Main St) | Trains to City Depart Greens- borough | Greens- borough Shops (Main St) |
|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | ||||||||||
| 7.20 | 7.30 | 7.35 | 7.40 | 7.45 | 7.50 | 7.55 | 8.02 | 8.04 | 8.08 | 8.05 |
| 9.00 | 9.10 | 9.15 | 9.20 | 9.27 | 9.35 | 9.42 | 9.50 | 9.54 | 10.08 | 9.55 |
| - | 10.40 | 10.45 | 10.52 | 11.00 | 11.07 | 11.15 | 11.22 | 11.24 | 11.48 | 11.25 |
| PM SERVICE | ||||||||||
| - | 12.15 | 12.20 | 12.27 | 12.35 | 12.40 | 12.45 | 12.52 | 12.54 | 1.08 | 12.55 |
| - | 1.40 | 1.45 | 1.52 | 2.00 | 2.07 | 2.15 | 2.22 | 2.24 | 2.28 | 2.25 |
| - | 3.03 | 3.05 | 3.10 | 3.15 | 3.22 | 3.30 | 3.37 | 3.39 | 3.48 | 3.40 |
| 4.25 | 4.32 | 4.35 | 4.40 | 4.45 | 4.50 | 4.55 | 5.02 | 5.04 | 5.08 | 5.05 |
| - | 5.45 | 5.50 | 5.55 | 6.00 | 6.07 | 6.15 | 6.22 | 6.24 | 6.28 | 6.25 |
| - | 7.07 | 7.10 | 7.15 | 7.20 | 7.25 | 7.30 | - | - | - | - |
From Greensborough to Humevale
SATURDAY
| Greens- borough Shops (Main St) | Trains from City Arrive Greens- borough | Greens- borough Station (Para Rd) | Apollo Parkways | RMIT | South Morang | Mernda | Yan Yean | Whittle- sea | Eastern Hill | Humevale |
|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | ||||||||||
| - | - | - | - | 6.50 | 6.55 | 7.00 | 7.05 | 7.10 | 7.13 | 7.20 |
| 8.10 | 8.10 | 8.15 | 8.22 | 8.30 | 8.35 | 8.40 | 8.45 | 8.50 | 8.52 | 9.00 |
| 9.55 | 9.50 | 9.57 | 10.02 | 10.10 | 10.17 | 10.25 | 10.30 | 10.35 | 10.40 | - |
| 11.30 | 11.30 | 11.35 | 11.38 | 11.45 | 11.52 | 12.00 | 12.05 | 12.10 | 12.15 | - |
| PM SERVICE | ||||||||||
| 12.55 | 12.50 | 1.00 | 1.03 | 1.10 | 1.17 | 1.25 | 1.30 | 1.35 | 1.40 | - |
| 2.25 | 2.10 | 2.28 | 2.31 | 2.38 | 2.42 | 2.50 | 2.55 | 3.00 | 3.03 | - |
| 3.45 | 3.30 | 3.47 | 3.50 | 3.53 | 4.00 | 4.05 | 4.10 | 4.15 | 4.17 | 4.25 |
| 5.05 | 4.50 | 5.07 | 5.10 | 5.18 | 5.25 | 5.30 | 5.35 | 5.40 | 5.45 | - |
| 6.30 | 6.10 | 6.35 | 6.38 | 6.45 | 6.50 | 6.55 | 7.00 | 7.05 | 7.07 | - |
From Humevale to Greensborough
SUNDAY
| Eastern Hill | Whittle- sea | Yan Yean | Mernda | South Morang | RMIT | Apollo Parkways | Green- borough Station (Main Street) | Trains to Depart Greens- borough | Greens- borough Shops (Main St) |
|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||||
| 9.50* | 9.55 | 10.00 | 10.05 | 10.10 | 10.15 | 10.21 | 10.25 | 10.28 | 10.30* |
| PM SERVICE | |||||||||
| 6.50 | 6.55 | 7.00 | 7.05 | 7.10 | 7.15 | 7.22 | 7.27 | 7.48 | 7.30 |
From Greensborough to Humevale
SUNDAY
| Greens- borough Shops (Main St) | Trains from City Arrive Greens- borough | Greens- borough Station (Para Road) | Apollo Parkways | RMIT | South Morang | Mernda | Yan Yean | Whittlesea | Eastern Hill |
|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||||
| 9.10 | 8.50 | 9.12 | 9.16 | 9.25 | 9.30 | 9.35 | 9.40 | 9.45 | 9.50 |
| PM SERVICE | |||||||||
| 6.10* | 5.50 | 6.15 | 6.18 | 6.25 | 6.30 | 6.35 | 6.40 | 6.45 | 6.50* |