Met Operations
   
Route 546 - Heidelberg - Melbourne University
 
Effective March 2003

Monday to Friday - Heidelberg to Melbourne University/Victoria Market
Monday to Friday - Victoria Market/Melbourne University to Heidelberg
Monday to Friday - Yan Yean to Macleod
Monday to Friday - Macleod to Yan Yean

Description of Route
Customers Please Note
Route Map
 
   
Description of Route
   
  Route 546 from Heidelberg to Melbourne University:
Departs from the terminus in Yarra Street at Heidelberg Railway Station (east side) and operates via Yarra Street, Mount Street, Yarra Street, Hawdon Street, Burgundy Street, Lower Heidelberg Road, Heidelberg Road and Hoddle Street to Clifton Hill Railway Station. It then operates via Hoddle Street, North Terrace, Gold Street, Queens Parade, George Street, Alexandra Parade, Princes Street, Cemetery Road East, College Crescent and Royal Parade to the Melbourne University terminus in Royal Parade (east side), immediately south of Gate 12 and opposite the Royal Melbourne Hospital Private Medical Centre.

Route 546 from Melbourne University to Heidelberg:
Departs from the Melbourne University terminus and operates via Royal Parade, Grattan Street, Swanston Street, Cemetery Road East, Princes Street, Alexandra Parade, Queens Parade, Gold Street, North Terrace and Hoddle Street to Clifton Hill Station. It then operates via Hoddle Street, Heidelberg Road, Lower Heidelberg Road, Burgundy Street, Mount Street and Yarra Street to the terminus in Yarra Street at Heidelberg Railway Station.

Route 546 from Heidelberg to Victoria Market:
Departs from the terminus at Heidelberg Railway Station and operates via the normal route described above (Heidelberg to Melbourne University) to Royal Parade and Grattan Street. It then operates via Elizabeth Street and Victoria Street to the terminus in Victoria Street (south side), immediately west of Queen Street.

Route 546 from Victoria Market to Heidelberg:
Departs from the terminus in Victoria Street (south side), immediately west of Queen Street and operates via Victoria Street, Peel Street, Elizabeth Street and Grattan Street, then via the normal route described above (Melbourne University to Heidelberg) to the terminus at Heidelberg Station.

Customers please note:

  • Train times shown are the designated bus/train connections.
  • Route 546 connects with tram services at Queens Parade, Brunswick Street, Nicholson Street, Lygon Street, Royal Parade, Elizabeth Street, Swanston Street and Victoria Street, and other bus services at Clifton Hill Railway Station, Rathdowne Street and Grattan Street. Please refer to map for further route information.
  • There is no service on Saturdays, Sundays or Public Holidays.
  • Times may be subject to alteration without notice.
   
Route Timetables


From Heidelberg to Melbourne University/Victoria Market

MONDAY TO FRIDAY

Trains
from
City
arrive
Heidel-
berg
Heidel-
berg
Ivanhoe
East
Grange
Road
Trains
from
Epping
Arrive
Clifton
Hill
Trains
from
Hurst-
bridge
Arrive
Clifton
Hill
Clifton
Hill
Station
Bruns-
wick
Street
Lygon
Street
Melbourne
University
Victoria
Market
AM SERVICE
6.13 6.30 6.39 6.47 6.38 6.50 6.55 7.02 7.08 7.14 -
6.40 7.02 7.11 7.17 7.12 7.19 7.23 7.32 7.38 7.44 -
7.07 7.25 7.36 7.47 7.40 7.48 7.53 8.02 8.08 8.14 -
7.47 7.55 8.06 8.17 8.22 8.20 8.23 8.32 8.38 8.44 -
8.22 8.30 8.39 8.47 8.42 8.47 8.53 9.02 9.08 9.14 -
8.57 9.00 9.08 9.15 9.02 9.16 9.22 9.29 9.34 9.39 9.44
9.18 9.30 9.38 9.45 9.40 9.38 9.51 9.59 10.04 10.09 10.14
9.57 10.00 10.08 10.15 10.19 10.15 10.21 10.29 10.34 10.39 10.44
10.17 10.30 10.38 10.45 10.39 10.35 10.51 10.59 11.04 11.09 11.14
10.57 11.00 11.08 11.15 11.19 11.15 11.21 11.29 11.34 11.39 11.44
11.17 11.30 11.38 11.45 11.39 11.35 11.51 11.59 12.04 12.09 12.14
11.57 12.00 12.07 12.14 12.19 12.15 12.20 12.26 12.31 12.36 12.41
PM SERVICE
12.17 12.30 12.37 12.44 12.39 12.35 12.50 12.56 1.01 1.06 1.11
12.57 1.00 1.07 1.14 1.19 1.15 1.20 1.26 1.31 1.36 1.41
1.17 1.30 1.37 1.44 1.39 1.35 1.50 1.56 2.01 2.06 2.11
1.57 2.00 2.07 2.14 2.19 2.15 2.20 2.26 2.31 2.36 2.41
2.17 2.30 2.37 2.44 2.39 2.35 2.50 2.56 3.01 3.06 3.11
2.37 2.55 3.02 3.09 2.59 2.55 3.15 3.21 3.26 3.30 -
3.18 3.30 3.38 3.46 3.43 3.36 3.52 4.00 4.05 4.10 -
3.55 4.00 4.08 4.16 4.11 4.17 4.22 4.30 4.35 4.40 -
4.18 4.30 4.38 4.46 4.40 4.45 4.52 5.00 5.05 5.10 -
4.56 5.00 5.08 5.16 5.12 5.16 5.22 5.30 5.35 5.40 -
5.27 5.30 5.38 5.46 5.43 5.49 5.54 6.00 6.05 6.10 -
5.54 6.00 6.08 6.16 6.11 6.13 6.22 6.30 6.35 6.40 -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 30 Jul 2002.


From Victoria Market/Melbourne University to Heidelberg

MONDAY TO FRIDAY

Victoria
Market
Melbourne
University
Princes &
Canning StsStreet
Bruns-
wick
Street
Clifton
Hill
Station
Trains
to
Epping
Depart
Clifton
Hill
Trains
to
Hurst-
bridge
Depart
Clifton
Hill
Grange
Road
Ivanhoe
East
Heidel-
berg
Trains
to
City
Depart
Heidel-
berg
AM SERVICE
- 7.15 7.20 7.25 7.30 7.40 7.33 7.38 7.47 7.55 7.59
- 7.45 7.50 7.55 8.02 8.10 8.08 8.08 8.17 8.25 8.30
- 8.15 8.20 8.25 8.32 8.40 8.43 8.38 8.47 8.55 9.02
- 8.45 8.50 8.55 9.02 9.18 9.23 9.08 9.17 9.25 9.42
- 9.15 9.20 9.25 9.32 9.37 9.43 9.38 9.47 9.55 10.01
9.44 9.49 9.54 9.59 10.05 10.17 10.23 10.11 10.18 10.25 10.41
10.14 10.19 10.24 10.29 10.35 10.57 10.43 10.41 10.48 10.55 11.01
10.44 10.49 10.54 10.59 11.05 11.17 11.23 11.11 11.18 11.25 11.41
11.14 11.19 11.24 11.29 11.35 11.57 11.43 11.41 11.48 11.55 12.01
11.44 11.49 11.54 11.59 12.05 12.17 12.23 12.11 12.18 12.25 12.41
PM SERVICE
12.14 12.19 12.24 12.29 12.35 12.57 12.43 12.41 12.48 12.55 1.01
12.41 12.46 12.51 12.57 1.05 1.17 1.23 1.11 1.18 1.26 1.41
1.11 1.16 1.21 1.27 1.35 1.57 1.43 1.41 1.48 1.56 2.01
1.41 1.44 1.51 1.57 2.05 2.17 2.23 2.11 2.18 2.26 2.41
2.11 2.16 2.21 2.27 2.35 2.37 2.43 2.41 2.48 2.55 3.01
2.41 2.46 2.51 2.57 3.05 3.17 3.23 3.11 3.18 3.26 3.42
3.11 3.16 3.21 3.27 3.35 3.37 3.40 3.41 3.48 3.56 4.03
- 3.33 3.38 3.44 3.52 3.57 3.59 3.58 4.08 4.20 4.31
- 4.12 4.18 4.24 4.32 4.42 4.36 4.38 4.47 4.56 5.01
- 4.42 4.48 4.54 5.02 5.19 5.12 5.08 5.17 5.26 5.39
- 5.12 5.18 5.24 5.32 5.49 5.36 5.38 5.47 5.56 5.59
- 5.42 5.48 5.54 6.02 6.15 6.18 6.08 6.17 6.26 6.38
- 6.12 6.18 6.24 6.32 6.47 6.37 6.38 6.47 6.56 7.15
- 6.42 6.48 6.54 7.20 7.14 7.16 7.08 7.17 7.26 7.53

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 27 Jul 2002.


RouteMap