Met Operations
   
Route 518 Northland - Greensborough to St Helena West
 

Effective 31st January 2005

Monday to Friday - Greensborough to St Helena West
Monday to Friday - St Helena West to Greensborough
Saturday - Greensborough to St Helena West
Saturday - St Helena West to Greensborough


Description of Route
Customers Please Note
Time Points
Route Map

 
   

Description of Route 518 (Similar to the old 517 West service)

Greensborough to St Helena West
Departs Terminus at Greensborough Shopping Centre in Main St (Bus Interchange), via Grimshaw St, Flintoff St, Para Rd (Greensborough Rail Station), Diamond Creek Rd, St Helena Rd, Aqueduct Rd, Maine Way, Sunrise Dve, and Beales Rd to the terminus at Corner of Beales Rd & Allumba Dve.

St Helena West to Greensborough
Departs from the terminus at Corner of Beales Rd & Allumba Dve and runs via Allumba Dve, St Helena Rd, to Main St then via the reverse of above to the terminus at Greensborough Shopping Centre in Main St (Bus Interchange)

Customers Please Note:

  • Trips marked "M" indicate the buses pick up at Martins Ln. to LaTrobe Sec.College.
  • Times marked "S" indicate the bus deviates from normal route along St. Helena Road to St. Helena Secondary College on school days only.
  • Times marked "T" indicate buses arrive at Greensborough at least 5 minutes prior to the City train departure time shown on timetable
  • Trips marked "W" indicate buses operate to St. Helena West.
  • Trips marked "E" indicate buses operate to St. Helena East.
  • Most buses from St. Helena to Northland will arrive at Greensborough and wait several minutes before departing at the time shown on the timetable. The actual travelling time between St. Helena West and Greensborough is about 11 minutes.
  • There is no service on Sundays or Public holidays.
  • Times may be subject to alteration without notice.
  • A special timetable operates during the Christmas Holiday Period.

Time Points:

  1. Greensborough - Greensborough Shopping Centre in Main St
  2. Greensborough Railway Station - Hurstbridge/City Line, Para Rd
  3. Greensborough Railway Station - Hurstbridge/City Line, Diamond Creek Rd
  4. St Helena Shops - Corner of St Helena Rd & Aqueduct Rd
  5. St Helena West - Corner of Beales Rd & Allumba Dve

   
Route 518 Timetables

From Greensborough to St Helena West

MONDAY TO FRIDAY

Greensborough
Shops
Greensborough
Rly Stn
Para Rd
Trains Depart
To City
Trains Arrive
From City
St Helena
Shops
St Helena
West
AM SERVICE
6.36 6.38 6.42 6.14 6.42 6.45
6.54 6.56 7.01 6.44 7.00 7.11
7.24 7.26 7.30 7.12 7.30 7.41
S7.54 7.56 8.04 7.50 8.00 8.11
8.24 8.26 8.35 8.12 8.30 8.41
8.54 8.56 9.01 8.51 9.00 9.11
9.24 9.26 9.29 9.22 9.30 9.41
9.54 9.56 10.08 9.51 10.00 10.11
10.24 10.26 10.48 10.10 10.30 10.41
10.54 10.56 11.08 10.50 11.00 11.11
11.24 11.26 11.28 11.10 11.30 11.41
11.54 11.56 12.08 11.50 12.00 12.11
PM SERVICE
12.24 12.26 12.28 12.10 12.30 12.41
12.54 12.56 1.08 12.50 1.00 1.11
1.24 1.26 1.28 1.10 1.30 1.41
1.54 1.56 2.08 1.50 2.00 2.11
2.24 2.26 2.28 2.10 2.30 2.41
2.54 2.56 3.08 2.50 3.00 3.11
3.24 3.26 3.29 3.10 3.30 3.41
3.54 3.56 3.59 3.51 4.00 4.11
- V4.00* 4.09 - - V4.10*
4.24 4.26 4.28 4.12 4.30 4.41
4.54 4.56 5.08 4.50 5.00 5.11
5.24 5.26 5.29 5.10 5.30 5.41
5.54 5.56 6.04 5.45 6.00 6.11
6.24 6.26 6.43 6.19 6.30 6.41
6.54 6.56 7.02 6.45 7.00 7.11
7.24 7.26 7.40 7.23 7.30 7.41

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 01 Feb 2005.

MONDAY TO FRIDAY

Route: 518norm-f

From Greensborough to St Helena West

SATURDAY

Greensborough
Shops
Greensborough
Rly Stn
Para Rd
Trains Depart
To City
Trains Arrive
From City
St Helena
Shops
St Helena
West
AM SERVICE
7.30
7.46 7.50 8.08 7.30 7.54 8.05
8.21 8.25 8.28 8.10 8.29 8.40
8.56 9.00 9.08 8.50 9.04 9..15
9.31 9.35 9.48 9.30 9.39 9.50
10.06 10.10 10.28 9.50 10.14 10.25
10.40 10.45 10.48 10.30 10.49 11.00
11.16 11.20 11.28 11.10 11.24 11.35
11.51 11.55 12.08 11.50 11.59 12.10
PM SERVICE
12.26 12.30 12.48 12.10 12.34 12.45
1.01 1.05 1.08 12.50 1.09 1.20
1.36 1.40 1.48 1.30 1.44 1.55
2.11 2.15 2.28 2.10 2.19 2.30
2.46 2.50 3.08 2.30 2.54 3.05
3.21 3.25 3.28 3.10 3.29 3.40
3.56 4.00 4.08 3.50 4.04 4.15
4.31 4.35 4.48 4.30 4.39 4.50
5.06 5.10 5.28 4.50 5.14 5.25
5.41 5.45 5.48 5.30 5.49 6.00
6.16 6.20 6.28 6.10 6.24 6.35

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 02 Feb 2005.


SATURDAY

Route: 518norsat


Route Map
Map of Bus Route 518