| Route 517 Northland - St. Helena East | |
| |
Description of Route 517 To St Helana East To Northland
|
| Route 517 Timetables |
From Northland to St. Helena East
MONDAY TO FRIDAY
| Northland | Trains from City Arrive Rosanna | Rosanna | Yallambie | Trains from City Arrive Greens- borough | Greensborough Main St | St. Helena East |
|---|---|---|---|---|---|---|
| AM SERVICE | ||||||
| - | - | - | - | 5.54 | 6.10 | 6.30 |
| - | - | - | - | 6.14 | 6.34 | 6.54 |
| - | - | - | - | 6.44 | 6.58 | 7.18 |
| 6.40 | 6.34 | 6.50 | 7.10 | 7.12 | 7.20 | 7.40 |
| 7.06 | 7.02 | 7.16 | 7.34 | 7.32 | 7.44 | 8.04 |
| 7.27 | 7.22 | 7.40 | 8.00 | 7.57 | 8.10 | 8.30 |
| 7.51 | 8.02 | 8.04 | 8.24 | 8.26 | 8.34 | 8.54 |
| 8.15 | 8.20 | 8.28 | 8.48 | 8.51 | 8.58 | 9.18 |
| 8.39 | 8.45 | 8.52 | 9.12 | 9.13 | 9.22 | 9.42 |
| 9.03 | 9.12 | 9.16 | 9.36 | 9.39 | 9.46 | 10.06 |
| 9.27 | 9.29 | 9.40 | 10.00 | 9.51 | 10.10 | 10.30 |
| 9.51 | 10.00 | 10.04 | 10.24 | 10.30 | 10.34 | 10.54 |
| 10.15 | 10.20 | 10.28 | 10.48 | 10.50 | 10.58 | 11.18 |
| 10.39 | 10.40 | 10.52 | 11.12 | 11.10 | 11.22 | 11.42 |
| 11.03 | 11.00 | 11.16 | 11.36 | 11.30 | 11.46 | 12.06 |
| 11.27 | 11.20 | 11.40 | 12.00 | 11.50 | 12.10 | 12.30 |
| 11.51 | 12.00 | 12.04 | 12.24 | 12.30 | 12.34 | 12.54 |
| PM SERVICE | ||||||
| 12.15 | 12.20 | 12.28 | 12.48 | 12.50 | 12.58 | 1.18 |
| 12.39 | 12.40 | 12.52 | 1.12 | 1.10 | 1.22 | 1.42 |
| 1.03 | 1.00 | 1.16 | 1.36 | 1.30 | 1.46 | 2.06 |
| 1.27 | 1.20 | 1.40 | 2.00 | 1.50 | 2.10 | 2.30 |
| 1.51 | 2.00 | 2.04 | 2.24 | 2.30 | 2.34 | 2.54 |
| 2.15 | 2.20 | 2.28 | 2.48 | 2.50 | 2.58 | 3.18 |
| 2.39 | 2.40 | 2.52 | 3.12 | 3.10 | 3.22 | 3.42 |
| 3.03 | 3.00 | S3.16 | 3.36 | 3.31 | 3.46 | 4.06 |
| - | 3.20 | S3.30* | 3.50* | 3.51 | 3.58* | - |
| 3.27 | 3.21 | S3.40 | 4.00 | 3.51 | 4.10 | 4.30 |
| 3.51 | 3.58 | 4.04 | 4.24 | 4.27 | 4.34 | 4.54 |
| 4.15 | 4.21 | 4.28 | 4.48 | 4.50 | 4.58 | 5.18 |
| 4.39 | 4.40 | 4.52 | 5.12 | 5.10 | 5.22 | 5.42 |
| 5.03 | 5.13 | 5.16 | 5.36 | 5.40 | 5.46 | 6.06 |
| 5.27 | 5.35 | 5.40 | 6.00 | 5.55 | 6.10 | 6.30 |
| 5.51 | 5.57 | 6.04 | 6.24 | 6.26 | 6.34 | 6.54 |
| 6.15 | 6.15 | 6.28 | 6.48 | 6.45 | 6.58 | 7.18 |
| 6.39 | 6.35 | 6.52 | 7.12 | 7.04 | 7.22 | 7.42 |
| 7.03 | 7.13 | 7.16 | 1936 | 7.42 | 7.46 | 8.06 |
From St. Helena East to Northland
MONDAY TO FRIDAY
| St. Helena East | Greensborough | Trains to City Depart Greens- borough | Greensborough Main St | Yallambie | Rosanna | Trains to City Depart Rosanna | Northland |
|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||
| - | - | - | - | 6.25 | 6.45 | 6.52 | 6.55 |
| - | - | - | 6.27 | 6.32 | 6.52 | 7.02 | 7.05 |
| 6.30 | 6.44 | 6.52 | 6.46 | 6.56 | 7.16 | 7.20 | 7.29 |
| 6.54 | 7.08 | 7.10 | 7.10 | 7.20 | 7.40 | 7.52 | 7.53 |
| 7.18 | 7.32 | 7.42 | 7.34 | 7.44 | 8.04 | 8.14 | 8.17 |
| 7.40 | 7.56 | 8.04 | 7.58 | 8.08 | 8.28 | 8.34 | 8.41 |
| 8.04 | 8.20 | 8.24 | 8.22 | 8.32 | 8.52 | 9.02 | 9.05 |
| 8.30 | 8.44 | 8.52 | 8.46 | 8.56 | 9.16 | 9.21 | 9.29 |
| 8.54 | 9.08 | 9.11 | 9.10 | 9.20 | 9.40 | 9.58 | 9.53 |
| 9.18 | 9.32 | 9.48 | 9.34 | 9.44 | 10.04 | 10.18 | 10.17 |
| 9.42 | 9.56 | 10.08 | 9.58 | 10.08 | 10.28 | 10.38 | 10.41 |
| 10.06 | 10.20 | 10.28 | 10.22 | 10.32 | 10.52 | 10.58 | 11.05 |
| 10.30 | 10.44 | 10.48 | 10.46 | 10.56 | 11.16 | 11.18 | 11.29 |
| 10.54 | 11.08 | 11.28 | 11.10 | 11.20 | 11.40 | 11.58 | 11.53 |
| 11.18 | 11.32 | 11.48 | 11.34 | 11.44 | 12.04 | 12.18 | 12.17 |
| 11.42 | 11.56 | 12.08 | 11.58 | 12.08 | 12.28 | 12.38 | 12.41 |
| PM SERVICE | |||||||
| 12.06 | 12.20 | 12.28 | 12.22 | 12.32 | 12.52 | 12.58 | 1.05 |
| 12.30 | 12.44 | 12.48 | 12.46 | 12.56 | 1.16 | 1.18 | 1.29 |
| 12.54 | 1.08 | 1.28 | 1.10 | 1.20 | 1.40 | 1.58 | 1.53 |
| 1.18 | 1.32 | 1.48 | 1.34 | 1.44 | 2.04 | 2.18 | 2.17 |
| 1.42 | 1.56 | 2.08 | 1.58 | 2.08 | 2.28 | 2.38 | 2.41 |
| 2.06 | 2.20 | 2.28 | 2.22 | 2.32 | 2.52 | 2.58 | 3.05 |
| 2.30 | 2.44 | 2.48 | 2.46 | 2.56 | 3.16 | 3.18 | 3.29 |
| 2.54 | 3.08 | 3.29 | 3.10 | 3.20 | 3.40 | 3.59 | 3.53 |
| 3.18 | 3.32 | 3.49 | 3.34 | 3.44 | 4.04 | 4.09 | 4.17 |
| 3.42 | 3.56 | 3.59 | 3.58 | 4.08 | 4.28 | 4.38 | 4.41 |
| 4.06 | 4.20 | 4.28 | 4.22 | 4.32 | 4.52 | 4.58 | 5.05 |
| 4.30 | 4.44 | 4.48 | 4.46 | 4.56 | 5.16 | 5.18 | 5.29 |
| 4.54 | 5.08 | 5.26 | 5.10 | 5.20 | 5.40 | 5.56 | 5.53 |
| 5.18 | 5.32 | 5.46 | 5.34 | 5.44 | 6.04 | 6.14 | 6.17 |
| 5.42 | 5.56 | 6.04 | 5.58 | 6.08 | 6.28 | 6.33 | 6.41 |
| 6.06 | 6.20 | 6.23 | 6.22 | 6.32 | 6.52 | 7.12 | 7.05 |
| 6.30 | 6.44 | 7.02 | 6.46 | 6.56 | 7.16 | 7.50 | 7.29 |
| 6.54 | 7.08 | 7.40 | 7.10 | - | - | - | - |
| 7.18 | 7.32 | 7.40 | 7.34 | - | - | - | - |
| 7.42 | 7.56 | 8.13 | 7.58 | - | - | - | - |
| 8.06 | 8.20 | 8.43 | 8.22 | - | - | - | - |
SATURDAY
| Northland | Train Arrives From City -Rosanna | Rosanna | Yallambie | Trains Arrive From City -Greensborough | Greensborough Main St | St. Helena East |
|---|---|---|---|---|---|---|
| AM SERVICE | ||||||
| - | - | - | - | 7.30 | 7.35 | 7.50 |
| 7.26 | 7.20 | 7.37 | 7.53 | 7.30 | 8.02 | 8.20 |
| 8.08 | 8.00 | 8.18 | 8.32 | 8.30 | 8.40 | 8.58 |
| 8.42 | 8.40 | 8.53 | 9.09 | 9.10 | 9.18 | 9.36 |
| 9.20 | 9.20 | 9.31 | 9.47 | 9.50 | 9.56 | 10.14 |
| 9.58 | 10.00 | 10.09 | 10.25 | 10.30 | 10.34 | 10.52 |
| 10.36 | 10.40 | 10.47 | 11.03 | 10.50 | 11.12 | 11.30 |
| 11.14 | 11.20 | 11.25 | 11.41 | 11.30 | 11.50 | 12.08 |
| 11.25 | 12.00 | 12.03 | 12.19 | 12.10 | 12.28 | 12.46 |
| PM SERVICE | ||||||
| 12.30 | 12.41 | 12.41 | 12.57 | 12.50 | 1.06 | 1.24 |
| 1.08 | 1.00 | 1.19 | 1.35 | 1.30 | 1.44 | 2.02 |
| 1.46 | 1.40 | 1.57 | 2.13 | 2.10 | 2.22 | 2.40 |
| 2.24 | 2.20 | 2.35 | 2.51 | 2.50 | 3.00 | 3.18 |
| 3.02 | 3.00 | 3.13 | 3.29 | 3.30 | 3.38 | 3.56 |
| 3.40 | 3.40 | 3.51 | 4.07 | 4.10 | 4.16 | 4.34 |
| 4.18 | 4.20 | 4.29 | 4.45 | 4.50 | 4.54 | 5.12 |
| 4.56 | 5.00 | 5.07 | 5.23 | 5.10 | 5.32 | 5.50 |
| 5.34 | 5.40 | 5.45 | 6.01 | 5.50 | 6.10 | 6.28 |
| 6.12 | 6.20 | 6.23 | 6.39 | 6.30 | 6.48 | 7.06 |
From St. Helena East to Northland
SATURDAY
| St. Helena East | Greensborough Rly Stn Diamond Ck Rd | Trains to City Depart Greeensborough | Greensborough Main St | Yallambie | Rosanna | Trains to City Depart Rosanna | Northland |
|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||
| 7.50 | 8.00 | 8.08 | 8.02 | 8.11 | 8.27 | 8.38 | 8.40 |
| 8.20 | 8.33 | 8.48 | 8.35 | 8.44 | 9.00 | 9.18 | 9.13 |
| 8.58 | 9.11 | 9.28 | 9.13 | 9.22 | 9.38 | 9.58 | 9.51 |
| 9.36 | 9.49 | 10.08 | 9.51 | 10.00 | 10.16 | 10.18 | 10.29 |
| 10.14 | 10.27 | 10.48 | 10.29 | 10.38 | 10.54 | 10.58 | 11.07 |
| 10.52 | 11.05 | 11.08 | 11.07 | 11.16 | 11.32 | 11.38 | 11.45 |
| 11.30 | 11.43 | 11.48 | 11.45 | 11.54 | 12.10 | 12.18 | 12.23 |
| PM SERVICE | |||||||
| 12.08 | 12.21 | 12.28 | 12.23 | 12.32 | 12.48 | 12.58 | 1.01 |
| 12.46 | 12.59 | 1.08 | 1.01 | 1.10 | 1.26 | 1.38 | 1.39 |
| 1.24 | 1.37 | 1.48 | 11.39 | 1.48 | 2.04 | 2.18 | 2.17 |
| 2.02 | 2.15 | 2.28 | 2.17 | 2.26 | 2.42 | 2.58 | 2.55 |
| 2.40 | 2.53 | 3.08 | 2.55 | 3.04 | 3.20 | 3.38 | 3.33 |
| 3.18 | 3.31 | 3.48 | 3.33 | 3.42 | 3.58 | 4.18 | 4.11 |
| 3.56 | 4.09 | 4.28 | 4.11 | 4.20 | 4.36 | 4.38 | 4.49 |
| 4.34 | 4.47 | 5.08 | 4.49 | 4.58 | 5.14 | 5.18 | 5.27 |
| 5.12 | 5.25 | 5.28 | 5.27 | 5.36 | 5.52 | 5.58 | 6.05 |
| 5.50 | 6.03 | 6.08 | 6.05 | 6.14 | 6.30 | 6.38 | 6.43 |
| 6.28 | 6.41 | 6.48 | 6.43 | - | - | - | - |
| 7.06 | 7.19 | 7.28 | 7.21 | - | - | - | - |